

TIMING CHAIN COVER 2.2 D CITROËN, FIAT, FORD, JAGUAR, PEUGEOT
0.00 average based on 0 reviews.
CITROËN |
|
| Description | |
| CITROËN RELAY Bus | 2.2 HDi 100 |
| CITROËN RELAY Bus | 2.2 HDi 120 |
| CITROËN RELAY Bus | 2.2 HDi 130 |
| CITROËN RELAY Platform/Chassis | 2.2 HDi 130 |
| CITROËN RELAY Platform/Chassis | 2.2 HDi 120 |
| CITROËN RELAY Platform/Chassis | 2.2 HDi 150 |
| CITROËN RELAY Platform/Chassis | 2.2 HDi 100 |
| CITROËN RELAY Van | 2.2 HDi 100 |
| CITROËN RELAY Van | 2.2 HDi 120 |
| CITROËN RELAY Van | 2.2 HDi 110 |
| CITROËN RELAY Van | 2.2 HDi 130 |
FIAT |
|
| Description | |
| FIAT DUCATO Box (250_ 290_) | 100 Multijet 22 D |
| FIAT DUCATO Bus (250_ 290_) | 100 Multijet 22 D |
| FIAT DUCATO Platform/Chassis (250_ 290_) | 100 Multijet 22 D |
FORD |
|
| Description | |
| FORD MONDEO Mk III (B5Y) | 2.0 TDCi |
| FORD MONDEO Mk III (B5Y) | 2.0 16V DI / TDDi / TDCi |
| FORD MONDEO Mk III (B5Y) | 2.2 TDCi |
| FORD MONDEO Mk III (B5Y) | 2.0 16V TDDi / TDCi |
| FORD MONDEO Mk III (B5Y) | 2.2 TDCi |
| FORD MONDEO Mk III Saloon (B4Y) | 2.0 16V TDDi / TDCi |
| FORD MONDEO Mk III Saloon (B4Y) | 2.0 TDCi |
| FORD MONDEO Mk III Saloon (B4Y) | 2.2 TDCi |
| FORD MONDEO Mk III Saloon (B4Y) | 2.2 TDCi |
| FORD MONDEO Mk III Saloon (B4Y) | 2.0 16V DI / TDDi / TDCi |
| FORD MONDEO Mk III Turnier (BWY) | 2.2 TDCi |
| FORD MONDEO Mk III Turnier (BWY) | 2.0 16V TDDi / TDCi |
| FORD MONDEO Mk III Turnier (BWY) | 2.0 16V DI / TDDi / TDCi |
| FORD MONDEO Mk III Turnier (BWY) | 2.2 TDCi |
| FORD MONDEO Mk III Turnier (BWY) | 2.0 TDCi |
| FORD RANGER (TKE) | 2.2 TDCi |
| FORD TOURNEO CUSTOM Bus | 2.2 TDCi |
| FORD TRANSIT Box | 2.2 TDCi [RWD] |
| FORD TRANSIT Box | 2.2 TDCi |
| FORD TRANSIT Box (FA_ _) | 2.2 TDCi |
| FORD TRANSIT Box (FA_ _) | 2.2 TDCi [RWD] |
| FORD TRANSIT Box (FA_ _) | 2.2 TDCi |
| FORD TRANSIT Bus | 2.2 TDCi [RWD] |
| FORD TRANSIT Bus | 2.2 TDCi |
| FORD TRANSIT Bus (FD_ _ FB_ _ FS_ _ FZ_ _ FC_ _) | 2.2 TDCi |
| FORD TRANSIT Bus (FD_ _ FB_ _ FS_ _ FZ_ _ FC_ _) | 2.0 DI (F_E_ F_F_ F_G_) |
| FORD TRANSIT CUSTOM Box | 2.2 TDCi |
| FORD TRANSIT CUSTOM Bus | 2.2 TDCi |
| FORD TRANSIT Platform/Chassis | 2.2 TDCi |
| FORD TRANSIT Platform/Chassis | 2.2 TDCi [RWD] |
| FORD TRANSIT Platform/Chassis (FM_ _ FN_ _) | 2.0 DI (F_E_ F_F_) |
| FORD TRANSIT Platform/Chassis (FM_ _ FN_ _) | 2.0 TDCi (F_E_ F_F_) |
| FORD TRANSIT Platform/Chassis (FM_ _ FN_ _) | 2.0 DI (F_E_ F_F_) |
| FORD TRANSIT Platform/Chassis (FM_ _ FN_ _) | 2.2 TDCi |
| FORD TRANSIT Platform/Chassis (FM_ _ FN_ _) | 2.2 TDCi [RWD] |
| FORD TRANSIT Platform/Chassis (FM_ _ FN_ _) | 2.2 TDCi |
| FORD TRANSIT TOURNEO | 2.2 TDCi |
| FORD TRANSIT Van (FA_ _) | 2.0 TDCi |
| FORD TRANSIT Van (FA_ _) | 2.0 DI (FAE_ FAF_ FAG_) |
JAGUAR |
|
| Description | |
| JAGUAR X-TYPE (X400) | 2.2 D |
| JAGUAR X-TYPE Estate (X400) | 2.2 D |
LAND ROVER |
|
| Description | |
| LAND ROVER DEFENDER Station Wagon (L316) | 2.2 Td4 4x4 (L317) |
PEUGEOT |
|
| Description | |
| PEUGEOT BOXER Box | 2.2 HDi 100 |
| PEUGEOT BOXER Box | 2.2 HDi 130 |
| PEUGEOT BOXER Box | 2.2 HDi 120 |
| PEUGEOT BOXER Bus | 2.2 HDi 100 |
| PEUGEOT BOXER Bus | 2.2 HDi 120 |
| PEUGEOT BOXER Platform/Chassis | 2.2 HDi 100 |
| PEUGEOT BOXER Platform/Chassis | 2.2 HDi 120 |
| PEUGEOT BOXER Platform/Chassis | 2.2 HDi 130 |