
Article Attributes:
Fitting Position: Throttle Housing
Material: FPM (Fluoride Rubber)
0.00 average based on 0 reviews.
BMW |
||||
| 1 (F40) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 120 i | from 11.2020 | 131 | 178 | 1998 |
| 128 ti | from 11.2020 | 195 | 265 | 1998 |
| 2 Active Tourer (F45) | ||||
| 220 i | 03.2014 - 10.2021 | 120 | 163 | 1998 |
| 220 i | 03.2014 - 10.2021 | 141 | 192 | 1998 |
| 220 i | 11.2020 - 10.2021 | 131 | 178 | 1998 |
| 225 i | 11.2013 - 12.2019 | 170 | 231 | 1998 |
| 2 Active Tourer (U06) | ||||
| 223i Mild Hybrid | from 11.2021 | 160 | 218 | 1998 |
| 2 Gran Coupe (F44) | ||||
| 220 i | from 11.2020 | 131 | 178 | 1998 |
| 220 i xDrive | from 03.2021 | 131 | 178 | 1998 |
| M 235 i xDrive | from 11.2019 | 225 | 306 | 1998 |
| 2 Gran Tourer (F46) | ||||
| 220 i | from 11.2020 | 131 | 178 | 1998 |
| 3 (G20, G80, G28) | ||||
| 318 i | from 03.2020 | 115 | 156 | 1998 |
| 320 i | from 03.2019 | 135 | 184 | 1998 |
| 3 Touring (G21, G81) | ||||
| 318 i | from 03.2020 | 115 | 156 | 1998 |
| 320 i | from 11.2019 | 135 | 184 | 1998 |
| 4 Convertible (G23, G83) | ||||
| 420 i | from 11.2020 | 135 | 184 | 1998 |
| 4 Coupe (G22, G82) | ||||
| 420 i | from 07.2020 | 135 | 184 | 1998 |
| 420 i xDrive | from 07.2021 | 135 | 184 | 1998 |
| 4 Gran Coupe (G26) | ||||
| 420 i | from 07.2021 | 135 | 184 | 1998 |
| 5 (G30, F90) | ||||
| 520 i | 07.2017 - 06.2020 | 120 | 163 | 1998 |
| 520 i | 07.2017 - 06.2020 | 135 | 184 | 1998 |
| 520 i | 07.2017 - 06.2020 | 155 | 211 | 1998 |
| 5 (G60) | ||||
| 520 i Mild Hybrid | from 07.2023 | 153 | 208 | 1998 |
| 5 Touring (G31) | ||||
| 520 i | 07.2017 - 06.2020 | 120 | 163 | 1998 |
| 520 i | 07.2017 - 06.2020 | 135 | 184 | 1998 |
| 520 i | 07.2017 - 06.2020 | 155 | 211 | 1998 |
| 7 (G11, G12) | ||||
| 750 i, Li | 11.2015 - 02.2019 | 330 | 449 | 4395 |
| 8 Convertible (G14, F91) | ||||
| M 850 i xDrive | from 11.2018 | 390 | 530 | 4395 |
| 8 Coupe (G15, F92) | ||||
| M 850 i xDrive | from 10.2018 | 390 | 530 | 4395 |
| 8 Gran Coupe (G16, F93) | ||||
| M 850 i xDrive | from 07.2019 | 390 | 530 | 4395 |
| i8 (I12) | ||||
| hybrid | 03.2014 - 02.2018 | 266 | 362 | 1499 |
| hybrid | 03.2018 - 06.2020 | 275 | 374 | 1499 |
| i8 Roadster (I15) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| hybrid | 03.2018 - 06.2020 | 275 | 374 | 1499 |
| X1 (F48) | ||||
| sDrive 20 i | from 07.2015 | 141 | 192 | 1998 |
| sDrive 20 i | from 11.2020 | 131 | 178 | 1998 |
| X1 (U11) | ||||
| xDrive 23 i Mild-Hybrid | from 07.2022 | 160 | 218 | 1998 |
| X2 (F39) | ||||
| M35 i | from 11.2018 | 225 | 306 | 1998 |
| sDrive 20 i | from 11.2017 | 141 | 192 | 1998 |
| sDrive 20 i | from 11.2020 | 131 | 178 | 1998 |
| X3 (G01, F97) | ||||
| sDrive 20 i | from 12.2017 | 135 | 184 | 1998 |
| xDrive 20 i | from 12.2017 | 135 | 184 | 1998 |
| X4 (G02, F98) | ||||
| xDrive 20 i | from 04.2018 | 135 | 184 | 1998 |
| X5 (G05, F95) | ||||
| xDrive 50 i | from 08.2018 | 340 | 462 | 4395 |
| xDrive M50 i | from 08.2019 | 390 | 530 | 4395 |
| X6 (G06, F96) | ||||
| xDrive M50 i | 08.2019 - 03.2023 | 390 | 530 | 4395 |
| X7 (G07) | ||||
| xDrive M 50 i | from 07.2019 | 390 | 530 | 4395 |
JAGUAR |
||||
| E-PACE (X540) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 AWD | from 09.2017 | 221 | 300 | 1997 |
| 2.0 Flexfuel AWD | from 04.2023 | 147 | 200 | 1997 |
| 2.0 P200 AWD | from 09.2017 | 183 | 249 | 1997 |
| 2.0 P200 AWD | from 08.2018 | 147 | 200 | 1997 |
| F-PACE (X761) | ||||
| 2.0 P400e Plug-in Hybrid | from 10.2020 | 297 | 404 | 1997 |
| 2.0 Ti4 AWD | from 02.2017 | 184 | 250 | 1997 |
| 2.0 Ti4 AWD | from 06.2017 | 221 | 300 | 1997 |
| F-TYPE Convertible (X152) | ||||
| 2.0 Ti4 | from 07.2017 | 221 | 300 | 1997 |
| F-TYPE Coupe (X152) | ||||
| 2.0 Ti4 | from 07.2017 | 221 | 300 | 1997 |
| XE (X760) | ||||
| 2.0 | from 02.2017 | 147 | 200 | 1997 |
| 2.0 | from 02.2017 | 184 | 250 | 1997 |
| 2.0 | from 06.2017 | 221 | 300 | 1997 |
| XF II (X260) | ||||
| 2.0 | from 03.2017 | 147 | 200 | 1997 |
| 2.0 | from 03.2017 | 184 | 250 | 1997 |
| 2.0 | from 06.2017 | 221 | 300 | 1997 |
| XF SPORTBRAKE (X260) | ||||
| 2.0 | from 07.2017 | 147 | 200 | 1997 |
| 2.0 | from 07.2017 | 184 | 250 | 1997 |
LAND ROVER |
||||
| DEFENDER Station Wagon (L663) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| P300 MHEV 4x4 | from 07.2023 | 221 | 300 | 1997 |
| P300 Si4 4x4 | from 09.2019 | 221 | 300 | 1997 |
| DEFENDER Van (L663) | ||||
| 2.0 P300 Si4 4x4 | from 02.2020 | 221 | 300 | 1997 |
| 2.0 P400e Hybrid 4x4 | from 09.2020 | 297 | 404 | 1997 |
| DISCOVERY SPORT (L550) | ||||
| 2.0 4x4 | from 08.2017 | 213 | 290 | 1997 |
| 2.0 P200 4x4 | from 07.2020 | 147 | 200 | 1997 |
| DISCOVERY V (L462) | ||||
| 2.0 Si4 4x4 | from 09.2017 | 221 | 300 | 1997 |
| RANGE ROVER EVOQUE (L538) | ||||
| 2.0 4x4 | 08.2017 - 12.2019 | 177 | 241 | 1997 |
| 2.0 4x4 | 08.2017 - 12.2019 | 213 | 290 | 1997 |
| RANGE ROVER EVOQUE (L551) | ||||
| 2.0 P200 4x4 | from 12.2018 | 147 | 200 | 1997 |
| 2.0 P200 FLEX MHEV 4x4 | from 09.2020 | 147 | 200 | 1997 |
| 2.0 P200 MHEV 4x4 | from 12.2018 | 147 | 200 | 1997 |
| RANGE ROVER EVOQUE Convertible (L538) | ||||
| 2.0 4x4 | 08.2017 - 12.2019 | 177 | 241 | 1997 |
| RANGE ROVER IV (L405) | ||||
| 2.0 P400e Hybrid 4x4 | from 10.2017 | 297 | 404 | 1997 |
| RANGE ROVER SPORT II (L494) | ||||
| 2.0 P400e PHEV 4x4 | from 10.2017 | 297 | 404 | 1997 |
| 2.0 Si4 4x4 | from 10.2017 | 221 | 300 | 1997 |
| RANGE ROVER VELAR (L560) | ||||
| 2.0 P250 Si4 4x4 | from 03.2017 | 184 | 250 | 1997 |
| 2.0 P300 Si4 4x4 | from 03.2017 | 221 | 300 | 1997 |
MINI |
||||
| MINI (F55) | MINI / COOPER | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| Cooper S | from 09.2013 | 120 | 163 | 1998 |
| Cooper S | from 09.2013 | 141 | 192 | 1998 |
| Cooper S | from 11.2020 | 131 | 178 | 1998 |
| Cooper S JCW | from 09.2013 | 155 | 211 | 1998 |
| MINI (F56) | MINI / COOPER | ||||
| Cooper S | from 12.2013 | 141 | 192 | 1998 |
| Cooper S | from 11.2014 | 120 | 163 | 1998 |
| Cooper S | from 11.2020 | 131 | 178 | 1998 |
| Cooper S JCW | from 12.2013 | 155 | 211 | 1998 |
| John Cooper Works | from 03.2015 | 170 | 231 | 1998 |
| John Cooper Works GP | from 03.2020 | 225 | 306 | 1998 |
| MINI CLUBMAN (F54) | ||||
| Cooper S | from 11.2014 | 120 | 163 | 1998 |
| Cooper S | from 11.2014 | 141 | 192 | 1998 |
| Cooper S | from 11.2020 | 131 | 178 | 1998 |
| Cooper S ALL4 | from 04.2015 | 120 | 163 | 1998 |
| Cooper S ALL4 | from 04.2015 | 141 | 192 | 1998 |
| Cooper S ALL4 | from 11.2020 | 131 | 178 | 1998 |
| Cooper S JCW | 11.2014 - 06.2018 | 155 | 211 | 1998 |
| Cooper S JCW ALL4 | from 11.2014 | 155 | 211 | 1998 |
| John Cooper Works | 11.2016 - 06.2019 | 170 | 231 | 1998 |
| John Cooper Works | from 07.2019 | 225 | 306 | 1998 |
| MINI Convertible (F57) | MINI / COOPER | ||||
| Cooper S | from 11.2014 | 141 | 192 | 1998 |
| Cooper S | from 11.2020 | 131 | 178 | 1998 |
| Cooper S JCW | from 11.2014 | 155 | 211 | 1998 |
| John Cooper Works | from 05.2015 | 170 | 231 | 1998 |
| MINI COUNTRYMAN (F60) | ||||
| Cooper S | from 10.2016 | 120 | 163 | 1998 |
| Cooper S | from 10.2016 | 141 | 192 | 1998 |
| Cooper S | from 07.2020 | 131 | 178 | 1998 |
| Cooper S ALL4 | from 10.2016 | 120 | 163 | 1998 |
| Cooper S ALL4 | from 10.2016 | 141 | 192 | 1998 |
| Cooper S ALL4 | from 07.2020 | 131 | 178 | 1998 |
| John Cooper Works ALL4 | 03.2017 - 06.2019 | 170 | 231 | 1998 |
| John Cooper Works ALL4 | from 07.2019 | 225 | 306 | 1998 |