ROCKER COVER GASKET 1.8 2.0 2.3 ENGINE FORD, MAZDA & VOLVO (RK3371)

£19.88
Part Number: RK3371
Availability: In Stock
Category: ROCKER COVER GASKET
Vehicles: FORD, MAZDA, VOLVO
BGA

ROCKER COVER GASKET 1.8 2.0 2.3 ENGINE FORD, MAZDA & VOLVO

  • FORD: QQDA, QQDB, QQDC, Q7DA, SYDA, AODE, AODB, AODA, N4JB, CSDA, CSDB, AOWA, AOWB, TBWA, TBWB,SEWA, GZ, CGBA, CGBB, CHBA, CHBB, CFBA, CJBA, CJBB, AOBA, AOBC, TBBA, TBBB, SEBA, GZFA, GZFB, GZFC
  • MAZDA: LF72, LFN8, LF50, LFN7, LFVE, LFDE, LF5H, LF5W, LFZ2, L823, LFF7, L813, LF17, L5-VE, LF18, 5F17, L3C1, L829, LF4J, LFYA, LFYB, LF4K, L3, L828, L831, LFG8, LFY7, LFG7, LFZD, L3-VE
  • VOLVO: B 4184 S11, B 4184 S8, B 4204 S3, B 4204 S4
  • FORD: 1220025, 1 220 025, 1S7G6K260AA, 1S7G-6K260-AA, 5 157 382, CV6E-6K260-BA
  • MAZDA: LF02-10-230, LF14-10-230
  • VOLVO: 8694684, 8 694 684
  • RK3371, ADM56724, 001.563, RC1079S, J1223037, RCF166, JM5153, 302 272, V25-1333, WG1091071, WG1500682, WG2221221
User Rating

0.00 average based on 0 reviews.

FORD
C-MAX (DM2)
1.8 | 02.2007 - 09.2010 | 122 HP| 90 kW| QQDC| 4 Cylinders|1798 cc| Petrol
1.8 | 02.2007 - 09.2010 | 125 HP| 92 kW| QQDA, QQDB| 4 Cylinders|1798 cc| Petrol
1.8 Flexifuel | 02.2007 - 09.2010 | 125 HP| 92 kW| Q7DA| 4 Cylinders|1798 cc| Petrol/Ethanol
2.0 | 02.2007 - 09.2010 | 145 HP| 107 kW| SYDA, AODE, AODB, AODA| 4 Cylinders|1999 cc| Petrol
2.0 CNG | 04.2009 - 09.2010 | 145 HP| 107 kW| SYDA| 4 Cylinders|1999 cc| Petrol/Compressed Natural Gas (CNG)
2.0 LPG | 06.2008 - 09.2010 | 145 HP| 107 kW| SYDA| 4 Cylinders|1999 cc| Petrol/Liquified Petroleum Gas (LPG)
FIESTA V (JH_, JD_)
ST150 | 03.2005 - 06.2008 | 150 HP| 110 kW| N4JB| 4 Cylinders|1999 cc| Petrol
FOCUS C-MAX (DM2)
1.8 | 10.2003 - 03.2007 | 120 HP| 88 kW| CSDA, CSDB| 4 Cylinders|1798 cc| Petrol
1.8 | 04.2004 - 03.2007 | 125 HP| 92 kW| QQDA, QQDB, Q7DA| 4 Cylinders|1798 cc| Petrol
1.8 | 09.2005 - 03.2007 | 122 HP| 90 kW| QQDC| 4 Cylinders|1798 cc| Petrol
1.8 Flexifuel | 01.2006 - 03.2007 | 125 HP| 92 kW| Q7DA| 4 Cylinders|1798 cc| Petrol/Ethanol
2.0 | 03.2004 - 03.2007 | 145 HP| 107 kW| AODE, SYDA, AODB, AODA| 4 Cylinders|1999 cc| Petrol
FOCUS II (DA_, HCP, DP)
1.8 | 03.2006 - 09.2012 | 125 HP| 92 kW| Q7DA, QQDA, QQDB| 4 Cylinders|1798 cc| Petrol
1.8 Flexifuel | 01.2006 - 09.2012 | 125 HP| 92 kW| Q7DA, QQDB, QQDA| 4 Cylinders|1798 cc| Petrol/Ethanol
2.0 | 07.2004 - 09.2012 | 145 HP| 107 kW| AODE, AODB, AODA, SYDA| 4 Cylinders|1999 cc| Petrol
2.0 CNG | 04.2009 - 07.2011 | 145 HP| 107 kW| SYDA| 4 Cylinders|1999 cc| Petrol/Compressed Natural Gas (CNG)
2.0 LPG | 06.2008 - 07.2011 | 145 HP| 107 kW| SYDA| 4 Cylinders|1999 cc| Petrol/Liquified Petroleum Gas (LPG)
FOCUS II Convertible
2.0 | 10.2006 - 09.2010 | 145 HP| 107 kW| AODB, AODA, SYDA, AODE| 4 Cylinders|1999 cc| Petrol
FOCUS II Saloon (DB_, FCH, DH)
1.8 | 03.2006 - 09.2012 | 125 HP| 92 kW| QQDA, Q7DA, QQDB| 4 Cylinders|1798 cc| Petrol
1.8 Flexifuel | 06.2006 - 07.2011 | 125 HP| 92 kW| Q7DA, QQDA, QQDB| 4 Cylinders|1798 cc| Petrol/Ethanol
2.0 | 04.2005 - 07.2011 | 145 HP| 107 kW| AODA, AODB, SYDA, AODE| 4 Cylinders|1999 cc| Petrol
FOCUS II Turnier (DA_, FFS, DS)
1.8 | 03.2006 - 09.2012 | 125 HP| 92 kW| QQDA, Q7DA, QQDB| 4 Cylinders|1798 cc| Petrol
1.8 Flexifuel | 01.2006 - 09.2012 | 125 HP| 92 kW| Q7DA, QQDB, QQDA| 4 Cylinders|1798 cc| Petrol/Ethanol
2.0 | 07.2004 - 09.2012 | 145 HP| 107 kW| AODB, AODE, AODA, SYDA| 4 Cylinders|1999 cc| Petrol
2.0 LPG | 06.2008 - 07.2011 | 145 HP| 107 kW| SYDA| 4 Cylinders|1999 cc| Petrol/Liquified Petroleum Gas (LPG)
GALAXY II (WA6)
2.0 | 05.2006 - 06.2015 | 145 HP| 107 kW| AOWB, AOWA, TBWB, TBWA| 4 Cylinders|1999 cc| Petrol
2.309.2007 - 06.2015 | 160 HP| 118 kW| SEWA| 4 Cylinders|2261 cc| Petrol
MAVERICK
2.3 16V | from 03.2004| 150 HP| 110 kW| GZ| 4 Cylinders|2261 cc| Petrol
MONDEO III (B5Y)
1.8 16V | 10.2000 - 03.2007 | 110 HP| 81 kW| CGBB, CGBA| 4 Cylinders|1798 cc| Petrol
1.8 16V | 10.2000 - 03.2007 | 125 HP| 92 kW| CHBA, CHBB| 4 Cylinders|1798 cc| Petrol
1.8 Sci | 06.2003 - 03.2007 | 130 HP| 96 kW| CFBA| 4 Cylinders|1798 cc| Petrol
2.0 16V | 10.2000 - 03.2007 | 146 HP| 107 kW| CJBB, CJBA| 4 Cylinders|1999 cc| Petrol
MONDEO III Saloon (B4Y)
1.8 16V | 10.2000 - 03.2007 | 110 HP| 81 kW| CGBB, CGBA| 4 Cylinders|1798 cc| Petrol
1.8 16V | 10.2000 - 03.2007 | 125 HP| 92 kW| CHBB, CHBA| 4 Cylinders|1798 cc| Petrol
1.8 Sci | 06.2003 - 03.2007 | 130 HP| 96 kW| CFBA| 4 Cylinders|1798 cc| Petrol
2.0 16V | 10.2000 - 03.2007 | 146 HP| 107 kW| CJBB, CJBA| 4 Cylinders|1999 cc| Petrol
MONDEO III Turnier (BWY)
1.8 16V | 10.2000 - 03.2007 | 110 HP| 81 kW| CGBB, CGBA| 4 Cylinders|1798 cc| Petrol
1.8 16V | 10.2000 - 03.2007 | 125 HP| 92 kW| CHBB, CHBA| 4 Cylinders|1798 cc| Petrol
1.8 Sci | 06.2003 - 03.2007 | 130 HP| 96 kW| CFBA| 4 Cylinders|1798 cc| Petrol
2.0 16V | 10.2000 - 03.2007 | 146 HP| 107 kW| CJBB, CJBA| 4 Cylinders|1999 cc| Petrol
MONDEO IV (BA7)
2.0 | 03.2007 - 01.2015 | 145 HP| 107 kW| TBBA, AOBA, AOBC, TBBB| 4 Cylinders|1999 cc| Petrol
2.0 Flexifuel | 03.2009 - 01.2015 | 145 HP| 107 kW| TBBA, TBBB| 4 Cylinders|1999 cc| Petrol/Ethanol
2.0 LPG | 07.2009 - 01.2015 | 145 HP| 107 kW| TBBA, TBBB| 4 Cylinders|1999 cc| Petrol/Liquified Petroleum Gas (LPG)
2.3 | 07.2007 - 01.2015 | 160 HP| 118 kW| SEBA| 4 Cylinders|2261 cc| Petrol
MONDEO IV Saloon (BA7)
2.0 | 03.2007 - 01.2015 | 145 HP| 107 kW| TBBA, AOBA, AOBC, TBBB| 4 Cylinders|1999 cc| Petrol
2.0 Flexifuel | 03.2009 - 01.2015 | 145 HP| 107 kW| TBBB, TBBA| 4 Cylinders|1999 cc| Petrol/Ethanol
2.0 LPG | 07.2009 - 01.2015 | 145 HP| 107 kW| TBBA| 4 Cylinders|1999 cc| Petrol/Liquified Petroleum Gas (LPG)
2.3 | 07.2007 - 01.2015 | 160 HP| 118 kW| SEBA| 4 Cylinders|2261 cc| Petrol
MONDEO IV Turnier (BA7)
2.0 | 03.2007 - 01.2015 | 145 HP| 107 kW| TBBA, AOBA, AOBCTBBB| 4 Cylinders|1999 cc| Petrol
2.0 Flexifuel | 03.2009 - 01.2015 | 145 HP| 107 kW| TBBA, TBBB| 4 Cylinders|1999 cc| Petrol/Ethanol
2.0 LPG | 07.2009 - 01.2015 | 145 HP| 107 kW| TBBA, TBBB| 4 Cylinders|1999 cc| Petrol/Liquified Petroleum Gas (LPG)
2.3 | 07.2007 - 01.2015 | 160 HP| 118 kW| SEBA| 4 Cylinders|2261 cc| Petrol
S-MAX (WA6)
2.0 | 05.2006 - 12.2014 | 145 HP| 107 kW| AOWA, AOWB, TBWB, TBWA| 4 Cylinders|1999 cc| Petrol
2.0 Flexifuel | 05.2006 - 12.2014 | 145 HP| 107 kW| TBWB, TBWA| 4 Cylinders|1999 cc| Petrol/Ethanol
2.3 | 07.2007 - 12.2014 | 160 HP| 118 kW| SEWA| 4 Cylinders|2261 cc| Petrol
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _)
2.3 16V CNG RWD | 04.2006 - 08.2014 | 136 HP| 100 kW| GZFC| 4 Cylinders|2261 cc| Petrol/Compressed Natural Gas (CNG)
2.3 16V LPG RWD | 04.2006 - 08.2014 | 145 HP| 107 kW| GZFC| 4 Cylinders|2261 cc| Petrol/Liquified Petroleum Gas (LPG)
2.3 16V RWD | 04.2006 - 08.2014 | 145 HP| 107 kW| GZFB, GZFC, GZFA| 4 Cylinders|2261 cc| Petrol
TRANSIT Van (FA_ _)
2.3 16V CNG RWD | 04.2006 - 08.2014 | 136 HP| 100 kW| GZFC| 4 Cylinders|2261 cc| Petrol/Compressed Natural Gas (CNG)
2.3 16V LPG RWD | 04.2006 - 08.2014 | 145 HP| 107 kW| GZFC| 4 Cylinders|2261 cc| Petrol/Liquified Petroleum Gas (LPG)
2.3 16V RWD | 04.2006 - 08.2014 | 145 HP| 107 kW| GZFB, GZFC, GZFA| 4 Cylinders|2261 cc| Petrol
MAZDA
3 (BK)
2.0 (BKEP) | 10.2003 - 12.2009 | 150 HP| 110 kW| LF72, LFN8, LF50, LFN7, LFVE, LFDE| 4 Cylinders|1999 cc| Petrol
3 (BL)
2.0 MZR (BLEFW) | 01.2009 - 09.2014 | 150 HP| 110 kW| LF5H, LF5W| 4 Cylinders|1999 cc| Petrol
2.0 MZR DISI (BLEFW) | 12.2008 - 05.2013 | 151 HP| 111 kW| LFZ2| 4 Cylinders|1999 cc| Petrol
3 Saloon (BK)
2.0 (BKEP) | 10.2003 - 12.2009 | 150 HP| 110 kW| LFDE, LF72, LFN7, LF50, LFN8, LFVE| 4 Cylinders|1999 cc| Petrol
3 Saloon (BL)
2.0 MZR (BL12) | 03.2009 - 09.2014 | 150 HP| 110 kW| LF5W, LF5H| 4 Cylinders|1999 cc| Petrol
2.0 MZR DISI (BL12) | 02.2009 - 05.2013 | 151 HP| 111 kW| LFZ2| 4 Cylinders|1999 cc| Petrol
5 (CR19)
1.8 (CR19) | 02.2005 - 05.2010 | 116 HP| 85 kW| L823| 4 Cylinders|1798 cc| Petrol
2.0 (CREW) | 02.2005 - 05.2010 | 146 HP| 107 kW| LFF7| 4 Cylinders|1999 cc| Petrol
6 Estate (GH)
1.8 MZR | 02.2008 - 07.2013 | 120 HP| 88 kW| L813| 4 Cylinders|1798 cc| Petrol
2.0 MZR (GHEFW) | 12.2007 - 07.2013 | 147 HP| 108 kW| LF17| 4 Cylinders|1999 cc| Petrol
2.5 MZR (GH5FW) | 02.2008 - 07.2013 | 170 HP| 125 kW| L5-VE| 4 Cylinders|2488 cc| Petrol
6 Hatchback (GG)
1.8 | 08.2002 - 08.2007 | 120 HP| 88 kW| L813| 4 Cylinders|1798 cc| Petrol
2.0 (GGES) | 08.2002 - 08.2007 | 141 HP| 104 kW| LF18, LF17| 4 Cylinders|1999 cc| Petrol
2.0 (GGES) | 03.2005 - 08.2007 | 147 HP| 108 kW| LFF7| 4 Cylinders|1999 cc| Petrol
2.3 (GG3S) | 08.2002 - 08.2007 | 166 HP| 122 kW| L3C1| 4 Cylinders|2261 cc| Petrol
6 Hatchback (GH)
1.8 MZR | 08.2007 - 07.2013 | 120 HP| 88 kW| L813| 4 Cylinders|1798 cc| Petrol
2.0 MZR (GHEFS) | 08.2007 - 07.2013 | 147 HP| 108 kW| LF17| 4 Cylinders|1999 cc| Petrol
2.5 MZR (GH5FS) | 08.2007 - 03.2013 | 170 HP| 125 kW| L5-VE| 4 Cylinders|2488 cc| Petrol
6 Saloon (GG)
1.8 | 08.2002 - 08.2007 | 120 HP| 88 kW| L813, L829| 4 Cylinders|1798 cc| Petrol
2.0 (GGEP) | 06.2002 - 08.2007 | 141 HP| 104 kW| LF18, LF17| 4 Cylinders|1999 cc| Petrol
2.0 (GGEP) | 03.2005 - 08.2007 | 147 HP| 108 kW| LFF7| 4 Cylinders|1999 cc| Petrol
2.3 | 03.2005 - 07.2007 | 163 HP| 120 kW| L3C1| 4 Cylinders|2261 cc| Petrol
2.3 (GG3P) | 06.2002 - 08.2007 | 166 HP| 122 kW| L3C1| 4 Cylinders|2261 cc| Petrol
6 Saloon (GH)
1.8 MZR | 08.2007 - 07.2013 | 120 HP| 88 kW| L813| 4 Cylinders|1798 cc| Petrol
2.0 MZR (GHEFP) | 08.2007 - 12.2012 | 147 HP| 108 kW| LF4J, LFYA, LFYB, LF4K| 4 Cylinders|1999 cc| Petrol
2.5 MZR (GH5FS) | 08.2007 - 07.2013 | 170 HP| 125 kW| L5-VE| 4 Cylinders|2488 cc| Petrol
6 Station Wagon (GY)
1.8 | 08.2002 - 08.2007 | 120 HP| 88 kW| L813| 4 Cylinders|1798 cc| Petrol
2.0 (GYEW) | 08.2002 - 08.2007 | 141 HP| 104 kW| LF18, LF17| 4 Cylinders|1999 cc| Petrol
2.0 (GYEW) | 03.2005 - 08.2007 | 147 HP| 108 kW| LFF7| 4 Cylinders|1999 cc| Petrol
2.3 (GY3W) | 01.2002 - 02.2008 | 166 HP| 122 kW| L3C1| 4 Cylinders|2261 cc| Petrol
2.3 AWD (GY3W) | 11.2002 - 08.2007 | 162 HP| 119 kW| L3C1| 4 Cylinders|2261 cc| Petrol
MPV II (LW)
2.3 (LW3W) | 07.2002 - 02.2006 | 141 HP| 104 kW| L3| 4 Cylinders|2261 cc| Petrol
MX-5 III (NC)
1.8 (NC18) | 03.2005 - 12.2014 | 126 HP| 93 kW| L828, L831| 4 Cylinders|1798 cc| Petrol
2.0 (NC18) | 07.2005 - 12.2014 | 160 HP| 118 kW| LFG8, LFY7, LFG7, LFZD| 4 Cylinders|1999 cc| Petrol
TRIBUTE (EP)
2.3 AWD (EP3W) | 04.2004 - 05.2008 | 150 HP| 110 kW| L3-VE| 4 Cylinders|2261 cc| Petrol
VOLVO
C30 (533)
1.8 | 10.2006 - 12.2012 | 125 HP| 92 kW| B 4184 S11| 4 Cylinders|1798 cc| Petrol
1.8 FlexFuel | 01.2007 - 12.2012 | 125 HP| 92 kW| B 4184 S8| 4 Cylinders|1798 cc| Petrol/Ethanol
2.0 | 10.2006 - 12.2012 | 145 HP| 107 kW| B 4204 S3| 4 Cylinders|1999 cc| Petrol
2.0 FlexFuel | 01.2010 - 12.2012 | 146 HP| 107 kW| B 4204 S4| 4 Cylinders|1999 cc| Petrol/Ethanol
S40 II (544)
1.8 | 04.2004 - 12.2010 | 125 HP| 92 kW| B 4184 S11| 4 Cylinders|1798 cc| Petrol
1.8 FlexFuel | 01.2006 - 12.2010 | 125 HP| 92 kW| B 4184 S8| 4 Cylinders|1798 cc| Petrol/Ethanol
2.0 | 10.2006 - 12.2012 | 146 HP| 107 kW| B 4204 S3| 4 Cylinders|1999 cc| Petrol
2.0 F | 10.2009 - 12.2012 | 146 HP| 107 kW| B 4204 S4| 4 Cylinders|1999 cc| Petrol/Ethanol
S80 II (124)
2.0 | 01.2008 - 09.2012 | 146 HP| 107 kW| B 4204 S3| 4 Cylinders|1999 cc| Petrol
2.0 FlexFuel | 01.2008 - 12.2011 | 146 HP| 107 kW| B 4204 S4| 4 Cylinders|1999 cc| Petrol/Ethanol
V50 (545)
1.8 | 04.2004 - 12.2010 | 125 HP| 92 kW| B 4184 S11| 4 Cylinders|1798 cc| Petrol
1.8 FlexFuel | 01.2005 - 12.2010 | 125 HP| 92 kW| B 4184 S8| 4 Cylinders|1798 cc| Petrol/Ethanol
2.0 | 10.2006 - 12.2012 | 146 HP| 107 kW| B 4204 S3| 4 Cylinders|1999 cc| Petrol
2.0 FlexFuel | 01.2010 - 12.2012 | 146 HP| 107 kW| B 4204 S4| 4 Cylinders|1999 cc| Petrol/Ethanol
V70 III (135)
2.0 | 10.2007 - 12.2011 | 145 HP| 107 kW| B 4204 S3| 4 Cylinders|1999 cc| Petrol
2.0 FlexiFuel | 01.2008 - 12.2011 | 146 HP| 107 kW| B 4204 S4| 4 Cylinders|1999 cc| Petrol/Ethanol