
Article Attributes:
Thickness [mm]: 3
0.00 average based on 0 reviews.
FORD |
|||
| CAPRI I (ECJ) | |||
| TYPE | CONSTRUCTION YEAR | KW | HP |
| 1500 | 12.1968 - 02.1974 | 48 | 65 |
| 1700 | 12.1968 - 08.1972 | 55 | 75 |
| CONSUL (GGFL) | |||
| 1700 | 01.1972 - 12.1975 | 55 | 75 |
| CONSUL Coupe (GGCL) | |||
| 1700 | 01.1972 - 12.1975 | 55 | 75 |
| CONSUL Turnier (GGNL) | |||
| 1700 | 01.1972 - 12.1975 | 55 | 75 |
| GRANADA (GGTL, GGFL) | |||
| 1.7 | 03.1972 - 02.1975 | 48 | 65 |
| 1.7 | 03.1972 - 02.1975 | 55 | 75 |
| GRANADA Turnier (GGNL) | |||
| 1.7 | 03.1972 - 02.1975 | 48 | 65 |
| TAUNUS 12M I | |||
| 1.5 | 07.1959 - 02.1963 | 40 | 54 |
| TAUNUS 15M II (21G) | |||
| 1.5 | 08.1966 - 06.1971 | 40 | 54 |
| TAUNUS 15M II (22G) | |||
| 1.5 | 08.1966 - 06.1971 | 40 | 54 |
| TAUNUS 15M II (28G) | |||
| 1.5 XL/RS | 01.1968 - 06.1971 | 40 | 54 |
| TAUNUS 15M II (29G) | |||
| 1.5 XL/RS | 01.1968 - 06.1971 | 40 | 54 |
| TAUNUS 17M II (P3) | |||
| 1.7 S | 09.1960 - 01.1965 | 48 | 65 |
SAAB |
|||
| 95 Station Wagon | |||
| 1.5 V4 | 10.1965 - 12.1975 | 48 | 65 |
| 1.5 V4 | 01.1976 - 08.1977 | 46 | 63 |
| 1.5 V4 | 09.1977 - 12.1978 | 50 | 68 |
| 96 | |||
| 1.5 V4 | 10.1965 - 10.1975 | 48 | 65 |
| 1.5 V4 | 11.1975 - 07.1977 | 46 | 63 |
| 1.5 V4 | 08.1977 - 08.1980 | 50 | 68 |