ROCKER ARMS 2.7 3.0 306DT 276DT CITROËN, JAGUAR, PEUGEOT, LAND ROVER (AP0058)

£5.75
Part Number: AP0058
Availability: In Stock
Category: ROCKER ARMS & LIFTERS
Vehicles: CITROËN, PEUGEOT, LAND ROVER, JAGUAR, VOLVO
GERMAX

ROCKER ARMS 2.7 3.0 306DT 276DT CITROËN, JAGUAR, PEUGEOT, LAND ROVER

  • CITROËN: DT17ED4, DT20C, UHZ (DT17BTED4), UHZ (DT17TED4), X8C (DT20C)
  • JAGUAR: 306DT, AJD, AJV6D
  • PEUGEOT: DT17TED4, DT20C, UHZ (DT17BTED4), UHZ (DT17TED4)
  • VOLVO: D 5204 T, D 5204 T2, D 5204 T3, D 5204 T4, D 5204 T5, D 5204 T6, D 5204 T7, D 5244 T, D 5244 T10, D 5244 T11, D 5244 T12, D 5244 T13, D 5244 T14, D 5244 T15, D 5244 T16, D 5244 T17, D 5244 T18, D 5244 T19, D 5244 T2, D 5244 T3, D 5244 T4, D 5244 T5, D 5244 T6, D 5244 T7, D 5244 T8, D 5244 T9
  • LAND ROVER: 276DT, 306DT, 30DDTX, 368DT, 448DT
  • FORD: 4R8Q6G093AA, 4S7Q6529AA
  • VOLVO: 6900192, 8670045
  • CITREON: 0903.H0
  • BGA: RA1464, RA7001, FAI: R193S, AE: FOL212, INA: 422 0052 10, 422001710, 422005210, FEBI: 29883, 48797, WILMINK GROUP: WG1054759, WG1088639, WG1462642, WG1490856, WG1490861, WG1766688, WG1795919
User Rating

0.00 average based on 0 reviews.

CITROËN

Description Year of construction KW HP CC
C5 III (RD_): 2.7 HDi 02.2008 - 150 204 2720
C5 III (RD_): 3.0 HDi 240 04.2009 - 10.2014 177 241 2992
C5 III Break (RW_): 2.7 HDi 02.2008 - 150 204 2720
C5 III Break (RW_): 3.0 HDi 240 04.2009 - 10.2014 177 241 2992
C6 (TD_): 2.7 HDi 09.2005 - 12.2011 150 204 2720
C6 (TD_): 3.0 HDi 04.2009 - 12.2012 177 241 2993

JAGUAR

Description Year of construction KW HP CC
F-PACE (X761): 3.0 SDV6 AWD 09.2015 - 221 300 2993
S-TYPE (X200): 2.7 D 06.2004 - 10.2007 152 207 2720
XF (X250): 2.7 D 03.2008 - 04.2015 152 207 2720
XF (X250): 3.0 D 03.2009 - 04.2015 155 211 2993
XF (X250): 3.0 D 03.2009 - 04.2015 177 241 2993
XF (X250): 3.0 D 03.2009 - 04.2015 177 241 2993
XF (X250): 3.0 D 03.2009 - 04.2015 202 275 2993
XF (X250): 3.0 D 03.2009 - 04.2015 202 275 2993
XF SPORTBRAKE (X250): 3.0 D 09.2012 - 04.2014 177 241 2993
XF SPORTBRAKE (X250): 3.0 D 09.2012 - 04.2014 177 241 2993
XF SPORTBRAKE (X250): 3.0 D 09.2012 - 04.2014 202 275 2993
XF SPORTBRAKE (X250): 3.0 D 09.2012 - 04.2014 202 275 2993
XF (X260): 3.0 D 05.2015 - 221 300 2993
XF SPORTBRAKE (X260): 3.0 D 07.2017 - 221 300 2993
XJ (X350, X358): D 2.7 10.2005 - 03.2009 152 207 2720
XJ (X351): 3.0 SDV6 10.2009 - 04.2016 202 275 2993
XJ (X351): 3.0 SDV6 04.2015 - 221 300 2993

PEUGEOT

Description Year of construction KW HP CC
407 (6D_): 2.7 HDi 10.2005 - 12.2010 150 204 2720
407 SW (6E_): 2.7 HDi 10.2005 - 12.2010 150 204 2720
407 Coupe (6C_): 2.7 HDi 10.2005 - 150 204 2720
407 Coupe (6C_): 3.0 HDi 06.2009 - 177 241 2992
607 (9D, 9U): 2.7 HDi 24V 12.2004 - 07.2011 150 204 2721

VOLVO

Description Year of construction KW HP CC
C30 (533): D3 10.2010 - 12.2012 110 150 1984
C30 (533): D4 10.2010 - 12.2012 130 177 1984
C30 (533): D5 10.2006 - 12.2012 132 180 2400
C30 (533): D5 10.2006 - 12.2012 132 180 2400
C30 (533): D5 10.2006 - 12.2012 120 163 2400
C70 II Convertible (542): D3 10.2010 - 06.2013 110 150 1984
C70 II Convertible (542): D4 10.2010 - 06.2013 130 177 1984
C70 II Convertible (542): 2.4 D 03.2007 - 06.2013 120 163 2400
C70 II Convertible (542): D5 03.2006 - 06.2013 132 180 2400
S40 II (544): D3 10.2010 - 12.2012 110 150 1984
S40 II (544): D4 10.2010 - 12.2012 130 177 1984
S40 II (544): 2.4 D5 03.2006 - 12.2010 132 179 2400
S60 I (384): 2.4 D 03.2005 - 04.2010 93 126 2400
S60 I (384): 2.4 D 07.2005 - 12.2009 120 163 2400
S60 I (384): 2.4 CDI 10.2003 - 12.2005 85 116 2401
S60 I (384): 2.4 D 05.2005 - 12.2006 90 122 2401
S60 I (384): 2.4 D 05.2001 - 04.2010 96 130 2401
S60 I (384): 2.4 D5 01.2001 - 04.2010 120 163 2401
S60 I (384): 2.4 D5 03.2005 - 04.2010 136 185 2401
S60 II (134): D3 05.2012 - 12.2015 100 136 1984
S60 II (134): D3 04.2010 - 12.2014 120 163 1984
S60 II (134): D4 04.2010 - 12.2014 120 163 1984
S60 II (134): D5 04.2010 - 12.2011 151 205 2400
S60 II (134): D5 AWD 04.2010 - 12.2011 151 205 2400
S60 II (134): D5 04.2011 - 12.2015 158 215 2400
S60 II (134): D5 AWD 04.2011 - 12.2015 158 215 2400
S60 II (134): D5 04.2014 - 12.2015 169 230 2400
S60 II (134): D5 AWD 04.2014 - 12.2015 169 230 2400
S80 I (184): 2.4 D 10.2001 - 07.2006 96 131 2401
S80 I (184): 2.4 D5 08.2001 - 07.2006 120 163 2401
S80 II (124): D3 05.2012 - 05.2014 100 136 1984
S80 II (124): D3 / D4 01.2010 - 12.2016 120 163 1984
S80 II (124): 2.4 D 03.2006 - 03.2011 120 163 2400
S80 II (124): 2.4 D 01.2010 - 03.2011 129 175 2400
S80 II (124): D5 03.2006 - 08.2009 136 185 2400
S80 II (124): D5 AWD 01.2007 - 05.2009 136 185 2400
S80 II (124): D5 01.2010 - 12.2011 151 205 2400
S80 II (124): D5 AWD 01.2010 - 12.2011 151 205 2400
S80 II (124): D5 06.2011 - 04.2015 158 215 2400
S80 II (124): D5 AWD 06.2011 - 04.2015 158 215 2400
V40 Hatchback (525, 526): D3 03.2012 - 03.2015 110 150 1984
V40 Hatchback (525, 526): D4 03.2012 - 130 177 1984
V50 (545): D3 10.2010 - 12.2012 110 150 1984
V50 (545): D4 10.2010 - 12.2012 130 177 1984
V50 (545): 2.4 Tdi 05.2007 - 12.2010 120 163 2400
V50 (545): 2.4 D5 04.2006 - 02.2008 132 179 2400
V50 (545): 2.4 D5 04.2006 - 02.2008 132 179 2400
V60 I (155, 157): D3 05.2012 - 12.2015 100 136 1984
V60 I (155, 157): D3 / D4 07.2010 - 12.2014 120 163 1984
V60 I (155, 157): D4 AWD 05.2012 - 12.2015 120 163 2400
V60 I (155, 157): D4 AWD 10.2013 - 12.2015 133 181 2400
V60 I (155, 157): D5 07.2010 - 12.2011 151 205 2400
V60 I (155, 157): D5 AWD 07.2010 - 12.2011 151 205 2400
V60 I (155, 157): 2.4 D5 04.2011 - 12.2015 158 215 2400
V60 I (155, 157): 2.4 D5 AWD 04.2011 - 12.2015 158 215 2400
V60 I (155, 157): D5 AWD 04.2014 - 12.2015 169 230 2400
V70 Mk II (285): 2.4 D 04.2005 - 12.2008 93 126 2400
V70 Mk II (285): 2.4 CDI 07.2005 - 12.2008 90 122 2401
V70 Mk II (285): 2.4 D 07.2001 - 08.2007 96 131 2401
V70 Mk II (285): 2.4 D5 01.2001 - 12.2008 120 163 2401
V70 Mk II (285): 2.4 D5 AWD 07.2002 - 08.2007 120 163 2401
V70 Mk II (285): 2.4 D5 04.2005 - 12.2008 136 185 2401
V70 Mk II (285): 2.4 D5 AWD 05.2005 - 08.2007 136 185 2401
V70 III (135): D3 10.2007 - 12.2015 100 136 1984
V70 III (135): D3 / D4 03.2010 - 12.2015 120 163 1984
V70 III (135): 2.4 D 04.2007 - 12.2010 120 163 2400
V70 III (135): D4 AWD 10.2007 - 12.2015 120 163 2400
V70 III (135): 2.4 D 04.2009 - 12.2010 129 175 2400
V70 III (135): D4 AWD 10.2013 - 04.2016 133 181 2400
V70 III (135): D5 04.2007 - 12.2009 136 185 2400
V70 III (135): D5 AWD 04.2007 - 12.2009 136 185 2401
V70 III (135): D5 10.2008 - 12.2011 151 205 2400
V70 III (135): D5 AWD 12.2009 - 12.2011 151 205 2400
V70 III (135): D5 04.2011 - 12.2015 158 215 2400
V70 III (135): D5 AWD 04.2011 - 12.2015 158 215 2400
V70 III Estate Van (135): 2.0 D3 DRIVe 09.2013 - 100 136 1984
V70 III Estate Van (135): 2.4 D5 09.2013 - 158 215 2400

LAND ROVER

Description Year of construction KW HP CC
DISCOVERY III (L319): 2.7 TD 4x4 07.2004 - 09.2009 140 190 2720
DISCOVERY III VAN (L319): 2.7 TD 4x4 01.2007 - 07.2009 140 190 2720
DISCOVERY IV (L319): 2.7 TD 4x4 09.2009 - 12.2018 140 190 2720
DISCOVERY IV (L319): 3.0 TD 4x4 05.2010 - 12.2018 155 211 2993
DISCOVERY IV (L319): 3.0 TD 4x4 09.2009 - 12.2018 180 245 2993
DISCOVERY IV (L319): 3.0 TD 4x4 07.2012 - 12.2018 183 249 2993
DISCOVERY IV (L319): 3.0 SDV6 4x4 11.2009 - 12.2018 188 256 2993
DISCOVERY IV (L319): 3.0 TD 4x4 09.2009 - 12.2018 200 272 2993
DISCOVERY IV VAN (L319): 3.0 TD 4x4 01.2011 - 12.2017 155 211 2993
DISCOVERY IV VAN (L319): 3.0 TD 4x4 01.2011 - 12.2017 180 245 2993
DISCOVERY IV VAN (L319): 3.0 TD 4x4 01.2011 - 12.2017 188 256 2993
DISCOVERY V (L462): 3.0 D 4x4 09.2016 - 155 211 2993
DISCOVERY V (L462): 3.0 D 4x4 09.2016 - 183 249 2993
DISCOVERY V (L462): 3.0 Td6 4x4 09.2016 - 190 258 2993
DISCOVERY V (L462): 3.0 SDV6 4x4 09.2018 - 225 306 2993
RANGE ROVER Mk III (L322): 3.6 D 4x4 04.2006 - 08.2012 200 272 3628
RANGE ROVER Mk III (L322): 4.4 D 4x4 07.2010 - 08.2012 230 313 4367
RANGE ROVER IV (L405): 3.0 TDV6 4x4 10.2013 - 155 211 2993
RANGE ROVER IV (L405): 3.0 SDV6 4x4 08.2012 - 183 249 2993
RANGE ROVER IV (L405): 3.0 TDV6 4x4 08.2012 - 190 258 2993
RANGE ROVER IV (L405): 3.0 SDV6 4x4 10.2018 - 202 275 2993
RANGE ROVER IV (L405): 3.0 SDV6 4x4 10.2012 - 215 292 2993
RANGE ROVER IV (L405): 3.0 SDV6 Hybrid 4x4 06.2015 - 215 292 2993
RANGE ROVER IV (L405): 3.0 SDV6 Hybrid 4x4 06.2015 - 225 306 2993
RANGE ROVER IV (L405): 3.0 SDV6 Hybrid 4x4 10.2013 - 250 340 2993
RANGE ROVER IV (L405): 4.4 SDV8 4x4 08.2013 - 230 313 4367
RANGE ROVER IV (L405): 4.4 SDV8 4x4 08.2012 - 250 340 4367
RANGE ROVER SPORT (L320): 2.7 D 4x4 02.2005 - 03.2013 140 190 2720
RANGE ROVER SPORT (L320): 3.0 D 4x4 05.2010 - 03.2013 155 211 2993
RANGE ROVER SPORT (L320): 3.0 D 4x4 09.2009 - 03.2013 180 245 2993
RANGE ROVER SPORT (L320): 3.0 D 4x4 08.2012 - 03.2013 183 249 2993
RANGE ROVER SPORT (L320): 3.0 D 4x4 06.2011 - 03.2013 188 256 2993
RANGE ROVER SPORT (L320): 3.6 D 4x4 04.2006 - 03.2013 200 272 3628
RANGE ROVER SPORT (L494): 3.0 TDV6 4x4 04.2013 - 12.2018 155 211 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 4x4 04.2013 - 183 249 2993
RANGE ROVER SPORT (L494): 3.0 TDV6 4x4 04.2013 - 190 258 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 4x4 04.2013 - 12.2016 215 292 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 Hybrid 4x4 12.2014 - 12.2017 215 292 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 4x4 09.2014 - 225 306 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 Hybrid 4x4 06.2015 - 12.2017 225 306 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 Hybrid 4x4 10.2013 - 250 340 2993
RANGE ROVER SPORT (L494): 4.4 SDV8 4x4 10.2013 - 250 340 4367
RANGE ROVER VELAR (L560): 3.0 D275 SDV6 4x4 04.2018 - 202 275 2993
RANGE ROVER VELAR (L560): 3.0 D300 SDV6 4x4 03.2017 - 221 300 2993
DISCOVERY V VAN (L462): 3.0 Sdv6 4x4 09.2018 - 225 306 2993