
Article Attributes:
Cylinder Bore [mm]: 87.5
Component Number: 1. R 1.2 Cr P, 2. NM 1.2 P, 3. 3S 2.5 Cr
Packaging Length [cm]: 12.5
Packaging Width [cm]: 12.5
Net Weight [g]: 25
Packaging Height [cm]: 3
Ring 1 - Rectangular ring - 1.2 mm - Chrome plated Phosphated
Ring 2 - Taper-face napier ring - 1.2 mm - Phosphated
Ring 3 - Steel-rail oil control ring (multi piece) - 2.5 mm - Chrome plated
0.00 average based on 0 reviews.
FORD |
||||
| C-MAX (DM2) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 | 02.2007 - 09.2010 | 107 | 145 | 1999 |
| 2.0 CNG | 04.2009 - 09.2010 | 107 | 145 | 1999 |
| 2.0 LPG | 06.2008 - 09.2010 | 107 | 145 | 1999 |
| FIESTA V (JH_, JD_) | IKON | ||||
| ST150 | 03.2005 - 06.2008 | 110 | 150 | 1999 |
| FOCUS C-MAX (DM2) | ||||
| 2.0 | 03.2004 - 03.2007 | 107 | 145 | 1999 |
| FOCUS II (DA_, HCP, DP) | ||||
| 2.0 | 07.2004 - 09.2012 | 107 | 145 | 1999 |
| 2.0 | 06.2005 - 09.2008 | 104 | 140 | 1999 |
| 2.0 CNG | 04.2009 - 07.2011 | 107 | 145 | 1999 |
| 2.0 LPG | 06.2008 - 07.2011 | 107 | 145 | 1999 |
| FOCUS II Convertible | ||||
| 2.0 | 10.2006 - 09.2010 | 107 | 145 | 1999 |
| FOCUS II Saloon (DB_, FCH, DH) | ||||
| 2.0 | 04.2005 - 07.2011 | 107 | 145 | 1999 |
| FOCUS II Turnier (DA_, FFS, DS) | ||||
| 2.0 | 07.2004 - 09.2012 | 107 | 145 | 1999 |
| 2.0 LPG | 06.2008 - 07.2011 | 107 | 145 | 1999 |
| GALAXY II (WA6) | ||||
| 2.0 | 05.2006 - 06.2015 | 107 | 145 | 1999 |
| GALAXY MK II VAN (WA6) | ||||
| 2.0 | 05.2006 - 06.2015 | 107 | 145 | 1999 |
| MAVERICK | ESCAPE | ||||
| 2.3 16V | from 03.2004 | 110 | 150 | 2261 |
| MONDEO III (B5Y) | ||||
| 2.0 16V | 10.2000 - 03.2007 | 107 | 146 | 1999 |
| MONDEO III Saloon (B4Y) | ||||
| 2.0 16V | 10.2000 - 03.2007 | 107 | 146 | 1999 |
| MONDEO III Turnier (BWY) | ||||
| 2.0 16V | 10.2000 - 03.2007 | 107 | 146 | 1999 |
| MONDEO IV (BA7) | ||||
| 2.0 | 03.2007 - 01.2015 | 107 | 145 | 1999 |
| MONDEO IV Saloon (BA7) | ||||
| 2.0 | 03.2007 - 01.2015 | 107 | 145 | 1999 |
| MONDEO IV Turnier (BA7) | ||||
| 2.0 | 03.2007 - 01.2015 | 107 | 145 | 1999 |
| S-MAX (WA6) | ||||
| 2.0 | 05.2006 - 12.2014 | 107 | 145 | 1999 |
MAZDA |
||||
| 5 (CR19) | PREMACY | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 (CREW) | 02.2005 - 05.2010 | 107 | 146 | 1999 |
| 6 Estate (GH) | ATENZA | ||||
| 2.0 MZR (GHEFW) | 12.2007 - 07.2013 | 108 | 147 | 1999 |
| 6 Hatchback (GG) | ATENZA | ||||
| 2.0 (GGES) | 08.2002 - 08.2007 | 104 | 141 | 1999 |
| 2.0 (GGES) | 03.2005 - 08.2007 | 108 | 147 | 1999 |
| 2.3 (GG3S) | 08.2002 - 08.2007 | 122 | 166 | 2261 |
| 6 Hatchback (GH) | ATENZA | ||||
| 2.0 MZR (GHEFS) | 08.2007 - 07.2013 | 108 | 147 | 1999 |
| 6 Saloon (GG) | ATENZA | ||||
| 2.0 (GGEP) | 06.2002 - 08.2007 | 104 | 141 | 1999 |
| 2.0 (GGEP) | 03.2005 - 08.2007 | 108 | 147 | 1999 |
| 2.3 | 03.2005 - 07.2007 | 120 | 163 | 2261 |
| 2.3 (GG3P) | 06.2002 - 08.2007 | 122 | 166 | 2261 |
| 6 Station Wagon (GY) | ATENZA | ||||
| 2.0 (GYEW) | 08.2002 - 08.2007 | 104 | 141 | 1999 |
| 2.0 (GYEW) | 03.2005 - 08.2007 | 108 | 147 | 1999 |
| 2.3 (GY3W) | 01.2002 - 02.2008 | 122 | 166 | 2261 |
| 2.3 AWD (GY3W) | 11.2002 - 08.2007 | 119 | 162 | 2261 |
MORGAN |
||||
| PLUS FOUR | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 i | 01.2004 - 06.2014 | 106 | 144 | 1999 |
| ROADSTER Convertible | ||||
| 2.0 Plus4 | 01.2004 - 12.2009 | 106 | 144 | 1999 |
VOLVO |
||||
| C30 (533) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 | 10.2006 - 12.2012 | 107 | 145 | 1999 |
| S40 II (544) | ||||
| 2.0 | 10.2006 - 12.2012 | 107 | 146 | 1999 |
| S80 II (124) | ||||
| 2.0 | 01.2008 - 09.2012 | 107 | 146 | 1999 |
| V50 (545) | ||||
| 2.0 | 10.2006 - 12.2012 | 107 | 146 | 1999 |
| V70 III (135) | ||||
| 2.0 | 10.2007 - 12.2011 | 107 | 145 | 1999 |