
Article Attributes:
Bore Ø [mm]: 85
Component Number: 2.0/1.75/2.0
Standard Size [STD]
EURO 6 Only After 2016 >
0.00 average based on 0 reviews.
NISSAN |
||||
| INTERSTAR Platform/Chassis (X62B) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| dCi 130 RWD | from 11.2021 | 96 | 130 | 2298 |
| dCi 145 | from 11.2021 | 107 | 145 | 2298 |
| dCi 145 RWD | from 11.2021 | 107 | 145 | 2298 |
| dCi 165 | from 11.2021 | 120 | 163 | 2298 |
| dCi 165 RWD | from 11.2021 | 120 | 163 | 2298 |
| INTERSTAR Van (X62B) | ||||
| dCi 130 RWD | from 11.2021 | 96 | 130 | 2298 |
| dCi 145 RWD | from 11.2021 | 107 | 145 | 2298 |
| dCi 165 RWD | from 11.2021 | 120 | 163 | 2298 |
| NAVARA Platform/Chassis (D23) | ||||
| 2.3 dCi 4x4 | from 01.2015 | 120 | 163 | 2298 |
| NP300 NAVARA Pickup (D23, D23T) | ||||
| 2.3 dCi (D231) | from 01.2015 | 120 | 163 | 2298 |
| 2.3 dCi 4x4 (D231) | from 01.2015 | 120 | 163 | 2298 |
| 2.3 dCi 4x4 (D231) | from 10.2015 | 140 | 190 | 2298 |
| NV400 Bus (X62, X62B) | ||||
| dCi 125 | 11.2011 - 09.2016 | 92 | 125 | 2299 |
| dCi 135 | 06.2014 - 09.2016 | 100 | 136 | 2299 |
| dCi 145 | from 11.2011 | 107 | 146 | 2299 |
| dCi 150 | from 02.2014 | 110 | 150 | 2299 |
| dCi 160 | 06.2014 - 09.2016 | 120 | 163 | 2299 |
| dCi 170 | from 07.2015 | 125 | 170 | 2299 |
| dCi 180 | from 01.2020 | 132 | 179 | 2299 |
| NV400 Platform/Chassis (X62, X62B) | ||||
| dCi 110 | from 06.2014 | 81 | 110 | 2299 |
| dCi 125 | 11.2011 - 09.2016 | 92 | 125 | 2299 |
| dCi 125 RWD | 11.2011 - 09.2016 | 92 | 125 | 2299 |
| dCi 130 | from 06.2016 | 96 | 130 | 2299 |
| dCi 130 RWD | from 06.2016 | 96 | 130 | 2299 |
| dCi 135 | from 06.2014 | 100 | 136 | 2299 |
| dCi 135 RWD | 06.2014 - 06.2016 | 100 | 136 | 2299 |
| dCi 145 | from 11.2011 | 107 | 146 | 2299 |
| dCi 145 RWD | from 11.2011 | 107 | 146 | 2299 |
| dCi 150 | from 08.2014 | 110 | 150 | 2299 |
| dCi 165 | 06.2014 - 06.2016 | 120 | 163 | 2299 |
| dCi 165 RWD | from 06.2014 | 120 | 163 | 2299 |
| dCi 170 | from 06.2016 | 125 | 170 | 2299 |
| dCi 180 | from 01.2020 | 132 | 179 | 2299 |
| NV400 Van (X62, X62B) | ||||
| dCi 110 | from 06.2014 | 81 | 110 | 2299 |
| dCi 125 | 11.2011 - 09.2016 | 92 | 125 | 2299 |
| dCi 125 RWD | 11.2011 - 09.2016 | 92 | 125 | 2299 |
| dCi 130 | from 09.2016 | 96 | 130 | 2299 |
| dCi 130 RWD | from 09.2016 | 96 | 130 | 2299 |
| dCi 135 | from 06.2014 | 100 | 136 | 2299 |
| dCi 135 RWD | 06.2014 - 09.2016 | 100 | 136 | 2299 |
| dCi 145 | from 11.2011 | 107 | 146 | 2299 |
| dCi 145 RWD | 11.2011 - 02.2014 | 107 | 146 | 2299 |
| dCi 150 | from 02.2014 | 110 | 150 | 2299 |
| dCi 165 | 06.2014 - 09.2016 | 120 | 163 | 2299 |
| dCi 165 RWD | 06.2014 - 09.2016 | 120 | 163 | 2299 |
| dCi 170 | from 09.2016 | 125 | 170 | 2299 |
| dCi 180 | from 01.2020 | 132 | 179 | 2299 |
OPEL |
||||
| MOVANO B Bus (X62) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.3 CDTI FWD (JV) | from 12.2010 | 107 | 146 | 2298 |
| 2.3 CDTI FWD (JV) | from 01.2013 | 110 | 150 | 2298 |
| 2.3 CDTI FWD (JV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI FWD (JV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI FWD (JV) | from 07.2015 | 125 | 170 | 2298 |
| 2.3 CDTI FWD (JV) | from 08.2019 | 132 | 179 | 2298 |
| MOVANO B Platform/Chassis (X62) | ||||
| 2.3 CDTI FWD (EV, HV, UV) | from 05.2010 | 107 | 146 | 2298 |
| 2.3 CDTI FWD (EV, HV, UV) | from 01.2013 | 110 | 150 | 2298 |
| 2.3 CDTI FWD (EV, HV, UV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI FWD (EV, HV, UV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI FWD (EV, HV, UV) | from 11.2016 | 96 | 131 | 2298 |
| 2.3 CDTI FWD (EV, HV, UV) | from 11.2016 | 125 | 170 | 2298 |
| 2.3 CDTI FWD (EV, HV, UV) | from 08.2019 | 132 | 179 | 2298 |
| 2.3 CDTI RWD (EV, HV, UV) | from 05.2010 | 74 | 101 | 2298 |
| 2.3 CDTI RWD (EV, HV, UV) | from 05.2010 | 92 | 125 | 2298 |
| 2.3 CDTI RWD (EV, HV, UV) | from 05.2010 | 107 | 146 | 2298 |
| 2.3 CDTI RWD (EV, HV, UV) | from 01.2013 | 110 | 150 | 2298 |
| 2.3 CDTI RWD (EV, HV, UV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI RWD (EV, HV, UV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI RWD (EV, HV, UV) | from 11.2016 | 96 | 131 | 2298 |
| MOVANO B Van (X62) | ||||
| 2.3 CDTI FWD (FV) | from 05.2010 | 92 | 125 | 2298 |
| 2.3 CDTI FWD (FV) | from 05.2010 | 107 | 146 | 2298 |
| 2.3 CDTI FWD (FV) | from 01.2013 | 110 | 150 | 2298 |
| 2.3 CDTI FWD (FV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI FWD (FV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI FWD (FV) | from 11.2016 | 96 | 131 | 2298 |
| 2.3 CDTI FWD (FV) | from 11.2016 | 125 | 170 | 2298 |
| 2.3 CDTI FWD (FV) | from 08.2019 | 132 | 179 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2010 | 74 | 101 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2010 | 92 | 125 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2010 | 107 | 146 | 2298 |
| 2.3 CDTI RWD (FV) | from 01.2013 | 110 | 150 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI RWD (FV) | from 11.2016 | 96 | 131 | 2298 |
RENAULT |
||||
| ALASKAN | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.3 dCi 163 4x4 (U3MB) | from 09.2017 | 120 | 163 | 2298 |
| 2.3 dCi 190 4x4 (U3MD) | from 09.2017 | 140 | 190 | 2298 |
| MASTER III Bus (JV) | ||||
| 2.3 dCi 110 FWD (JV0R, JV0W) | from 09.2014 | 81 | 110 | 2298 |
| 2.3 dCi 135 FWD (JV0N, JV08) | from 07.2014 | 100 | 136 | 2298 |
| 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | from 02.2011 | 107 | 146 | 2298 |
| 2.3 dCi 150 FWD (JV0F, JV03) | from 10.2012 | 110 | 150 | 2298 |
| 2.3 dCi 165 FWD (JV0P, JV0U) | from 07.2014 | 120 | 163 | 2298 |
| 2.3 dCi 170 FWD (JV0L) | from 07.2015 | 125 | 170 | 2298 |
| 2.3 dCi 180 FWD (JV04) | from 01.2020 | 132 | 179 | 2298 |
| MASTER III Platform/Chassis (EV, HV, UV) | ||||
| 2.3 dCi 100 RWD (HV0B, UV0B) | from 02.2010 | 74 | 101 | 2298 |
| 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | from 09.2014 | 81 | 110 | 2298 |
| 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... | from 02.2010 | 92 | 125 | 2298 |
| 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... | from 02.2010 | 92 | 125 | 2298 |
| 2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y, UV03) | from 03.2012 | 96 | 130 | 2298 |
| 2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... | from 07.2015 | 96 | 130 | 2298 |
| 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) | from 07.2014 | 100 | 136 | 2298 |
| 2.3 dCi 135 RWD (HV0N, UV0N) | from 07.2014 | 100 | 136 | 2298 |
| 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... | from 02.2010 | 107 | 146 | 2298 |
| 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... | from 02.2010 | 107 | 146 | 2298 |
| 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) | from 03.2013 | 110 | 150 | 2298 |
| 2.3 dCi 150 RWD (HV0F, UV0F) | from 03.2013 | 110 | 150 | 2298 |
| 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... | from 07.2014 | 120 | 163 | 2298 |
| 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... | from 07.2014 | 120 | 163 | 2298 |
| 2.3 dCi 170 FWD (EV0L, HV0L, UV0L) | from 06.2016 | 125 | 170 | 2298 |
| 2.3 dCi 180 FWD (EV04, HV04, UV04) | from 07.2019 | 132 | 179 | 2298 |
| MASTER III Van (FV) | ||||
| 2.3 dCi 100 RWD (FV0B) | from 02.2010 | 74 | 101 | 2298 |
| 2.3 dCi 110 FWD (FV0R, FV0W) | from 09.2014 | 81 | 110 | 2298 |
| 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) | from 02.2010 | 92 | 125 | 2298 |
| 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) | from 02.2010 | 92 | 125 | 2298 |
| 2.3 dCi 130 FWD (FV0M, FV0Y, FV0H, FV0J, FV0K, FV02,... | from 06.2016 | 96 | 130 | 2298 |
| 2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) | from 03.2012 | 96 | 130 | 2298 |
| 2.3 dCi 135 FWD (FV0N, FV08, FV06) | from 07.2014 | 100 | 136 | 2298 |
| 2.3 dCi 135 RWD (FV0N) | from 07.2014 | 100 | 136 | 2298 |
| 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | from 02.2010 | 107 | 146 | 2298 |
| 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) | from 02.2010 | 107 | 146 | 2298 |
| 2.3 dCi 150 FWD (FV0F, FV03) | from 03.2013 | 110 | 150 | 2298 |
| 2.3 dCi 150 RWD (FV0F) | from 03.2013 | 110 | 150 | 2298 |
| 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12) | from 07.2014 | 120 | 163 | 2298 |
| 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12) | from 07.2014 | 120 | 163 | 2298 |
| 2.3 dCi 170 FWD (FV0L) | from 07.2015 | 125 | 170 | 2298 |
| 2.3 dCi 180 FWD (FV04) | from 07.2019 | 132 | 179 | 2298 |
VAUXHALL |
||||
| MOVANO Mk II (B) Chassis/Cab (X62) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.3 CDTI FWD (HV, EV, UV) | from 08.2019 | 110 | 150 | 2298 |
| 2.3 CDTI FWD (HV, UV) | from 08.2019 | 132 | 179 | 2298 |
| 2.3 CDTI FWD (UV, HV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI FWD (UV, HV) | from 11.2016 | 125 | 170 | 2298 |
| 2.3 CDTI FWD (UV, HV, EV) | from 05.2010 | 92 | 125 | 2298 |
| 2.3 CDTI FWD (UV, HV, EV) | from 05.2010 | 107 | 146 | 2298 |
| 2.3 CDTI FWD (UV, HV, EV) | from 10.2016 | 96 | 131 | 2298 |
| 2.3 CDTI RWD (HV, UV) | from 05.2010 | 110 | 150 | 2298 |
| 2.3 CDTI RWD (UV, HV) | from 07.2010 | 74 | 101 | 2298 |
| 2.3 CDTI RWD (UV, HV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI RWD (UV, HV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI RWD (UV, HV) | from 10.2016 | 96 | 131 | 2298 |
| 2.3 CDTI RWD (UV, HV, EV) | from 07.2010 | 92 | 125 | 2298 |
| 2.3 CDTI RWD (UV, HV, EV) | from 07.2010 | 107 | 146 | 2298 |
| MOVANO Mk II (B) Combi (X62) | ||||
| 2.3 CDTI FWD (JV) | from 05.2010 | 107 | 146 | 2298 |
| 2.3 CDTI FWD (JV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI FWD (JV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI FWD (JV) | from 07.2015 | 125 | 170 | 2298 |
| MOVANO Mk II (B) VAN (X62) | ||||
| 2.3 CDTI FWD (FV) | from 05.2010 | 107 | 146 | 2298 |
| 2.3 CDTI FWD (FV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI FWD (FV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI FWD (FV) | from 10.2016 | 96 | 131 | 2298 |
| 2.3 CDTI FWD (FV) | from 11.2016 | 125 | 170 | 2298 |
| 2.3 CDTI FWD (FV) | from 08.2019 | 110 | 150 | 2298 |
| 2.3 CDTI FWD (FV) | from 08.2019 | 132 | 179 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2010 | 74 | 101 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2010 | 92 | 125 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2010 | 107 | 146 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI RWD (FV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI RWD (FV) | from 10.2016 | 96 | 131 | 2298 |