PISTON RINGS SET 2.2 D DIESEL ENGINE 224DT CITROËN, FORD, JAGUAR, LAND ROVER, PEUGEOT (MK7MK8-PRS-STD)

£75.00
Part Number: MK7MK8-PRS-STD
Availability: In Stock
Category: PISTON RINGS
Vehicles: CITROËN, FORD, PEUGEOT, LAND ROVER, JAGUAR
AP Auto Parts

Bore Ø [mm]: 86,01

Cylinder Bore [in]: 3,386

Component Number: 1. 212 2,00mm CCr, 2. 210 2,00mm P, 3. 248 2,00mm Cr

Size: Standard

  • CITROËN: 4HG (P22DTE), 4HH (P22DTE), 4HJ (P22DTE), 4HU (P22DTE), 4HV (P22DTE)
  • FORD: ABFA, CV24, CVF5, CVFF, CVR5, CVRA, CVRB, CVRC, CY14, CY24, CYF4, CYF5, CYFA, CYFB, CYFC, CYFD, CYFF, CYFG, CYR5, CYRA, CYRB, CYRC, D3FA, D5BA, D6BA, DRF5, DRFA, DRFB, DRFC, DRFD, DRFE, DRFF, DRFG, DRR5, DRRA, DRRB, DRRC, F3FA, FIFA, FMBA, GBVAJPF, GBVAJQJ, GBVAJQW, HJBA, HJBB, HJBC, N7BA, P8FA, P8FB, PGFA, PGFB, QJBA, QJBB, QJBC, QJBD, QVFA, QWFA, SDBA, SRFA, SRFB, SRFC, SRFD, SRFE, UHFA, UHFB, UHFC, USF6, USR6, USRA, USRB, UYR6
  • JAGUAR: FMBA, FMBB, LJ46G, R4-X404
  • PEUGEOT: 4HG (P22DTE), 4HH (P22DTE), 4HJ (P22DTE), 4HU (P22DTE), 4HV (P22DTE)
  • LAND ROVER: 224DT, DT224
  • FORD: T207512
  • ET ENGINETEAM: R1006900, FAI AutoParts: PR68-000, GOETZE ENGINE: 08-427700-00, HASTINGS PISTON RING: 2D7451, KOLBENSCHMIDT: 800075210000, NE: 8921770000
User Rating

0.00 average based on 0 reviews.

CITROËN

Description Year of construction KW HP CC
RELAY Bus: 2.2 HDi 100 04.2006 - 74 101 2198
RELAY Bus: 2.2 HDi 110 07.2011 - 81 110 2198
RELAY Bus: 2.2 HDi 120 04.2006 - 88 120 2198
RELAY Bus: 2.2 HDi 130 07.2011 - 96 130 2198
RELAY Bus: 2.2 HDi 150 07.2011 - 110 150 2198
RELAY Van: 2.2 HDi 100 04.2006 - 12.2012 74 101 2198
RELAY Van: 2.2 HDi 110 07.2011 - 81 110 2198
RELAY Van: 2.2 HDi 120 04.2006 - 88 120 2198
RELAY Van: 2.2 HDi 130 07.2011 - 96 130 2198
RELAY Van: 2.2 HDi 150 07.2011 - 110 150 2198
RELAY Platform/Chassis: 2.2 HDi 100 04.2006 - 74 101 2198
RELAY Platform/Chassis: 2.2 HDi 110 07.2011 - 81 110 2198
RELAY Platform/Chassis: 2.2 HDi 120 04.2006 - 88 120 2198
RELAY Platform/Chassis: 2.2 HDi 130 07.2011 - 96 130 2198
RELAY Platform/Chassis: 2.2 HDi 150 07.2011 - 110 150 2198

FORD

Description Year of construction KW HP CC
MONDEO Mk III (B5Y): 2.0 16V DI / TDDi / TDCi 10.2000 - 03.2007 66 90 1998
MONDEO Mk III (B5Y): 2.0 16V TDDi / TDCi 10.2000 - 03.2007 85 115 1998
MONDEO Mk III (B5Y): 2.0 TDCi 10.2001 - 03.2007 96 130 1998
MONDEO Mk III (B5Y): 2.0 TDCi 10.2001 - 03.2007 96 130 1998
MONDEO Mk III (B5Y): 2.2 TDCi 09.2004 - 03.2007 110 150 2198
MONDEO Mk III (B5Y): 2.2 TDCi 09.2004 - 03.2007 114 155 2198
MONDEO Mk III Saloon (B4Y): 2.0 16V DI / TDDi / TDCi 10.2000 - 03.2007 66 90 1998
MONDEO Mk III Saloon (B4Y): 2.0 16V TDDi / TDCi 10.2000 - 03.2007 85 115 1998
MONDEO Mk III Saloon (B4Y): 2.0 TDCi 10.2001 - 03.2007 96 130 1998
MONDEO Mk III Saloon (B4Y): 2.2 TDCi 09.2004 - 03.2007 110 150 2198
MONDEO Mk III Saloon (B4Y): 2.2 TDCi 09.2004 - 03.2007 114 155 2198
MONDEO Mk III Turnier (BWY): 2.0 16V DI / TDDi / TDCi 10.2000 - 03.2007 66 90 1998
MONDEO Mk III Turnier (BWY): 2.0 16V TDDi / TDCi 10.2000 - 03.2007 85 115 1998
MONDEO Mk III Turnier (BWY): 2.0 TDCi 10.2001 - 03.2007 96 130 1998
MONDEO Mk III Turnier (BWY): 2.2 TDCi 09.2004 - 03.2007 110 150 2198
MONDEO Mk III Turnier (BWY): 2.2 TDCi 09.2004 - 03.2007 114 155 2198
RANGER (TKE): 2.2 TDCi 04.2011 - 88 120 2198
RANGER (TKE): 2.2 TDCi 04.2011 - 92 125 2198
RANGER (TKE): 2.2 TDCi 4x4 04.2011 - 92 125 2198
RANGER (TKE): 2.2 TDCi 11.2011 - 110 150 2198
RANGER (TKE): 2.2 TDCi 4x4 04.2011 - 110 150 2198
RANGER (TKE): 2.2 TDCi 4x4 05.2015 - 118 160 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.0 DI (F_E_, F_F_, F_G_) 08.2000 - 05.2006 55 75 1998
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.0 DI (F_E_, F_F_, F_G_) 08.2000 - 05.2006 63 86 1998
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.0 DI (F_E_, F_F_, F_G_) 08.2000 - 05.2006 74 100 1998
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.0 TDCi (F_F_, F_E_, F_G_) 08.2002 - 05.2006 92 125 1998
TRANSIT Van (FA_ _): 2.0 DI (FAE_, FAF_, FAG_) 08.2000 - 05.2006 55 75 1998
TRANSIT Van (FA_ _): 2.0 DI (FAE_, FAF_, FAG_) 08.2000 - 05.2006 63 86 1998
TRANSIT Van (FA_ _): 2.0 DI (FAE_, FAF_, FAG_) 08.2000 - 05.2006 74 100 1998
TRANSIT Van (FA_ _): 2.0 TDCi 08.2002 - 05.2006 92 125 1998
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.0 DI (F_E_, F_F_) 08.2000 - 05.2006 55 75 1998
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.0 DI (F_E_, F_F_) 08.2000 - 05.2006 63 86 1998
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.0 DI (F_E_, F_F_) 08.2000 - 05.2006 74 100 1998
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.0 TDCi (F_E_, F_F_) 08.2002 - 05.2006 92 125 1998
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 04.2006 - 08.2014 63 85 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 10.2011 - 08.2014 74 100 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 04.2006 - 08.2014 81 110 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 10.2008 - 08.2014 85 115 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 10.2011 - 08.2014 92 125 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD 09.2011 - 12.2014 92 125 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 04.2006 - 08.2014 96 130 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD 09.2011 - 08.2014 100 135 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 10.2007 - 08.2014 103 140 2198
TRANSIT TOURNEO Bus (FC_ _): 2.0 06.2000 - 08.2003 55 75 1998
TRANSIT TOURNEO Bus (FC_ _): 2.0 03.2002 - 03.2006 92 125 1998
TRANSIT TOURNEO Bus: 2.2 TDCi 07.2006 - 08.2014 81 110 2198
TRANSIT TOURNEO Bus: 2.2 TDCi 10.2008 - 08.2014 85 115 2198
TRANSIT TOURNEO Bus: 2.2 10.2011 - 08.2014 92 125 2198
TRANSIT TOURNEO Bus: 2.2 TDCi 07.2006 - 08.2014 96 131 2198
TRANSIT TOURNEO Bus: 2.2 TDCi 10.2007 - 08.2014 103 140 2198
TRANSIT Van (FA_ _): 2.2 TDCi 04.2006 - 08.2014 63 85 2198
TRANSIT Van (FA_ _): 2.2 TDCi 10.2011 - 08.2014 74 100 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
TRANSIT Van (FA_ _): 2.2 TDCi 04.2006 - 08.2014 81 110 2198
TRANSIT Van (FA_ _): 2.2 TDCi 10.2008 - 08.2014 85 115 2198
TRANSIT Van (FA_ _): 2.2 TDCi 10.2011 - 08.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 09.2011 - 12.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi 4x4 10.2011 - 08.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi 04.2006 - 08.2014 96 130 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 10.2011 - 08.2014 100 136 2198
TRANSIT Van (FA_ _): 2.2 TDCi 10.2007 - 08.2014 103 140 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 10.2011 - 08.2014 114 155 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 04.2006 - 08.2014 63 85 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 10.2011 - 08.2014 74 100 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 04.2006 - 08.2014 81 110 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 10.2008 - 08.2014 85 115 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 10.2011 - 08.2014 92 125 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD 10.2011 - 08.2014 92 125 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 4x4 10.2011 - 08.2014 92 125 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 04.2006 - 08.2014 96 130 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 10.2007 - 09.2011 103 140 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD 10.2011 - 08.2014 114 155 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 74 100 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 92 125 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 92 125 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 114 155 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 74 100 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 92 125 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 92 125 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 114 155 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 - 74 100 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 - 92 125 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 - 92 125 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 - 114 155 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 - 74 100 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 08.2013 - 74 100 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 - 92 125 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 08.2013 - 92 125 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 4x4 08.2013 - 92 125 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 - 114 155 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 12.2014 - 114 155 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 08.2013 - 74 100 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD 08.2013 - 74 100 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 08.2013 - 92 125 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD 08.2013 - 92 125 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 4x4 08.2013 - 92 125 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 08.2013 - 114 155 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD 08.2013 - 114 155 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 4x4 08.2015 - 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 08.2013 - 74 100 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 - 74 100 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 08.2013 - 92 125 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 - 92 125 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 4x4 08.2013 - 92 125 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 08.2013 - 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 - 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 4x4 08.2013 - 114 155 2198

JAGUAR

Description Year of construction KW HP CC
X-TYPE (X400): 2.0 D 07.2003 - 11.2009 96 130 1998
X-TYPE Estate (X400): 2.0 D 02.2004 - 12.2009 96 130 1998

PEUGEOT

Description Year of construction KW HP CC
BOXER Bus: 2.2 HDi 100 04.2006 - 74 101 2198
BOXER Bus: 2.2 HDi 110 03.2011 - 81 110 2198
BOXER Bus: 2.2 HDi 120 04.2006 - 88 120 2198
BOXER Bus: 2.2 HDi 130 03.2011 - 96 131 2198
BOXER Bus: 2.2 HDi 150 03.2011 - 110 150 2198
BOXER Van: 2.2 HDi 100 04.2006 - 74 101 2198
BOXER Van: 2.2 HDi 110 03.2011 - 81 110 2198
BOXER Van: 2.2 HDi 120 04.2006 - 88 120 2198
BOXER Van: 2.2 HDi 130 03.2011 - 96 131 2198
BOXER Van: 2.2 HDi 130 4x4 03.2011 - 96 131 2198
BOXER Van: 2.2 HDi 150 03.2011 - 110 150 2198
BOXER Van: 2.2 HDi 150 4x4 03.2011 - 110 150 2198
BOXER Platform/Chassis: 2.2 HDi 100 04.2006 - 74 101 2198
BOXER Platform/Chassis: 2.2 HDi 110 03.2011 - 81 110 2198
BOXER Platform/Chassis: 2.2 HDi 120 04.2006 - 88 120 2198
BOXER Platform/Chassis: 2.2 HDi 130 03.2011 - 96 131 2198
BOXER Platform/Chassis: 2.2 HDi 150 03.2011 - 110 150 2198

LAND ROVER

Description Year of construction KW HP CC
DEFENDER Station Wagon (L316): 2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
DEFENDER Station Wagon (L316): 2.2 Td4 4x4 (L317) 02.2015 - 02.2016 110 150 2198
DEFENDER Cabrio (L316): 2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
DEFENDER Pick Up (L316): 2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
DEFENDER Platform/Chassis (L316): 2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
DISCOVERY SPORT (L550): 2.2 D 4x4 09.2014 - 110 150 2179
DISCOVERY SPORT (L550): 2.2 D 4x4 09.2014 - 140 190 2179
FREELANDER 2 (L359): 2.2 eD4 08.2010 - 10.2014 110 150 2179
FREELANDER 2 (L359): 2.2 TD4 4x4 10.2006 - 10.2014 110 150 2179
FREELANDER 2 (L359): 2.2 TD4 4x4 01.2007 - 10.2014 112 152 2179
FREELANDER 2 (L359): 2.2 TD4 4x4 10.2006 - 10.2014 115 156 2179
FREELANDER 2 (L359): 2.2 TD4 4x4 10.2006 - 10.2014 118 160 2179
FREELANDER 2 (L359): 2.2 SD4 4x4 08.2010 - 10.2014 140 190 2179
FREELANDER 2 VAN (L359): 2.2 TD4 4x4 10.2006 - 10.2014 118 160 2179
RANGE ROVER EVOQUE (L538): 2.2 D 06.2011 - 110 150 2179
RANGE ROVER EVOQUE (L538): 2.2 D 4x4 06.2011 - 110 150 2179
RANGE ROVER EVOQUE (L538): 2.2 D 4x4 06.2011 - 140 190 2179