
Article Attributes: |
||
| Size: STD | Size: 0.50 | Size: 0.25 |
| Cylinder Bore [mm]: 86 | Cylinder Bore [mm]: 86.5 | Cylinder Bore [mm]: 86.25 |
| Component Number: 1. R 1.2 N, 2. NM 1.5 P, 3. 3S 2.5 N | Component Number: 1. R 1.2 N, 2. NM 1.5 P, 3. 3S 2.5 N | Component Number: 1. R 1.2 N, 2. NM 1.5 P, 3. 3S 2.5 N |
| Packaging Length [cm]: 12.5 | Packaging Length [cm]: 12.5 | Packaging Length [cm]: 12.5 |
| Packaging Width [cm]: 12.5 | Packaging Width [cm]: 12.5 | Packaging Width [cm]: 12.5 |
| Net Weight [g]: 27 | Net Weight [g]: 28 | Net Weight [g]: 40 |
| Packaging Height [cm]: 3 | Packaging Height [cm]: 3 | Packaging Height [cm]: 3 |
0.00 average based on 0 reviews.
OPEL |
||||
| ASTRA G Convertible (T98) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 16V Turbo (F67) | 11.2002 - 10.2005 | 147 | 200 | 1998 |
| 2.0 OPC (F67) | 03.2002 - 10.2005 | 141 | 192 | 1998 |
| 2.2 16V (F67) | 03.2001 - 10.2005 | 108 | 147 | 2198 |
| ASTRA G Coupe (T98) | ||||
| 2.0 16V Turbo (F07) | 09.2000 - 08.2001 | 140 | 190 | 1998 |
| 2.0 16V Turbo (F07) | 08.2001 - 05.2005 | 141 | 192 | 1998 |
| 2.0 16V Turbo (F07) | 11.2002 - 05.2005 | 147 | 200 | 1998 |
| 2.2 16V (F07) | 09.2000 - 05.2005 | 108 | 147 | 2198 |
| ASTRA G Estate (T98) | ||||
| 2.0 OPC (F35) | 09.2002 - 07.2004 | 141 | 192 | 1998 |
| 2.0 OPC (F35) | 11.2002 - 07.2004 | 147 | 200 | 1998 |
| 2.2 16V (F35) | 03.2001 - 07.2004 | 108 | 147 | 2198 |
| ASTRA G Hatchback (T98) | ||||
| 2.0 OPC (F08, F48) | 09.2002 - 01.2005 | 141 | 192 | 1998 |
| 2.0 OPC (F08, F48) | 11.2002 - 01.2005 | 147 | 200 | 1998 |
| 2.2 16V (F08, F48) | 06.2000 - 01.2005 | 108 | 147 | 2198 |
| ASTRA G Saloon (T98) | ||||
| 2.2 16V (F69) | 03.2001 - 01.2005 | 108 | 147 | 2198 |
| ASTRA H (A04) | ||||
| 2.0 Turbo (L48) | 03.2004 - 10.2010 | 125 | 170 | 1998 |
| 2.0 Turbo (L48) | 09.2004 - 10.2010 | 147 | 200 | 1998 |
| 2.0 Turbo (L48) | 03.2005 - 10.2010 | 177 | 240 | 1998 |
| ASTRA H Estate (A04) | ||||
| 2.0 Turbo (L35) | 08.2004 - 10.2010 | 125 | 170 | 1998 |
| 2.0 Turbo (L35) | 09.2004 - 10.2010 | 147 | 200 | 1998 |
| ASTRA H GTC (A04) | ||||
| 2.0 Turbo (L08) | 03.2005 - 10.2010 | 125 | 170 | 1998 |
| 2.0 Turbo (L08) | 03.2005 - 10.2010 | 147 | 200 | 1998 |
| 2.0 Turbo (L08) | 08.2005 - 10.2010 | 177 | 240 | 1998 |
| ASTRA H TwinTop (A04) | ||||
| 2.0 Turbo (L67) | 09.2005 - 10.2010 | 125 | 170 | 1998 |
| 2.0 Turbo (L67) | 09.2005 - 10.2010 | 147 | 200 | 1998 |
| FRONTERA B (U99) | ||||
| 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) | 10.1998 - 07.2004 | 100 | 136 | 2198 |
| OMEGA B (V94) | ||||
| 2.2 16V (F69, M69, P69) | 09.1999 - 07.2003 | 106 | 144 | 2198 |
| OMEGA B Estate (V94) | ||||
| 2.2 16V (F35, M35, P35) | 09.1999 - 07.2003 | 106 | 144 | 2198 |
| SIGNUM Hatchback (Z03) | ||||
| 2.2 direct (F48) | 05.2003 - 09.2008 | 114 | 155 | 2198 |
| SPEEDSTER (E01) | ||||
| 2.0 Turbo (R97) | 08.2002 - 08.2006 | 147 | 200 | 1998 |
| 2.2 (R97) | 06.2000 - 08.2005 | 108 | 147 | 2198 |
| VECTRA B (J96) | ||||
| 2.2 i 16V (F19) | 09.2000 - 04.2002 | 108 | 147 | 2198 |
| VECTRA B Estate (J96) | ||||
| 2.2 i 16V (F35) | 09.2000 - 07.2003 | 108 | 147 | 2198 |
| VECTRA B Hatchback (J96) | ||||
| 2.2 i 16V (F68) | 09.2000 - 07.2003 | 108 | 147 | 2198 |
| VECTRA C (Z02) | ||||
| 2.2 16V (F69) | 04.2002 - 12.2008 | 108 | 147 | 2198 |
| 2.2 DGi (F69) | 10.2003 - 08.2008 | 114 | 155 | 2198 |
| VECTRA C Estate (Z02) | ||||
| 2.2 direct (F35) | 10.2003 - 08.2008 | 114 | 155 | 2198 |
| VECTRA C GTS (Z02) | ||||
| 2.2 16V (F68) | 08.2002 - 08.2008 | 108 | 147 | 2198 |
| 2.2 DGi (F68) | 10.2003 - 08.2008 | 114 | 155 | 2198 |
| ZAFIRA / ZAFIRA FAMILY B (A05) | ||||
| 2.0 (M75) | 07.2005 - 12.2010 | 147 | 200 | 1998 |
| 2.0 (M75) | 01.2006 - 12.2010 | 177 | 241 | 1998 |
| 2.2 (M75) | 07.2005 - 12.2012 | 110 | 150 | 2198 |
| ZAFIRA A MPV (T98) | ||||
| 2.0 OPC (F75) | 09.2001 - 06.2005 | 141 | 192 | 1998 |
| 2.0 OPC (F75) | 11.2002 - 06.2005 | 147 | 200 | 1998 |
| 2.2 16V (F75) | 09.2000 - 06.2005 | 108 | 147 | 2198 |
| ZAFIRA B Box Body/MPV (A05) | ||||
| 2.0 VAN (M75) | 07.2005 - 12.2010 | 147 | 200 | 1998 |
SAAB |
||||
| 9-3 (YS3F, E79, D79, D75) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 t | 09.2002 - 02.2015 | 154 | 210 | 1998 |
| 2.0 t | 05.2009 - 02.2015 | 177 | 241 | 1998 |
| 2.0 t BioPower | 09.2002 - 02.2015 | 154 | 210 | 1998 |
| 2.0 t BioPower | 06.2007 - 02.2015 | 145 | 197 | 1998 |
| 2.0 t BioPower XWD | 01.2008 - 02.2015 | 154 | 210 | 1998 |
| 2.0 t XWD | 05.2009 - 02.2015 | 177 | 241 | 1998 |
| 2.0 Turbo Performance | 04.2004 - 02.2015 | 185 | 252 | 1998 |
| 2.0 Turbo XWD | 01.2008 - 02.2015 | 154 | 210 | 1998 |
| 9-3 Convertible (YS3F) | ||||
| 2.0 t | 08.2003 - 02.2015 | 154 | 210 | 1998 |
| 2.0 T BioPower | 06.2007 - 02.2015 | 145 | 197 | 1998 |
| 2.0 Turbo Performance | 04.2004 - 02.2015 | 185 | 252 | 1998 |
| 9-3 Estate (E50) | ||||
| 2.0 t | 03.2005 - 02.2015 | 154 | 209 | 1998 |
| 2.0 t | 05.2009 - 02.2015 | 177 | 241 | 1998 |
| 2.0 t Bio Power XWD | 06.2008 - 02.2015 | 154 | 209 | 1998 |
| 2.0 t BioPower | 06.2007 - 02.2015 | 145 | 197 | 1998 |
| 2.0 t XWD | 06.2008 - 02.2015 | 154 | 209 | 1998 |
| 2.0 t XWD | 05.2009 - 02.2015 | 177 | 241 | 1998 |
| 9-3X (YS3) | ||||
| 2.0 t BioPower XWD | 02.2009 - 12.2012 | 154 | 209 | 1998 |
| 2.0 t XWD | 02.2009 - 02.2015 | 154 | 209 | 1998 |
VAUXHALL |
||||
| ASTRA Mk IV (G) Convertible (T98) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 | 09.2002 - 10.2005 | 147 | 200 | 1998 |
| 2.0 Turbo | 03.2002 - 10.2005 | 141 | 192 | 1998 |
| 2.2 16V | 03.2001 - 10.2005 | 108 | 147 | 2198 |
| ASTRA Mk IV (G) Coupe (T98) | ||||
| 2.0 16V Turbo | 09.2000 - 08.2005 | 140 | 190 | 1998 |
| 2.2 16V | 03.2000 - 08.2005 | 108 | 147 | 2198 |
| ASTRA Mk IV (G) Estate (T98) | ||||
| 2.2 16V | 03.2001 - 05.2005 | 108 | 147 | 2198 |
| ASTRA Mk IV (G) Hatchback (T98) | ||||
| 2.0 (F08) | 08.2002 - 05.2005 | 147 | 199 | 1998 |
| 2.0 SRI Turbo (F08) | 11.2001 - 05.2005 | 141 | 192 | 1998 |
| 2.2 16V (F08, F48) | 03.2001 - 05.2005 | 108 | 147 | 2198 |
| ASTRA Mk V (H) (A04) | ||||
| 2.0 Turbo (L48) | 01.2004 - 05.2009 | 125 | 170 | 1998 |
| 2.0 Turbo (L48) | 01.2004 - 05.2009 | 147 | 200 | 1998 |
| 2.0 Turbo (L48) | 01.2004 - 05.2009 | 177 | 240 | 1998 |
| ASTRA Mk V (H) Estate (A04) | ||||
| 2.0 Turbo (L35) | 08.2004 - 10.2010 | 125 | 170 | 1998 |
| 2.0 Turbo (L35) | 08.2004 - 10.2010 | 147 | 200 | 1998 |
| ASTRA Mk V (H) Sport Hatch (A04) | ||||
| 2.0 Turbo (L08) | 02.2005 - 11.2010 | 125 | 170 | 1998 |
| 2.0 VXR (L08) | 02.2009 - 11.2010 | 176 | 240 | 1998 |
| ASTRA Mk V (H) TwinTop (A04) | ||||
| 2.0 (L67) | 02.2006 - 11.2010 | 125 | 170 | 1998 |
| 2.0 Turbo (L67) | 01.2006 - 11.2010 | 147 | 200 | 1998 |
| FRONTERA Mk II (B) (U99) | ||||
| 2.2 i | 10.1998 - 10.2004 | 100 | 136 | 2198 |
| OMEGA (B) Estate (V94) | ||||
| 2.2 16V | 02.1994 - 06.2003 | 106 | 144 | 2198 |
| OMEGA (B) Saloon (V94) | ||||
| 2.2 16V | 01.1994 - 06.2003 | 106 | 144 | 2198 |
| SIGNUM (Z03) | ||||
| 2.2 i | 05.2003 - 05.2008 | 114 | 155 | 2198 |
| VECTRA (B) Estate (J96) | ||||
| 2.2 i 16V (F35) | 08.1995 - 10.2001 | 108 | 147 | 2198 |
| VECTRA (B) Hatchback (J96) | ||||
| 2.2 i 16V (F68) | 09.2000 - 07.2003 | 108 | 147 | 2198 |
| VECTRA (B) Saloon (J96) | ||||
| 2.2 i 16V (F19) | 08.1995 - 10.2001 | 108 | 147 | 2198 |
| VECTRA Mk II (C) (Z02) | ||||
| 2.2 16V | 01.2002 - 10.2008 | 108 | 147 | 2198 |
| 2.2 direct | 01.2002 - 10.2008 | 114 | 155 | 2198 |
| VECTRA Mk II (C) Estate (Z02) | ||||
| 2.2 direct | 10.2003 - 07.2008 | 114 | 155 | 2198 |
| VECTRA Mk II (C) GTS (Z02) | ||||
| 2.2 16V | 08.2002 - 07.2008 | 108 | 147 | 2198 |
| 2.2 direct | 10.2003 - 08.2005 | 114 | 155 | 2198 |
| VX220 Convertible (E01) | ||||
| 2.0 i Turbo | 03.2001 - 07.2005 | 147 | 200 | 1998 |
| 2.0 VXR | 10.2003 - 07.2005 | 162 | 220 | 1998 |
| 2.2 i | 09.2000 - 07.2005 | 108 | 147 | 2198 |
| ZAFIRA A (T98) | ||||
| 2.0 | 06.2002 - 06.2005 | 147 | 199 | 1998 |
| 2.0 GSI Turbo | 09.2001 - 06.2005 | 141 | 192 | 1998 |
| 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
| ZAFIRA Mk II (B) (A05) | ||||
| 2.0 | 07.2005 - 11.2014 | 147 | 200 | 1998 |
| 2.0 | 01.2006 - 11.2014 | 176 | 240 | 1998 |
| 2.2 | 07.2005 - 11.2014 | 110 | 150 | 2198 |