OIL COOLER GASKET SET B38 B46 B48 ENGINE BWM & MINI (582.190)

£12.50
Part Number: 582.190
Availability: Sold Out
Category: OTHERS
ELRING

OIL COOLER GASKET SET B38 B46 B48 ENGINE BWM & MINI

  • BMW: B32 S15 A, B37 C15 A, B38 A15 A, B38 A15 C, B38 K15 A, B42 S20 A, B46 A20 B, B47 C20 A, B47 C20 B, B48 A20 A, B48 A20 B, B48 A20 C
  • MINI: B36 A15 A, B37 C15 A, B38 A12 A, B38 A15 A, B46 A20 A, B46 A20 B, B47 C20 A, B47 C20 B, B48 A20 A, B48 A20 B, B48 A20 F
  • BMW: 8511391, 8585235, 11428511391, 11428575900, 11428585235, 11428591461, 11 42 8 511 391, 11 42 8 570 590, 11 42 8 575 899, 11 42 8 575 900, 11 42 8 575 907, 11 42 8 585 235, 11 42 8 585 236, 11 42 8 591 460, 11 42 8 591 461, 1142 8 511 391, 1142 8 585 235, 8 511 391, 8 570 590, 8 575 899, 8 575 900, 8 575 907, 8 585 235, 8 585 236, 8 591 460, 8 591 461
  • MINI: 11428511391, 11428585235, 1142 8 511 391, 1142 8 585 235
  • 77005800, 001-10-29979, BSG 15-116-020, DRM01845S, 582.190, Z59774-00, 960432, 28/2700G, 15-10049-01, WG1754739, WG1911212, WG2083676
User Rating

0.00 average based on 0 reviews.

BMW

2 Active Tourer (F45)
TYPE CONSTRUCTION YEAR KW HP CC
214 d 07.2014 - 02.2018 70 95 1496
216 d 03.2014 - 10.2021 85 116 1496
216 i 02.2015 - 02.2018 75 102 1499
216 i 03.2018 - 10.2021 80 109 1499
218 d 11.2013 - 10.2021 100 136 1995
218 d 11.2013 - 10.2021 110 150 1995
218 d xDrive 12.2014 - 10.2021 100 136 1995
218 d xDrive 12.2014 - 10.2021 110 150 1995
218 i 07.2014 - 10.2021 100 136 1499
218 i 03.2018 - 10.2021 103 140 1499
220 d 03.2014 - 10.2021 120 163 1995
220 d 03.2014 - 10.2021 140 190 1995
220 d xDrive 03.2014 - 10.2021 120 163 1995
220 d xDrive 03.2014 - 10.2021 140 190 1995
220 i 03.2014 - 10.2021 120 163 1998
220 i 03.2014 - 10.2021 141 192 1998
225 i 11.2013 - 12.2019 170 231 1998
225 i xDrive 03.2014 - 10.2021 170 231 1998
225 xe Plug-in-Hybrid 11.2014 - 10.2021 165 224 1499
2 Active Tourer Van (F45)
218 i 03.2018 - 10.2021 103 140 1499
2 Gran Tourer (F46)
214 d 07.2015 - 02.2018 70 95 1496
216 d from 08.2014 85 116 1496
216 i 09.2014 - 02.2018 75 102 1499
216 i from 03.2018 80 109 1499
218 d from 07.2014 100 136 1995
218 d from 07.2014 110 150 1995
218 d xDrive from 03.2015 100 136 1995
218 d xDrive from 03.2015 110 150 1995
218 i from 03.2015 100 136 1499
218 i from 04.2017 103 140 1499
220 d from 09.2014 120 163 1995
220 d from 09.2014 140 190 1995
220 d xDrive from 03.2015 120 163 1995
220 d xDrive from 03.2015 140 190 1995
220 i from 03.2015 120 163 1998
220 i from 03.2015 141 192 1998
2 Gran Tourer Van (F46)
218 i from 03.2018 103 140 1499
i8 (I12)
hybrid 03.2014 - 02.2018 266 362 1499
hybrid 03.2018 - 06.2020 275 374 1499
i8 Roadster (I15)
hybrid 03.2018 - 06.2020 275 374 1499
X1 (F48)
sDrive 18 d from 07.2015 100 136 1995
sDrive 18 d from 07.2015 110 150 1995
sDrive 18 i from 11.2015 100 136 1499
sDrive 18 i from 07.2017 103 140 1499
sDrive 20 d from 11.2015 120 163 1995
sDrive 20 d from 11.2015 140 190 1995
sDrive 20 i from 07.2015 141 192 1998
xDrive 18 d from 11.2014 100 136 1995
xDrive 18 d from 11.2014 110 150 1995
xDrive 20 d from 07.2015 120 163 1995
xDrive 20 d from 07.2015 140 190 1995
xDrive 20 i from 07.2015 141 192 1998
xDrive 25 d from 11.2014 170 231 1995
xDrive 25 i from 07.2015 170 231 1998
X2 (F39)
sDrive 18 d from 03.2018 100 136 1995
sDrive 18 d from 03.2018 110 150 1995
sDrive 18 i from 03.2018 100 136 1499
sDrive 18 i from 03.2018 103 140 1499
sDrive 20 d from 11.2018 120 163 1995
sDrive 20 d from 11.2018 140 190 1995
sDrive 20 i from 11.2017 141 192 1998
xDrive 18 d from 03.2018 100 136 1995
xDrive 18 d from 03.2018 110 150 1995
xDrive 20 d from 11.2017 140 190 1995
xDrive 25 d from 11.2017 170 231 1995

MINI

MINI (F55) | MINI / COOPER
TYPE CONSTRUCTION YEAR KW HP CC
Cooper from 09.2013 100 136 1499
Cooper D from 10.2013 85 116 1496
Cooper S from 09.2013 120 163 1998
Cooper S from 09.2013 141 192 1998
Cooper S JCW from 09.2013 155 211 1998
Cooper SD 09.2013 - 10.2017 120 163 1995
Cooper SD from 09.2013 125 170 1995
One 05.2014 - 10.2017 75 102 1198
One from 11.2017 75 102 1499
One D from 02.2014 70 95 1496
One First 06.2014 - 10.2017 55 75 1198
One First from 11.2017 55 75 1499
MINI (F56) | MINI / COOPER
Cooper from 12.2013 100 136 1499
Cooper D from 12.2013 85 116 1496
Cooper S from 12.2013 141 192 1998
Cooper S from 11.2014 120 163 1998
Cooper S JCW from 12.2013 155 211 1998
Cooper SD 06.2014 - 10.2017 120 163 1995
Cooper SD 06.2014 - 10.2017 125 170 1995
John Cooper Works from 03.2015 170 231 1998
One 04.2014 - 10.2017 75 102 1198
One from 11.2017 75 102 1499
One D from 03.2014 70 95 1496
One First 07.2014 - 10.2017 55 75 1198
One First from 11.2017 55 75 1499
MINI CLUBMAN (F54)
Cooper from 12.2014 100 136 1499
Cooper D 12.2014 - 02.2018 100 136 1995
Cooper D from 12.2014 110 150 1995
Cooper S from 11.2014 120 163 1998
Cooper S from 11.2014 141 192 1998
Cooper S ALL4 from 04.2015 120 163 1998
Cooper S ALL4 from 04.2015 141 192 1998
Cooper S JCW 11.2014 - 06.2018 155 211 1998
Cooper S JCW ALL4 from 11.2014 155 211 1998
Cooper SD 02.2015 - 02.2018 120 163 1995
Cooper SD from 02.2015 140 190 1995
Cooper SD ALL4 04.2015 - 02.2018 120 163 1995
Cooper SD ALL4 from 04.2015 140 190 1995
One from 02.2015 75 102 1499
One D from 02.2015 85 116 1496
MINI Convertible (F57) | MINI / COOPER
Cooper from 11.2014 100 136 1499
Cooper D from 12.2014 85 116 1496
Cooper S from 11.2014 141 192 1998
Cooper S JCW from 11.2014 155 211 1998
Cooper SD 05.2015 - 02.2018 120 163 1995
Cooper SD from 05.2015 125 170 1995
John Cooper Works from 05.2015 170 231 1998
One 06.2015 - 10.2017 75 102 1198
One from 11.2017 75 102 1499
MINI COUNTRYMAN (F60)
Cooper from 10.2016 100 136 1499
Cooper ALL4 from 10.2016 100 136 1499
Cooper D from 10.2016 100 136 1995
Cooper D from 10.2016 110 150 1995
Cooper D ALL4 from 10.2016 100 136 1995
Cooper D ALL4 from 10.2016 110 150 1995
Cooper S from 10.2016 120 163 1998
Cooper S from 10.2016 141 192 1998
Cooper S ALL4 from 10.2016 120 163 1998
Cooper S ALL4 from 10.2016 141 192 1998
Cooper SD from 10.2016 120 163 1995
Cooper SD from 10.2016 140 190 1995
Cooper SD ALL4 from 10.2016 120 163 1995
Cooper SD ALL4 from 10.2016 140 190 1995
Cooper SE ALL4 from 01.2017 165 224 1499
One from 07.2017 75 102 1499