MAIN CRANKSHAFT BEARINGS 1.4 1.6 1.5 CRDI DIESEL ENGINE HYUNDAI & KIA (APX-BS-MK7290A)

£64.95
Part Number: APX-BS-MK7290A
Availability: In Stock
Category: MAIN CRANKSHAFT BEARINGS

Article Attributes:
Description: Main Crankshaft Bearings Set
Width [Mm]: 18.1
For Wall Thickness [Mm]: 1.99
For Housing Diameter [Mm]: 58
Standard Size (STD): YES

*****************************

Oversize [Mm]: 0.50
Width [Mm]: 18.1
For Housing Diameter [Mm]: 58.5

****************************

Oversize [Mm]: 0.25
Width [Mm]: 18.1
For Housing Diameter [Mm]: 58.25

  • HYUNDAI: D4FA, D4FB, D4FB-5P, D4FC, D4FC-M
  • KIA: D4FA, D4FB, D4FB-L, D4FC
  • 21021-2A900, 21020-2A923, 21021-2A921, 210202A923, 210212A921
  • 0.25: MB087601, MB5657SI0.25, MB5839SI0.25, WG1360950
  • 0.50: MB124002, MB087602, MB5839SI0.5, 6024155000, WG1833956, WG2019252
  • STD: MB5657SI, MB5839SI
  • 0.75: MB124003, MB087603, MB5839SI0.75, 6024157500, WG2019253
User Rating

0.00 average based on 0 reviews.

HYUNDAI

Description Year of construction KW HP CC
ACCENT III (MC): 1.5 CRDi GLS 11.2005 - 11.2010 81 110 1493
ACCENT III Saloon (MC): 1.5 CRDi GLS 11.2005 - 11.2010 81 110 1493
ACCENT IV Saloon (RB): 1.6 CRDI 04.2011 - 100 136 1582
ELANTRA Saloon (HD): 1.6 CRDi 11.2005 - 12.2011 85 116 1582
ELANTRA Saloon (MD, UD): 1.6 CRDi 02.2011 - 12.2015 94 128 1582
ELANTRA Saloon (MD, UD): 1.6 CRDi 10.2015 - 100 136 1582
GETZ (TB): 1.5 CRDi 08.2005 - 06.2009 65 88 1493
GETZ (TB): 1.5 CRDi GLS 08.2005 - 06.2009 81 110 1493
i20 (PB, PBT): 1.4 CRDi 09.2008 - 12.2012 55 75 1396
i20 (PB, PBT): 1.4 CRDi 08.2008 - 12.2015 66 90 1396
i20 (PB, PBT): 1.6 CRDi 01.2009 - 12.2012 94 128 1582
i20 (GB, IB): 1.4 CRDi 11.2014 - 66 90 1396
i20 Coupe (GB): 1.4 CRDi 05.2015 - 66 90 1396
i20 ACTIVE (IB, GB): 1.4 CRDI 09.2015 - 66 90 1396
ix20 (JC): 1.4 CRDi 06.2011 - 57 78 1396
ix20 (JC): 1.4 CRDi 11.2010 - 66 90 1396
ix20 (JC): 1.6 CRDI 06.2011 - 85 116 1582
ix20 (JC): 1.6 CRDI 06.2011 - 94 128 1582
i30 (FD): 1.6 CRDi 10.2007 - 11.2011 66 90 1582
i30 (FD): 1.6 CRDi 10.2007 - 11.2011 85 116 1582
i30 Estate (FD): 1.6 CRDi 02.2008 - 06.2012 66 90 1582
i30 Estate (FD): 1.6 CRDi 02.2008 - 06.2012 85 116 1582
i30 (GD): 1.4 CRDi 12.2011 - 12.2016 66 90 1396
i30 (GD): 1.6 CRDi 12.2011 - 12.2016 81 110 1582
i30 (GD): 1.6 CRDi 12.2011 - 12.2015 94 128 1582
i30 (GD): 1.6 CRDi 11.2011 - 12.2016 100 136 1582
i30 Estate (GD): 1.4 CRDi 06.2012 - 66 90 1396
i30 Estate (GD): 1.6 CRDi 06.2012 - 81 110 1582
i30 Estate (GD): 1.6 CRDi 06.2012 - 12.2015 94 128 1582
i30 Estate (GD): 1.6 CRDi 01.2015 - 100 136 1582
i30 (PDE, PD, PDEN): 1.6 CRDi 11.2016 - 70 95 1582
i30 (PDE, PD, PDEN): 1.6 CRDi 11.2016 - 81 110 1582
i30 (PDE, PD, PDEN): 1.6 CRDi 11.2016 - 100 136 1582
i30 Estate (PDE): 1.6 CRDi 03.2017 - 81 110 1582
i30 Estate (PDE): 1.6 CRDi 03.2017 - 100 136 1582
i30 Coupe: 1.4 CRDi 05.2013 - 66 90 1396
i30 Coupe: 1.6 CRDi 11.2015 - 81 110 1582
i30 Coupe: 1.6 CRDi 05.2013 - 94 128 1582
i30 Coupe: 1.6 CRDi 12.2014 - 100 136 1582
MATRIX (FC): 1.5 CRDi VGT 08.2005 - 08.2010 81 110 1493
MATRIX (FC): 1.5 CRDi 12.2004 - 08.2010 75 102 1493

KIA

Description Year of construction KW HP CC
CARENS III MPV (UN): 1.6 CRDi 110 10.2010 - 85 116 1582
CARENS III MPV (UN): 1.6 CRDi 128 10.2010 - 94 128 1582
CEE'D Hatchback (ED): 1.6 CRDi 90 12.2006 - 12.2012 66 90 1582
CEE'D Hatchback (ED): 1.6 CRDi 115 12.2006 - 12.2012 85 115 1582
CEE'D Hatchback (ED): 1.6 CRDi 128 10.2010 - 12.2012 94 128 1582
CEE'D SW (ED): 1.6 CRDi 90 09.2007 - 12.2012 66 90 1582
CEE'D SW (ED): 1.6 CRDi 115 09.2007 - 12.2012 85 115 1582
CEE'D SW (ED): 1.6 CRDi 128 10.2010 - 12.2012 94 128 1582
PRO CEE'D (ED): 1.6 CRDi 90 02.2008 - 09.2012 66 90 1582
PRO CEE'D (ED): 1.6 CRDi 115 02.2008 - 09.2012 85 115 1582
PRO CEE'D (ED): 1.6 CRDi 128 10.2010 - 09.2012 94 128 1582
CEE'D (JD): 1.4 CRDi 90 05.2012 - 66 90 1396
CEE'D (JD): 1.6 CRDi 110 05.2012 - 81 110 1582
CEE'D (JD): 1.6 CRDi 128 05.2012 - 94 128 1582
CEE'D (JD): 1.6 CRDi 136 07.2015 - 100 136 1582
CEE'D Sportswagon (JD): 1.4 CRDi 90 09.2012 - 66 90 1396
CEE'D Sportswagon (JD): 1.6 CRDi 110 03.2013 - 81 110 1582
CEE'D Sportswagon (JD): 1.6 CRDi 128 09.2012 - 94 128 1582
CEE'D Sportswagon (JD): 1.6 CRDi 136 07.2015 - 100 136 1582
PRO CEE'D (JD): 1.4 CRDi 90 03.2013 - 66 90 1396
PRO CEE'D (JD): 1.6 CRDi 110 03.2013 - 81 110 1582
PRO CEE'D (JD): 1.6 CRDi 128 03.2013 - 94 128 1582
PRO CEE'D (JD): 1.6 CRDi 136 07.2015 - 100 136 1582
CERATO Saloon (LD): 1.5 CRDi 07.2005 - 08.2006 75 102 1493
CERATO Saloon (LD): 1.6 CRDi 06.2005 - 12.2009 85 115 1582
CERATO Hatchback (LD): 1.5 CRDi 07.2005 - 75 102 1493
CERATO Hatchback (LD): 1.6 CRDi 06.2005 - 85 115 1582
RIO II (JB): 1.5 CRDi 06.2008 - 65 88 1493
RIO II (JB): 1.5 CRDi 03.2005 - 81 110 1493
RIO II Saloon (JB): 1.5 CRDi 06.2008 - 65 88 1493
RIO II Saloon (JB): 1.5 CRDi 03.2005 - 81 110 1493
RIO III (UB): 1.4 CRDi 09.2011 - 66 90 1396
RIO IV (YB, SC, FB): 1.4 CRDi 77 01.2017 - 57 78 1396
RIO IV (YB, SC, FB): 1.4 CRDi 90 01.2017 - 66 90 1396
SOUL (AM): 1.6 CRDi 115 02.2009 - 85 115 1582
SOUL (AM): 1.6 CRDi 128 02.2009 - 94 126 1582
SOUL II (PS): 1.6 CRDi 128 02.2014 - 94 126 1582
SOUL II (PS): 1.6 CRDi 136 04.2015 - 100 136 1582
STONIC (YB): 1.6 CRDi 07.2017 - 81 110 1582
VENGA (YN): 1.4 CRDi 75 02.2010 - 57 78 1396
VENGA (YN): 1.4 CRDi 75 02.2010 - 55 75 1396
VENGA (YN): 1.4 CRDi 90 02.2010 - 66 90 1396
VENGA (YN): 1.6 CRDi 115 02.2010 - 85 116 1582
VENGA (YN): 1.6 CRDi 128 02.2010 - 94 128 1582

Alternative Brands