HEAD GASKET 2.3 DCI CDTI FWD RWD DIESEL ENGINE M9T NISSAN, OPEL, RENAULT & VAUXHALL (718.690)

£52.86
Part Number: 718.690
Availability: In Stock
Category: HEAD GASKET
Vehicles: NISSAN, OPEL, RENAULT, VAUXHALL
ELRING

HEAD GASKET 2.3 DCI CDTI FWD RWD DIESEL ENGINE M9T NISSAN, OPEL, RENAULT & VAUXHALL

  • NISSAN: M9T 670, M9T 672, M9T 676, M9T 678, M9T 680, M9T 686, M9T 690, M9T 692, M9T 694, M9T 696, M9T 698, M9T 870, M9T 872, M9T 880, M9T 882, M9T 890, M9T 896, M9T 898
  • OPEL: M9T 670, M9T 672, M9T 676, M9T 678, M9T 680, M9T 686, M9T 690, M9T 692, M9T 694, M9T 696, M9T 698, M9T 870, M9T 876, M9T 878, M9T 880, M9T 890, M9T 892, M9T 896, M9T 898
  • RENAULT: M9T 670, M9T 672, M9T 676, M9T 678, M9T 680, M9T 686, M9T 690, M9T 692, M9T 694, M9T 696, M9T 698, M9T 870, M9T 872, M9T 876, M9T 880, M9T 882, M9T 890, M9T 896, M9T 898
  • VAUXHALL: M9T 670, M9T 672, M9T 676, M9T 678, M9T 680, M9T 686, M9T 690, M9T 692, M9T 694, M9T 696, M9T 698, M9T 870, M9T 876, M9T 880, M9T 890, M9T 898
  • DACIA: 110442017R, 82 00 805 657
  • NISSAN: 11044-00Q1K, 11044-00Q2E
  • OPEL: 44 22 084, 93 168 091, 95 516 098, 8200805657, 93168091, 95516098
  • RENAULT: 110442017R, 82 00 805 657, 8200805657
  • VAUXHALL: 95516098
  • CH7528, 49422203, DRM15212, 718.690, HG1771, H40671-00, 103789-5250, IMX 103789-5250, 873451, 200038002000, AH7070, 61-42140-00, WG1178018, WG1380425, WG2047186, WG2055886
User Rating

0.00 average based on 0 reviews.

NISSAN
NV400 Bus (X62, X62B)
TYPE CONSTRUCTION YEAR KW HP CC
dCi 100 11.2011 - 09.2016 74 101 2299
dCi 110 from 06.2014 81 110 2299
dCi 125 11.2011 - 09.2016 92 125 2299
dCi 145 from 11.2011 107 146 2299
dCi 150 from 02.2014 110 150 2299
NV400 Platform/Chassis (X62, X62B)
dCi 100 11.2011 - 09.2016 74 101 2299
dCi 110 from 06.2014 81 110 2299
dCi 125 11.2011 - 09.2016 92 125 2299
dCi 125 RWD 11.2011 - 09.2016 92 125 2299
dCi 135 RWD 06.2014 - 06.2016 100 136 2299
dCi 145 from 11.2011 107 146 2299
dCi 145 RWD from 11.2011 107 146 2299
dCi 150 from 08.2014 110 150 2299
dCi 150 RWD 08.2014 - 06.2016 110 150 2299
NV400 Van (X62, X62B)
dCi 100 11.2011 - 09.2016 74 101 2299
dCi 110 from 06.2014 81 110 2299
dCi 125 11.2011 - 09.2016 92 125 2299
dCi 125 RWD 11.2011 - 09.2016 92 125 2299
dCi 145 from 11.2011 107 146 2299
dCi 145 RWD 11.2011 - 02.2014 107 146 2299
dCi 150 from 02.2014 110 150 2299
dCi 150 RWD 02.2014 - 09.2016 110 150 2299
OPEL
MOVANO B Bus (X62)
TYPE CONSTRUCTION YEAR KW HP CC
2.3 CDTI FWD (JV) from 12.2010 74 101 2298
2.3 CDTI FWD (JV) from 12.2010 92 125 2298
2.3 CDTI FWD (JV) from 12.2010 107 146 2298
2.3 CDTI FWD (JV) from 01.2013 110 150 2298
2.3 CDTI FWD (JV) from 05.2014 81 110 2298
MOVANO B Platform/Chassis (X62)
2.3 CDTI FWD (EV, HV, UV) from 05.2010 74 101 2298
2.3 CDTI FWD (EV, HV, UV) from 05.2010 92 125 2298
2.3 CDTI FWD (EV, HV, UV) from 05.2010 107 146 2298
2.3 CDTI FWD (EV, HV, UV) from 01.2013 110 150 2298
2.3 CDTI FWD (EV, HV, UV) from 05.2014 81 110 2298
2.3 CDTI RWD (EV, HV, UV) from 05.2010 74 101 2298
2.3 CDTI RWD (EV, HV, UV) from 05.2010 92 125 2298
2.3 CDTI RWD (EV, HV, UV) from 05.2010 107 146 2298
2.3 CDTI RWD (EV, HV, UV) from 01.2013 110 150 2298
MOVANO B Van (X62)
2.3 CDTI FWD (FV) from 05.2010 74 101 2298
2.3 CDTI FWD (FV) from 05.2010 92 125 2298
2.3 CDTI FWD (FV) from 05.2010 107 146 2298
2.3 CDTI FWD (FV) from 02.2012 81 110 2298
2.3 CDTI FWD (FV) from 01.2013 110 150 2298
2.3 CDTI RWD (FV) from 05.2010 74 101 2298
2.3 CDTI RWD (FV) from 05.2010 92 125 2298
2.3 CDTI RWD (FV) from 05.2010 107 146 2298
2.3 CDTI RWD (FV) from 01.2013 110 150 2298
RENAULT
MASTER III Bus (JV)
TYPE CONSTRUCTION YEAR KW HP CC
2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) from 02.2011 74 101 2298
2.3 dCi 110 FWD (JV0R, JV0W) from 09.2014 81 110 2298
2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) from 02.2011 92 125 2298
2.3 dCi 145 FWD (JV0F, JV0S, JV0T) from 02.2011 107 146 2298
2.3 dCi 150 FWD (JV0F, JV03) from 10.2012 110 150 2298
MASTER III Platform/Chassis (EV, HV, UV)
2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... from 02.2010 74 101 2298
2.3 dCi 100 RWD (HV0B, UV0B) from 02.2010 74 101 2298
2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) from 09.2014 81 110 2298
2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... from 02.2010 92 125 2298
2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... from 02.2010 92 125 2298
2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y) from 03.2012 96 130 2298
2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... from 02.2010 107 146 2298
2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... from 02.2010 107 146 2298
2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) from 03.2013 110 150 2298
2.3 dCi 150 RWD (HV0F, UV0F) from 03.2013 110 150 2298
MASTER III Van (FV)
2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) from 02.2010 74 101 2298
2.3 dCi 100 RWD (FV0B) from 02.2010 74 101 2298
2.3 dCi 110 FWD (FV0R, FV0W) from 09.2014 81 110 2298
2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) from 02.2010 92 125 2298
2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) from 02.2010 92 125 2298
2.3 dCi 130 FWD (FV0M, FV0Y) from 06.2016 96 130 2298
2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... from 02.2010 107 146 2298
2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) from 02.2010 107 146 2298
2.3 dCi 150 FWD (FV0F, FV03) from 03.2013 110 150 2298
2.3 dCi 150 RWD (FV0F) from 03.2013 110 150 2298
VAUXHALL
MOVANO Mk II (B) Chassis/Cab (X62)
TYPE CONSTRUCTION YEAR KW HP CC
2.3 CDTI FWD (UV, EV) from 05.2014 81 110 2298
2.3 CDTI FWD (UV, HV) from 05.2010 74 101 2298
2.3 CDTI FWD (UV, HV, EV) from 05.2010 92 125 2298
2.3 CDTI FWD (UV, HV, EV) from 05.2010 107 146 2298
2.3 CDTI RWD (HV, UV) from 05.2010 110 150 2298
2.3 CDTI RWD (UV, HV) from 07.2010 74 101 2298
2.3 CDTI RWD (UV, HV, EV) from 07.2010 92 125 2298
2.3 CDTI RWD (UV, HV, EV) from 07.2010 107 146 2298
MOVANO Mk II (B) Combi (X62)
2.3 CDTI FWD (JV) from 05.2010 74 101 2298
2.3 CDTI FWD (JV) from 05.2010 92 125 2298
2.3 CDTI FWD (JV) from 05.2010 107 146 2298
2.3 CDTI FWD (JV) from 05.2014 81 110 2298
MOVANO Mk II (B) VAN (X62)
2.3 CDTI FWD (FV) from 05.2010 74 101 2298
2.3 CDTI FWD (FV) from 05.2010 92 125 2298
2.3 CDTI FWD (FV) from 05.2010 107 146 2298
2.3 CDTI FWD (FV) from 02.2012 81 110 2298
2.3 CDTI RWD (FV) from 05.2010 74 101 2298
2.3 CDTI RWD (FV) from 05.2010 92 125 2298
2.3 CDTI RWD (FV) from 05.2010 107 146 2298