
HEAD GASKET 1.8 2.0 TSI TFSI ENGINE CJSA AUDI, SEAT, SKODA & VW
0.00 average based on 0 reviews.
AUDI |
||||
| A1 (8X1, 8XK) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.8 TFSI | 02.2015 - 10.2018 | 141 | 192 | 1798 |
| S1 quattro | 03.2014 - 10.2018 | 170 | 231 | 1984 |
| A1 Sportback (8XA, 8XF) | ||||
| 1.8 TFSI | 02.2015 - 10.2018 | 141 | 192 | 1798 |
| S1 quattro | 03.2014 - 10.2018 | 170 | 231 | 1984 |
| A3 (8V1, 8VK) | ||||
| 1.8 TFSI | 04.2012 - 08.2016 | 132 | 180 | 1798 |
| 1.8 TFSI quattro | 08.2012 - 08.2016 | 132 | 180 | 1798 |
| 2.0 TFSI | 05.2016 - 12.2017 | 140 | 190 | 1984 |
| 2.0 TFSI quattro | 05.2016 - 12.2017 | 140 | 190 | 1984 |
| S3 quattro | 11.2012 - 08.2016 | 221 | 300 | 1984 |
| S3 quattro | 02.2013 - 07.2014 | 206 | 280 | 1984 |
| S3 quattro | 05.2014 - 08.2016 | 210 | 286 | 1984 |
| S3 quattro | 06.2016 - 12.2017 | 228 | 310 | 1984 |
| A3 Convertible (8V7, 8VE) | ||||
| 1.8 TFSI | 10.2013 - 07.2016 | 132 | 180 | 1798 |
| 1.8 TFSI | 05.2014 - 10.2020 | 125 | 170 | 1798 |
| 1.8 TFSI quattro | from 03.2014 | 132 | 180 | 1798 |
| 2.0 TFSI | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TFSI quattro | 05.2014 - 10.2020 | 162 | 220 | 1984 |
| 2.0 TFSI quattro | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| S3 quattro | 04.2014 - 10.2020 | 221 | 300 | 1984 |
| S3 quattro | 07.2016 - 10.2020 | 228 | 310 | 1984 |
| A3 Limousine (8VS, 8VM) | ||||
| 1.8 TFSI | from 05.2013 | 132 | 180 | 1798 |
| 1.8 TFSI | 11.2013 - 10.2020 | 125 | 170 | 1798 |
| 1.8 TFSI quattro | from 11.2013 | 132 | 180 | 1798 |
| 2.0 TFSI | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TFSI quattro | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| S3 quattro | from 10.2013 | 206 | 280 | 1984 |
| S3 quattro | 10.2013 - 10.2020 | 221 | 300 | 1984 |
| S3 quattro | from 05.2014 | 210 | 286 | 1984 |
| S3 quattro | 06.2016 - 10.2020 | 228 | 310 | 1984 |
| A3 Sportback (8VA, 8VF) | ||||
| 1.8 TFSI | from 09.2012 | 132 | 180 | 1798 |
| 1.8 TFSI quattro | from 05.2013 | 132 | 180 | 1798 |
| 2.0 TFSI | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TFSI quattro | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| S3 quattro | 11.2012 - 10.2020 | 221 | 300 | 1984 |
| S3 quattro | from 05.2013 | 206 | 280 | 1984 |
| S3 quattro | 05.2014 - 08.2016 | 210 | 286 | 1984 |
| S3 quattro | 06.2016 - 10.2020 | 228 | 310 | 1984 |
| Q3 (8UB, 8UG) | ||||
| 2.0 TFSI | 05.2015 - 10.2018 | 132 | 180 | 1984 |
| 2.0 TFSI quattro | 11.2014 - 10.2018 | 132 | 180 | 1984 |
| 2.0 TFSI quattro | 11.2014 - 10.2018 | 162 | 220 | 1984 |
| Q5 (8RB) | ||||
| 2.0 TFSI quattro | 08.2009 - 05.2017 | 132 | 180 | 1984 |
| 2.0 TFSI quattro | 06.2012 - 05.2016 | 165 | 224 | 1984 |
| 2.0 TFSI quattro | 08.2015 - 05.2017 | 169 | 230 | 1984 |
| Q5 (FYB, FYG) | ||||
| 2.0 TFSI quattro | from 06.2016 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 01.2017 - 11.2020 | 183 | 249 | 1984 |
| Q7 (4MB, 4MG) | ||||
| 2.0 TFSI quattro | from 08.2015 | 185 | 252 | 1984 |
| TT (FV3, FVP) | ||||
| 1.8 TFSI | 07.2015 - 08.2018 | 132 | 180 | 1798 |
| 2.0 TFSI | from 07.2014 | 169 | 230 | 1984 |
| 2.0 TFSI quattro | from 07.2014 | 169 | 230 | 1984 |
| 2.0 TTS quattro | from 11.2014 | 228 | 310 | 1984 |
| 2.0 TTS quattro | from 02.2015 | 210 | 286 | 1984 |
| TT Roadster (FV9, FVR) | ||||
| 1.8 TFSI | 07.2015 - 08.2018 | 132 | 180 | 1798 |
| 2.0 TFSI | from 11.2014 | 169 | 230 | 1984 |
| 2.0 TFSI quattro | from 11.2014 | 169 | 230 | 1984 |
| 2.0 TTS quattro | from 11.2014 | 228 | 310 | 1984 |
| 2.0 TTS quattro | from 02.2015 | 210 | 286 | 1984 |
SEAT |
||||
| ALHAMBRA (710, 711) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 TSI | from 05.2015 | 162 | 220 | 1984 |
| ATECA (KH7, KHP) | ||||
| 2.0 TSI 4Drive | from 05.2017 | 140 | 190 | 1984 |
| IBIZA IV SC (6J1, 6P5) | ||||
| 1.8 TSI Cupra | 11.2015 - 12.2016 | 141 | 192 | 1798 |
| LEON (5F1) | ||||
| 1.8 TSI | 02.2013 - 08.2018 | 132 | 180 | 1798 |
| 2.0 Cupra | 10.2013 - 08.2020 | 195 | 265 | 1984 |
| 2.0 Cupra | 10.2013 - 08.2020 | 206 | 280 | 1984 |
| 2.0 Cupra | 10.2015 - 08.2020 | 213 | 290 | 1984 |
| 2.0 Cupra | 01.2017 - 08.2018 | 221 | 300 | 1984 |
| LEON SC (5F5) | ||||
| 1.8 TSI | 02.2013 - 08.2018 | 132 | 180 | 1798 |
| 2.0 Cupra | 10.2013 - 11.2016 | 195 | 265 | 1984 |
| 2.0 Cupra | 10.2013 - 11.2016 | 206 | 280 | 1984 |
| 2.0 Cupra | 10.2015 - 11.2016 | 213 | 290 | 1984 |
| 2.0 Cupra | 01.2017 - 08.2018 | 221 | 300 | 1984 |
| LEON ST (5F8) | ||||
| 1.8 TSI | 10.2013 - 08.2018 | 132 | 180 | 1798 |
| 1.8 TSI 4Drive | 11.2014 - 08.2018 | 132 | 180 | 1798 |
| 2.0 Cupra | 10.2013 - 08.2020 | 195 | 265 | 1984 |
| 2.0 Cupra | 10.2013 - 08.2020 | 206 | 280 | 1984 |
| 2.0 Cupra | 10.2015 - 08.2020 | 213 | 290 | 1984 |
| 2.0 Cupra | 11.2016 - 08.2018 | 221 | 300 | 1984 |
| 2.0 Cupra 4Drive | 11.2016 - 08.2020 | 221 | 300 | 1984 |
SKODA |
||||
| KODIAQ (NS7, NV7, NS6) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 TSI 4x4 | from 10.2016 | 132 | 180 | 1984 |
| OCTAVIA III (5E3, NL3, NR3) | ||||
| 1.8 TSI | 11.2012 - 10.2020 | 132 | 180 | 1798 |
| 1.8 TSI 4x4 | 05.2014 - 10.2020 | 132 | 180 | 1798 |
| 2.0 TSI RS | 05.2013 - 02.2017 | 162 | 220 | 1984 |
| 2.0 TSI RS | 05.2015 - 10.2020 | 169 | 230 | 1984 |
| 2.0 TSI RS | 02.2017 - 10.2020 | 180 | 245 | 1984 |
| OCTAVIA III Combi (5E5, 5E6) | ||||
| 1.8 TSI | 11.2012 - 10.2020 | 132 | 180 | 1798 |
| 1.8 TSI 4x4 | 11.2012 - 02.2017 | 132 | 180 | 1798 |
| 2.0 TSI RS | 11.2012 - 02.2017 | 162 | 220 | 1984 |
| 2.0 TSI RS | 05.2015 - 10.2020 | 169 | 230 | 1984 |
| 2.0 TSI RS | 02.2017 - 10.2020 | 180 | 245 | 1984 |
| SUPERB III (3V3) | ||||
| 1.8 TSI | from 03.2015 | 132 | 180 | 1798 |
| 2.0 TSI | from 03.2015 | 162 | 220 | 1984 |
| 2.0 TSI 4x4 | from 03.2015 | 206 | 280 | 1984 |
| SUPERB III Estate (3V5) | ||||
| 1.8 TSI | from 03.2015 | 132 | 180 | 1798 |
| 2.0 TSI | from 03.2015 | 162 | 220 | 1984 |
| 2.0 TSI 4x4 | from 03.2015 | 206 | 280 | 1984 |
VW |
||||
| ARTEON (3H7, 3H8) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 TSI | from 05.2017 | 140 | 190 | 1984 |
| 2.0 TSI 4motion | 04.2017 - 06.2020 | 206 | 280 | 1984 |
| BEETLE (5C1, 5C2) | ||||
| 2.0 TSI | 12.2012 - 07.2019 | 155 | 211 | 1984 |
| 2.0 TSI | 12.2014 - 09.2018 | 162 | 220 | 1984 |
| BEETLE Convertible (5C7, 5C8) | ||||
| 2.0 TSI | 12.2012 - 07.2019 | 155 | 210 | 1984 |
| 2.0 TSI | 12.2014 - 09.2018 | 162 | 220 | 1984 |
| GOLF ALLTRACK VII Variant (BA5, BV5) | ||||
| 1.8 TSI 4motion | from 12.2014 | 132 | 180 | 1798 |
| GOLF VI Convertible (517) | ||||
| 2.0 TSI | 11.2013 - 05.2016 | 162 | 220 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | ||||
| 2.0 GTI | from 04.2013 | 162 | 220 | 1984 |
| 2.0 GTI | from 04.2013 | 169 | 230 | 1984 |
| 2.0 GTI | from 11.2013 | 155 | 210 | 1984 |
| 2.0 GTI | from 03.2017 | 180 | 245 | 1984 |
| 2.0 GTI Clubsport | 02.2016 - 03.2017 | 195 | 265 | 1984 |
| 2.0 GTI Clubsport S | from 09.2016 | 228 | 310 | 1984 |
| 2.0 R 4motion | from 11.2013 | 206 | 280 | 1984 |
| 2.0 R 4motion | from 11.2013 | 221 | 300 | 1984 |
| 2.0 R 4motion | from 12.2016 | 228 | 310 | 1984 |
| GOLF VII Variant (BA5, BV5) | ||||
| 2.0 R 4motion | 03.2015 - 03.2017 | 206 | 280 | 1984 |
| 2.0 R 4motion | 03.2015 - 03.2017 | 221 | 300 | 1984 |
| 2.0 R 4motion | 12.2016 - 07.2018 | 213 | 290 | 1984 |
| 2.0 R 4motion | from 12.2016 | 228 | 310 | 1984 |
| JETTA IV (162, 163, AV3, AV2) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.8 TSI | from 07.2014 | 125 | 170 | 1798 |
| 2.0 TSI | 12.2012 - 12.2017 | 155 | 211 | 1984 |
| PASSAT ALLTRACK B8 Variant (3G5, CB5) | ||||
| 2.0 TSI 4motion | from 07.2015 | 162 | 220 | 1984 |
| PASSAT B8 (3G2, CB2) | ||||
| 1.8 TSI | from 02.2015 | 132 | 180 | 1798 |
| 2.0 TSI | from 02.2015 | 162 | 220 | 1984 |
| 2.0 TSI 4motion | from 05.2015 | 206 | 280 | 1984 |
| PASSAT B8 Variant (3G5, CB5) | ||||
| 1.8 TSI | from 02.2015 | 132 | 180 | 1798 |
| 2.0 TSI | from 08.2014 | 162 | 220 | 1984 |
| 2.0 TSI 4motion | from 05.2015 | 206 | 280 | 1984 |
| POLO V (6R1, 6C1) | ||||
| 1.8 GTI | from 11.2014 | 141 | 192 | 1798 |
| POLO VI (AW1, BZ1, AE1) | ||||
| 2.0 GTI | from 11.2017 | 147 | 200 | 1984 |
| SCIROCCO III (137, 138) | ||||
| 2.0 TSI | 11.2013 - 11.2017 | 132 | 180 | 1984 |
| 2.0 TSI | 11.2013 - 11.2017 | 162 | 220 | 1984 |
| SHARAN (7N1, 7N2) | ||||
| 2.0 TSI | from 05.2015 | 162 | 220 | 1984 |
| TIGUAN (AD1, AX1) | ||||
| 2.0 TSI 4motion | from 01.2016 | 132 | 180 | 1984 |
| 2.0 TSI 4motion | from 06.2016 | 162 | 220 | 1984 |
| TIGUAN ALLSPACE (BW2, BJ2) | ||||
| 2.0 TSI 4motion | from 07.2017 | 162 | 220 | 1984 |
| TOURAN (5T1) | ||||
| 1.8 TSI | from 11.2015 | 132 | 180 | 1798 |