HEAD GASKET 1.1 1.3 1.6 PETROL ENGINE OHVKL13 FORD (019.985)

£44.50
Part Number: 019.985
Availability: In Stock
Category: HEAD GASKET

Article Attributes:
Thickness [mm]: 1
Diameter [mm]: 83.5
Gasket Design: Fibre Composit

  • FORD: G1, G2, J1E, J1F, J2, J2F, J2N, J3, J3C, J3D, J3E, J3N, JSD, KL 13 H, KL 13 HC, KL 13 L, KL 16 G, KL 16 L, KL09L, KL11, KL13, L3E, LC, OHV KL 13 G, OHV KL 13 H, OHV KL 13 L, OHV KL 16 G, OHV KL 16 H, OHV KL 16 L
  • FORD: 1451565, 1487380, 5028795, 6060903, 5 028 795, 6 060 903, 691M6051BA, 691M6051DA, 701M6051AA, 711M6008BA, 711M6008CA, 711M6051CA, 781M 6051 A1A, 781M6051A1A, 781M6051AA, 931M 6051 AA, 931M6051AA, D8RZ6051A
  • 10014600, 10016300, AHGF200, AZMT-52-021-1817, CH5337, CH5366, 401426P, 019.985, D30792-00, H01817-00, 870227, 872418, HGF200, HGF200F, HGF750, BJ200, 501-261-28, 61-24405-20, WG1703152, WG1002513, WG1084857, WG1158618, WG1158633, WG1178275, WG1227223, WG1244169, WG1757724
User Rating

0.00 average based on 0 reviews.

FORD

CAPRI I (ECJ)
TYPE CONSTRUCTION YEAR KW HP CC
1300 01.1969 - 12.1970 38 52 1298
1300 01.1971 - 12.1973 39 54 1298
1300 01.1971 - 12.1973 41 57 1298
1300 01.1972 - 12.1972 53 72 1298
CAPRI II (GECP)
1.3 02.1974 - 08.1977 40 54 1298
1.3 02.1974 - 08.1977 42 57 1298
CAPRI III (GECP)
1.3 01.1978 - 06.1985 40 54 1298
CORTINA
1100 01.1970 - 03.1972 29 40 1098
1100 01.1970 - 03.1972 33 45 1098
1300 10.1966 - 03.1972 37 50 1298
1300 01.1970 - 03.1972 35 48 1298
1300 10.1970 - 03.1972 42 57 1298
1600 01.1970 - 03.1972 45 62 1599
1600 10.1970 - 03.1972 50 68 1599
1600 GT 10.1967 - 09.1970 60 82 1599
1600 GT 10.1970 - 03.1972 63 86 1599
CORTINA Coupe
1100 01.1970 - 03.1972 29 40 1098
1100 01.1970 - 03.1972 33 45 1098
1300 01.1970 - 03.1972 35 48 1298
1300 10.1970 - 03.1972 42 57 1298
1600 10.1970 - 03.1972 50 68 1599
1600 GT 10.1967 - 09.1970 60 82 1599
1600 GT 10.1970 - 03.1972 63 86 1599
CORTINA Estate
1100 01.1970 - 03.1972 29 40 1098
1100 01.1970 - 03.1972 33 45 1098
1300 10.1966 - 03.1972 37 50 1298
1300 10.1966 - 03.1972 40 54 1298
1300 01.1970 - 03.1972 35 48 1298
1300 10.1970 - 03.1972 42 57 1298
1600 10.1967 - 12.1969 47 64 1598
1600 01.1970 - 03.1972 45 62 1599
1600 10.1970 - 03.1972 50 68 1599
ESCORT I (AFH, ATH)
1100 01.1968 - 12.1974 32 45 1098
1100 06.1968 - 06.1971 29 40 1098
1100 06.1968 - 06.1971 33 45 1098
1100 06.1970 - 02.1976 35 48 1098
1300 06.1968 - 06.1971 35 48 1298
1300 06.1968 - 06.1971 38 52 1298
1300 06.1970 - 02.1976 42 57 1298
1300 06.1970 - 02.1976 53 72 1298
1300 09.1973 - 02.1976 40 54 1298
1300 GT 06.1968 - 06.1971 47 64 1298
950 08.1968 - 08.1974 25 34 940
950 08.1968 - 08.1974 26 36 940
ESCORT I Turnier (ADH)
1100 06.1968 - 06.1971 29 40 1098
1100 06.1970 - 02.1976 32 44 1098
1100 06.1970 - 02.1976 35 48 1098
1300 12.1968 - 12.1975 47 64 1298
1300 06.1970 - 02.1976 42 57 1298
ESCORT II (ATH)
1.1 12.1974 - 08.1980 32 45 1098
1.1 12.1974 - 08.1980 35 48 1098
1.1 06.1975 - 08.1980 34 46 1098
1.3 12.1974 - 08.1980 40 54 1298
1.3 12.1974 - 08.1980 42 57 1298
1.3 12.1974 - 08.1980 51 70 1298
1.3 03.1979 - 08.1980 44 60 1298
1.6 01.1979 - 12.1980 64 87 1599
1.6 RS 12.1974 - 08.1980 62 84 1598
ESCORT II Turnier
1.1 04.1975 - 08.1980 32 44 1097
1.1 04.1975 - 08.1980 35 48 1098
1.3 04.1975 - 08.1980 42 57 1298
1.3 (BADR) 08.1976 - 07.1981 40 54 1293
1.3 (CADR) 04.1975 - 01.1979 40 54 1298
FIESTA I (GFBT)
1.3 08.1977 - 08.1983 49 66 1297
1.6 XR2 08.1981 - 08.1983 62 84 1598
1.6 XR2 09.1981 - 08.1983 71 97 1598
TAUNUS 12M II (12G)
1.3 08.1966 - 06.1971 37 50 1298

Alternative Brands