
FULL ENGINE GASKET SET 1.5 1.7 PETROL ENGINE FORD & SAAB
0.00 average based on 0 reviews.
FORD |
||||
| CAPRI I (ECJ) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1500 | 12.1968 - 02.1974 | 44 | 60 | 1498 |
| 1500 | 12.1968 - 02.1974 | 48 | 65 | 1488 |
| 1700 | 12.1968 - 08.1972 | 55 | 75 | 1699 |
| CONSUL (GGFL) | ||||
| 1700 | 01.1972 - 12.1975 | 48 | 65 | 1699 |
| 1700 | 01.1972 - 12.1975 | 55 | 75 | 1699 |
| CONSUL Coupe (GGCL) | ||||
| 1700 | 01.1972 - 12.1975 | 48 | 65 | 1699 |
| 1700 | 01.1972 - 12.1975 | 55 | 75 | 1699 |
| CONSUL Turnier (GGNL) | ||||
| 1700 | 01.1972 - 12.1975 | 48 | 65 | 1699 |
| 1700 | 01.1972 - 12.1975 | 55 | 75 | 1699 |
| GRANADA (GGTL, GGFL) | ||||
| 1.7 | 12.1974 - 08.1977 | 51 | 70 | 1699 |
| GRANADA II (GU) | ||||
| 1.7 | 08.1977 - 07.1981 | 54 | 73 | 1699 |
| 1.7 (GT, GF, GU) | 08.1977 - 05.1982 | 51 | 70 | 1699 |
| GRANADA Turnier (GGNL) | ||||
| 1.7 | 12.1974 - 08.1977 | 51 | 70 | 1699 |
| GRANADA Turnier (GNU) | ||||
| 1.7 | 08.1977 - 07.1981 | 54 | 74 | 1699 |
| TAUNUS 12M II (11G) | ||||
| 1.5 | 08.1966 - 06.1971 | 40 | 54 | 1498 |
| TAUNUS 15M II (21G) | ||||
| 1.5 | 08.1966 - 06.1971 | 40 | 54 | 1498 |
| TAUNUS 15M II (22G) | ||||
| 1.5 | 08.1966 - 06.1971 | 40 | 54 | 1498 |
| TAUNUS 15M II (28G) | ||||
| 1.5 XL/RS | 08.1966 - 06.1971 | 48 | 65 | 1498 |
| 1.5 XL/RS | 01.1968 - 06.1971 | 40 | 54 | 1498 |
| 1.7 XL/RS | 01.1968 - 06.1971 | 51 | 69 | 1699 |
| 1.7 XL/RS | 07.1968 - 06.1971 | 55 | 75 | 1699 |
| TAUNUS 15M II (29G) | ||||
| 1.5 XL/RS | 08.1966 - 06.1971 | 48 | 65 | 1498 |
| 1.5 XL/RS | 01.1968 - 06.1971 | 40 | 54 | 1498 |
| TAUNUS 15M II Coupe (23G) | ||||
| 1.5 | 08.1966 - 06.1971 | 48 | 65 | 1498 |
| 1.5 | 01.1968 - 06.1971 | 40 | 54 | 1498 |
| 1.7 | 01.1968 - 06.1971 | 51 | 69 | 1699 |
| 1.7 | 07.1968 - 06.1971 | 55 | 75 | 1699 |
| TAUNUS 15M II Turnier (25G) | ||||
| 1.5 | 09.1966 - 07.1971 | 40 | 54 | 1498 |
| TAUNUS 17M II (31F) | ||||
| 1.5 | 07.1967 - 04.1974 | 44 | 60 | 1498 |
| 1.7 | 07.1967 - 04.1974 | 48 | 65 | 1699 |
| 1.7 | 07.1967 - 04.1974 | 51 | 69 | 1699 |
| 1.7 | 12.1967 - 04.1974 | 55 | 75 | 1699 |
| TAUNUS 17M II (32F) | ||||
| 1.5 | 07.1967 - 04.1974 | 44 | 60 | 1498 |
| 1.7 | 07.1967 - 04.1974 | 48 | 65 | 1699 |
| 1.7 | 07.1967 - 04.1974 | 51 | 69 | 1699 |
| 1.7 | 08.1968 - 04.1974 | 55 | 75 | 1699 |
| TAUNUS 17M II Coupe (33F) | ||||
| 1.7 | 07.1967 - 04.1974 | 51 | 69 | 1699 |
| 1.7 | 08.1968 - 04.1974 | 55 | 75 | 1699 |
| TAUNUS 17M II Turnier (35F) | ||||
| 1.5 | 09.1967 - 04.1974 | 44 | 60 | 1498 |
| 1.7 | 09.1967 - 04.1974 | 48 | 65 | 1699 |
| 1.7 | 01.1968 - 04.1974 | 55 | 75 | 1699 |
| TAUNUS 17M II Turnier (36F) | ||||
| 1.7 | 09.1967 - 04.1974 | 48 | 65 | 1699 |
| 1.7 | 08.1968 - 04.1974 | 55 | 75 | 1699 |
| TRANSIT Bus (72E, 73E) | ||||
| 1.5 1000 (72E2A) | 12.1968 - 05.1973 | 44 | 60 | 1498 |
| 1.5 1100 (72000) | 11.1965 - 07.1971 | 44 | 60 | 1498 |
| 1.5 900 (7300) | 11.1965 - 05.1973 | 44 | 60 | 1498 |
| 1.7 (72E3C) | 01.1971 - 05.1973 | 48 | 65 | 1699 |
| 1.7 1000 (72E2A) | 01.1971 - 05.1973 | 48 | 65 | 1699 |
| 1.7 900 (7300) | 02.1971 - 06.1971 | 48 | 65 | 1699 |
| 1.7 FT 100 (72E2A) | 04.1971 - 03.1978 | 48 | 65 | 1699 |
| TRANSIT Platform/Chassis (74E) | ||||
| 1.5 | 01.1971 - 05.1973 | 44 | 60 | 1498 |
| 1.7 FT 100 | 04.1971 - 03.1978 | 48 | 65 | 1699 |
| TRANSIT Van (72E, 71E) | ||||
| 1.5 (72E1A) | 01.1971 - 05.1973 | 44 | 60 | 1498 |
| 1.7 FT 100 | 04.1971 - 03.1978 | 48 | 65 | 1699 |
SAAB |
||||
| 95 Station Wagon | ||||
| 1.5 V4 | 10.1965 - 12.1975 | 48 | 65 | 1498 |
| 96 | ||||
| 1.5 V4 | 10.1965 - 10.1975 | 48 | 65 | 1498 |