
FUEL INJECTOR NOZZLE SEAL REPAIR KIT 1.6 3.0 5.0 ENGINE CITROËN, JAGUAR, LAND ROVER, MINI, OPEL, PEUGEOT & VAUXHALL
0.00 average based on 0 reviews.
CITROËN |
||||
| C4 Coupe (LA_) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 THP 150 | 07.2008 - 07.2011 | 110 | 150 | 1598 |
| C4 GRAND PICASSO I (UA_) | ||||
| 1.6 16V | 10.2008 - 08.2013 | 110 | 150 | 1598 |
| C4 I (LC_) | ||||
| 1.6 THP 150 | 07.2008 - 07.2011 | 110 | 150 | 1598 |
| C4 PICASSO I MPV (UD_) | ||||
| 1.6 16V | 07.2008 - 08.2013 | 110 | 150 | 1598 |
| C5 AIRCROSS (A_) | ||||
| 1.6 Hybrid 180 (A4DGXR) | from 11.2022 | 133 | 181 | 1598 |
| 1.6 Hybrid 225 (A45GFR) | from 04.2020 | 165 | 224 | 1598 |
| C5 X (ND_, NC_) | ||||
| Hybrid 180 (NDDGYP) | from 02.2023 | 133 | 181 | 1598 |
| Hybrid 225 (NDDGYP) | from 09.2021 | 165 | 224 | 1598 |
DS |
||||
| DS 4 II (F_, FB_, F3_) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| E-TENSE 225 (F3DGZT) | from 10.2021 | 165 | 224 | 1598 |
| DS 7 (J4_, JC_) | ||||
| E-TENSE 225 (J4DGZU) | from 09.2022 | 165 | 224 | 1598 |
| DS 7 Crossback (J4_, JR_, JC_) | DS7 | ||||
| E-TENSE 225 (J4DGZU, J45GQU) | from 05.2021 | 165 | 224 | 1598 |
| DS 9 (X2_) | ||||
| 1.6 E-TENSE 225 (X2DGZR) | from 09.2020 | 165 | 225 | 1598 |
| 1.6 E-TENSE 250 (X2DGYR) | from 08.2022 | 184 | 250 | 1598 |
JAGUAR |
||||
| F-PACE (X761) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 3.0 SCV6 AWD | from 09.2015 | 250 | 340 | 2995 |
| 3.0 SCV6 AWD | from 09.2015 | 280 | 380 | 2995 |
| 5.0 SCV8 SVR AWD | from 08.2018 | 405 | 551 | 5000 |
| F-TYPE Convertible (X152) | ||||
| 3.0 SCV6 | from 10.2012 | 250 | 340 | 2995 |
| 3.0 SCV6 S | from 10.2012 | 280 | 380 | 2995 |
| 3.0 SCV6 S AWD | from 12.2014 | 280 | 380 | 2995 |
| 5.0 SCV8 P450 | from 12.2019 | 331 | 450 | 5000 |
| 5.0 SCV8 P450 AWD | from 12.2019 | 331 | 450 | 5000 |
| 5.0 SCV8 R | from 10.2013 | 405 | 551 | 5000 |
| 5.0 SCV8 R AWD | from 12.2014 | 405 | 551 | 5000 |
| 5.0 SCV8 S | from 10.2012 | 364 | 495 | 5000 |
| 5.0 SCV8 SVR | from 05.2015 | 423 | 575 | 5000 |
| 5.0 SCV8 SVR / SCV8 P575 R AWD | from 12.2015 | 423 | 575 | 5000 |
| SCV6 400 SPORT | from 11.2016 | 294 | 400 | 2995 |
| SCV6 400 SPORT AWD | from 11.2016 | 294 | 400 | 2995 |
| F-TYPE Coupe (X152) | ||||
| 3.0 SCV6 | from 10.2013 | 250 | 340 | 2995 |
| 3.0 SCV6 400 SPORT | from 11.2016 | 294 | 400 | 2995 |
| 3.0 SCV6 400 SPORT AWD | from 11.2016 | 294 | 400 | 2995 |
| 3.0 SCV6 S | from 10.2013 | 280 | 380 | 2995 |
| 3.0 SCV6 S AWD | from 12.2014 | 280 | 380 | 2995 |
| 5.0 SCV8 P450 | from 12.2019 | 331 | 450 | 5000 |
| 5.0 SCV8 P450 AWD | from 12.2019 | 331 | 450 | 5000 |
| 5.0 SCV8 R | from 10.2013 | 405 | 551 | 5000 |
| 5.0 SCV8 R AWD | from 12.2014 | 405 | 551 | 5000 |
| 5.0 SCV8 SVR / SCV8 P575 R | from 12.2015 | 423 | 575 | 5000 |
| XE (X760) | ||||
| 3.0 S | from 03.2015 | 250 | 340 | 2995 |
| 3.0 S | from 02.2017 | 280 | 381 | 2995 |
| 5.0 SVO PROJECT 8 | from 03.2018 | 441 | 600 | 5000 |
| XF I (X250) | ||||
| 3 | 03.2012 - 04.2015 | 250 | 340 | 2995 |
| 3.0 AWD | 10.2012 - 04.2015 | 250 | 340 | 2995 |
| 5 | 03.2009 - 04.2015 | 283 | 385 | 5000 |
| 5.0 Kompressor | 01.2009 - 04.2015 | 346 | 471 | 5000 |
| 5.0 Kompressor | 03.2009 - 04.2015 | 375 | 510 | 5000 |
| 5.0 Kompressor | 01.2013 - 04.2015 | 380 | 517 | 5000 |
| 5.0 XFR-S | 10.2012 - 04.2015 | 405 | 550 | 5000 |
| XF II (X260) | ||||
| 3 | from 05.2015 | 250 | 340 | 2995 |
| 3 | from 05.2015 | 280 | 380 | 2995 |
| 3.0 AWD | from 07.2015 | 250 | 340 | 2995 |
| 3.0 AWD | from 07.2015 | 280 | 380 | 2995 |
| XF SPORTBRAKE (X250) | ||||
| 5.0 XFR-S | 02.2013 - 04.2014 | 405 | 550 | 5000 |
| XF SPORTBRAKE (X260) | ||||
| 3 | from 07.2017 | 280 | 380 | 2995 |
| 3.0 AWD | from 07.2017 | 280 | 380 | 2995 |
| XJ (X351) | ||||
| 3.0 SCV6 | from 03.2012 | 250 | 340 | 2995 |
| 3.0 SCV6 AWD | from 10.2012 | 250 | 340 | 2995 |
| 5.0 SCV8 | from 10.2009 | 346 | 471 | 5000 |
| 5.0 SCV8 | from 10.2009 | 375 | 510 | 5000 |
| 5.0 SCV8 | from 06.2013 | 405 | 550 | 5000 |
| 5.0 SCV8 R575 | from 06.2017 | 423 | 575 | 5000 |
| 5.0 V8 | from 10.2009 | 283 | 385 | 5000 |
| XK II Convertible (X150) | ||||
| 5.0 V8 | 01.2009 - 07.2014 | 283 | 385 | 5000 |
| 5.0 XKR | 01.2009 - 07.2014 | 375 | 510 | 5000 |
| 5.0 XKR-S | 01.2011 - 07.2014 | 405 | 550 | 5000 |
| XK II Coupe (X150) | ||||
| 5.0 V8 | 01.2009 - 07.2014 | 283 | 385 | 5000 |
| 5.0 XKR | 01.2009 - 07.2014 | 375 | 510 | 5000 |
| 5.0 XKR | 09.2010 - 07.2014 | 390 | 530 | 5000 |
| 5.0 XKR-S | 01.2011 - 07.2014 | 405 | 550 | 5000 |
LAND ROVER |
||||
| DEFENDER Station Wagon (L663) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| P500 4x4 | from 04.2023 | 368 | 500 | 5000 |
| P525 4x4 | from 05.2021 | 386 | 525 | 5000 |
| DISCOVERY IV (L319) | LR4 | ||||
| 3.0 4x4 | 08.2013 - 12.2018 | 250 | 340 | 2995 |
| 5.0 V8 4x4 | 09.2009 - 12.2018 | 276 | 375 | 4999 |
| DISCOVERY V (L462) | ||||
| 3.0 SCV6 4x4 | from 09.2016 | 250 | 340 | 2995 |
| RANGE ROVER III (L322) | ||||
| 5.0 4x4 | 09.2009 - 08.2012 | 276 | 375 | 4999 |
| 5.0 4x4 | 09.2009 - 08.2012 | 375 | 510 | 4999 |
| RANGE ROVER IV (L405) | ||||
| 3.0 SCV6 4x4 | from 10.2013 | 250 | 340 | 2995 |
| 3.0 SCV6 4x4 | from 06.2015 | 280 | 380 | 2995 |
| 5.0 SCV8 4x4 | from 08.2012 | 375 | 510 | 5000 |
| 5.0 SCV8 4x4 | from 06.2015 | 405 | 550 | 5000 |
| 5.0 SCV8 4x4 | from 11.2017 | 386 | 525 | 5000 |
| 5.0 SCV8 4x4 | from 11.2017 | 416 | 566 | 5000 |
| 5.0 V8 4x4 | from 12.2013 | 276 | 375 | 5000 |
| RANGE ROVER SPORT I (L320) | ||||
| 5.0 4x4 | 04.2009 - 03.2013 | 372 | 506 | 4999 |
| 5.0 4x4 | 07.2009 - 03.2013 | 276 | 375 | 4999 |
| 5.0 4x4 | 09.2009 - 03.2013 | 375 | 510 | 4999 |
| RANGE ROVER SPORT II (L494) | ||||
| 3.0 SCV6 4x4 | 04.2013 - 12.2019 | 250 | 340 | 2995 |
| 3.0 SCV6 4x4 | 06.2015 - 12.2018 | 280 | 380 | 2995 |
| 5.0 SCV8 4x4 | 04.2013 - 12.2018 | 375 | 510 | 4999 |
| 5.0 SCV8 4x4 | 01.2014 - 12.2018 | 405 | 550 | 4999 |
| 5.0 SCV8 4x4 | from 11.2017 | 386 | 525 | 4999 |
| 5.0 SCV8 4x4 | from 11.2017 | 423 | 575 | 4999 |
| RANGE ROVER VELAR (L560) | ||||
| 3.0 P340 SCV6 4x4 | from 04.2018 | 250 | 340 | 2995 |
| 3.0 P380 SCV6 4x4 | from 03.2017 | 280 | 380 | 2995 |
| 5.0 SCV8 4x4 | from 01.2019 | 405 | 551 | 4999 |
MINI |
||||
| MINI (R56) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| Cooper S | 10.2006 - 02.2010 | 128 | 174 | 1598 |
| Cooper S John Cooper Works | 11.2006 - 02.2010 | 141 | 192 | 1598 |
| MINI CLUBMAN (R55) | ||||
| Cooper S | 08.2007 - 07.2010 | 128 | 174 | 1598 |
| Cooper S | 10.2007 - 06.2014 | 120 | 163 | 1598 |
| Cooper S John Cooper Works | 10.2008 - 02.2010 | 141 | 192 | 1598 |
| MINI Convertible (R57) | ||||
| Cooper S | 10.2007 - 06.2015 | 120 | 163 | 1598 |
| Cooper S | 12.2008 - 07.2010 | 128 | 174 | 1598 |
| MINI Coupe (R58) | ||||
| Cooper S | 12.2010 - 04.2015 | 135 | 184 | 1598 |
OPEL |
||||
| ASTRA L (O5) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 Plug-In-Hybrid (F3DGXT) | from 10.2021 | 133 | 181 | 1598 |
PEUGEOT |
||||
| 207 (WA_, WC_) | 207/207+ | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 16V RC | 02.2007 - 12.2012 | 128 | 174 | 1598 |
| 1.6 16V Turbo | 02.2006 - 10.2013 | 110 | 150 | 1598 |
| 207 CC (WD_) | ||||
| 1.6 16V Turbo | 02.2007 - 12.2012 | 110 | 150 | 1598 |
| 207 SW (WK_) | ||||
| 1.6 16V RC | 02.2007 - 12.2012 | 128 | 174 | 1598 |
| 1.6 16V Turbo | 02.2007 - 12.2012 | 110 | 150 | 1598 |
| 308 I (4A_, 4C_) | ||||
| 1.6 16V | 09.2007 - 10.2014 | 110 | 150 | 1598 |
| 1.6 16V | 03.2008 - 10.2014 | 128 | 174 | 1598 |
| 308 III (FB_, FH_, FP_, F3_, FM_) | ||||
| Hybrid 180 (F3DGXT) | from 07.2021 | 133 | 181 | 1598 |
| Hybrid 225 (F3DGYT) | from 07.2021 | 165 | 224 | 1598 |
| 308 SW I (4E_, 4H_) | ||||
| 1.6 16V | 09.2007 - 10.2014 | 110 | 150 | 1598 |
| 1.6 16V | 03.2008 - 10.2014 | 128 | 174 | 1598 |
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) | ||||
| Hybrid 180 (F4DGXT) | from 07.2021 | 133 | 181 | 1598 |
| Hybrid 225 (F4DGYT) | from 07.2021 | 165 | 224 | 1598 |
| 408 II (FP_, F3_) | ||||
| Hybrid 180 (F3DGXT) | from 07.2022 | 133 | 181 | 1598 |
| Hybrid 225 (F3DGYT) | from 07.2022 | 165 | 224 | 1598 |
| 508 II (FB_, FH_, F3_) | ||||
| 1.6 Hybrid 180 (F3DGXT) | from 03.2023 | 133 | 181 | 1598 |
| 508 SW II (FC_, FJ_, F4_) | ||||
| Hybrid 180 (F4DGXT) | from 03.2023 | 133 | 181 | 1598 |
VAUXHALL |
||||
| ASTRA Mk VIII (L) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 Plug-In-Hybrid (F3DGYT) | from 06.2022 | 165 | 224 | 1598 |
| 1.6 Plug-In-Hybrid (F3DGZT) | from 10.2021 | 133 | 181 | 1598 |
| ASTRA Mk VIII (L) Sports Tourer | ||||
| 1.6 Plug-In-Hybrid | from 10.2021 | 133 | 181 | 1598 |