
Article Attributes:
Inner Diameter [mm]: 32
Outer Diameter [mm]: 45
Height [mm]: 6
Radial Shaft Seal Design: AS
Swirl Type: Right-Hand Twist
Material: FPM (Fluoride Rubber)
Dust Cover: with Dust Lip
0.00 average based on 0 reviews.
CHEVROLET |
||||
| CAPTIVA (C100, C140) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.0 D | 10.2006 - 12.2009 | 93 | 126 | 1991 |
| 2.0 D | from 09.2007 | 110 | 150 | 1991 |
| 2.0 D 4WD | 10.2006 - 12.2009 | 93 | 126 | 1991 |
| 2.0 D 4WD | from 10.2006 | 110 | 150 | 1991 |
| CAPTIVA Van (C100) | ||||
| VCDi | 10.2006 - 12.2009 | 93 | 126 | 1991 |
| CRUZE (J300) | ||||
| 2.0 CDI | 05.2009 - 05.2011 | 92 | 125 | 1991 |
| 2.0 CDI | from 05.2009 | 110 | 150 | 1991 |
| EPICA (KL1_) | ||||
| 2.0 D | 01.2007 - 12.2011 | 110 | 150 | 1991 |
| LACETTI (J200) | ||||
| 2.0 D | from 01.2007 | 89 | 121 | 1991 |
| LACETTI Estate (J200) | ||||
| 2.0 D | from 01.2007 | 89 | 121 | 1991 |
| NUBIRA Estate | ||||
| 2.0 D | 01.2007 - 12.2011 | 89 | 121 | 1991 |
| NUBIRA Saloon | ||||
| 2.0 D | 01.2005 - 12.2011 | 89 | 121 | 1991 |
CHRYSLER |
||||
| CIRRUS | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.0 LX | 05.1994 - 09.1997 | 96 | 131 | 1996 |
| 2.0 LX | 10.1997 - 09.2000 | 98 | 133 | 1996 |
| NEON (PL) | ||||
| 1.8 16V | 09.1997 - 08.1999 | 85 | 116 | 1796 |
| 2.0 16V | 05.1994 - 08.1999 | 98 | 133 | 1996 |
| 2.0 16V | 06.1994 - 08.1999 | 107 | 145 | 1996 |
| 2.0 16V | 10.1994 - 09.1998 | 112 | 152 | 1996 |
| 2.0 16V | 04.1996 - 08.1999 | 109 | 148 | 1996 |
| NEON II | ||||
| 1.6 | 11.2001 - 12.2006 | 85 | 116 | 1598 |
| 1.8 | 01.2000 - 12.2001 | 91 | 124 | 1796 |
| 2.0 16V | 08.1999 - 12.2006 | 98 | 133 | 1996 |
| 2.0 16V | 10.2002 - 12.2006 | 97 | 131 | 1996 |
| 2.0 16V R/T | 10.2001 - 12.2006 | 110 | 150 | 1996 |
| 2.0 16V R/T | 10.2001 - 12.2004 | 112 | 152 | 1996 |
| PT CRUISER (PT_) | ||||
| 1.6 | 11.2001 - 12.2010 | 85 | 116 | 1598 |
| 2.0 | 06.2000 - 09.2004 | 104 | 141 | 1996 |
| 2.0 | 10.2004 - 12.2010 | 100 | 136 | 1996 |
| 2.4 | 06.2000 - 12.2010 | 110 | 150 | 2429 |
| 2.4 | 09.2004 - 12.2010 | 169 | 230 | 2429 |
| 2.4 | 08.2005 - 12.2010 | 105 | 143 | 2429 |
| GT 2.4 | 08.2003 - 12.2010 | 164 | 223 | 2429 |
| PT CRUISER Combi Van (PT_) | ||||
| 2.0 | 10.2002 - 03.2004 | 104 | 141 | 1996 |
| PT CRUISER Convertible | ||||
| 2.4 | 03.2004 - 03.2008 | 105 | 143 | 2429 |
| 2.4 GT | 03.2004 - 03.2008 | 164 | 223 | 2429 |
| SEBRING (JR) | ||||
| 2.0 | 04.2001 - 06.2007 | 104 | 141 | 1996 |
| 2.4 | 04.2001 - 06.2007 | 105 | 143 | 2429 |
| 2.4 | 04.2001 - 06.2007 | 112 | 152 | 2429 |
| SEBRING Convertible (JR) | ||||
| 2.0 | 04.2001 - 06.2007 | 104 | 141 | 1996 |
| 2.4 | 04.2001 - 06.2007 | 112 | 152 | 2429 |
| STRATUS (JA) | ||||
| 2.0 16V | 12.1995 - 04.2001 | 98 | 133 | 1996 |
| 2.0 LE | 12.1995 - 04.2001 | 96 | 131 | 1996 |
| 2.4 16 V | 12.1995 - 04.2001 | 103 | 140 | 2429 |
| 2.4 16V | 12.1995 - 04.2001 | 112 | 152 | 2429 |
| STRATUS Convertible (JX) | ||||
| 2.0 LE | 06.1996 - 04.2001 | 96 | 131 | 1996 |
| VOYAGER / GRAND VOYAGER III (GS_, NS_) | ||||
| 2.0 i | 01.1995 - 03.2001 | 98 | 133 | 1995 |
| 2.4 AWD | 02.1997 - 03.2001 | 111 | 151 | 2429 |
| 2.4 i | 01.1995 - 03.2001 | 111 | 151 | 2429 |
| VOYAGER III VAN (GS_) | ||||
| 2.4 (GSHY52) | 01.1995 - 03.2001 | 111 | 151 | 2429 |
| VOYAGER IV (RG, RS) | ||||
| 2.4 | 02.2000 - 12.2008 | 108 | 147 | 2429 |
| 2.4 | 04.2003 - 12.2007 | 111 | 151 | 2429 |
DAEWOO |
||||
| TOSCA | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.0 TDCi | from 02.2006 | 110 | 150 | 1991 |
DODGE |
||||
| CARAVAN | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.4 i | 01.1995 - 03.2001 | 111 | 151 | 2429 |
| CARAVAN (RG_) | ||||
| 2.4 | 02.2000 - 12.2007 | 112 | 152 | 2429 |
| NEON | ||||
| 2.0 16V | 05.1994 - 08.1999 | 98 | 133 | 1996 |
| 2.0 16V | 06.1994 - 08.1999 | 107 | 145 | 1996 |
| 2.0 16V | 04.1996 - 08.1999 | 109 | 148 | 1996 |
| 2.0 16V | 04.1996 - 08.1999 | 112 | 152 | 1996 |
| NEON II | ||||
| 2.0 16V | from 08.1999 | 98 | 133 | 1996 |
| 2.0 16V | 08.1999 - 12.2002 | 112 | 152 | 1996 |
| STRATUS | ||||
| 2.0 16V | 12.1995 - 04.2001 | 98 | 133 | 1996 |
| 2.4 16 V | 12.1995 - 04.2001 | 103 | 140 | 2429 |
| 2.4 16V | 12.1995 - 04.2001 | 112 | 152 | 2429 |
FIAT |
||||
| 500X (334_) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.6 (334AXE1A) | 11.2014 - 09.2020 | 81 | 110 | 1598 |
| TIPO Estate (356_, 357_) | ||||
| 1.6 (356WXE11) | 07.2016 - 10.2020 | 81 | 110 | 1598 |
| TIPO Hatchback (356_, 357_) | ||||
| 1.6 (356HXE11) | 07.2016 - 10.2020 | 81 | 110 | 1598 |
| TIPO Saloon (356_, 357_) | ||||
| 1.6 (356SXE11) | 10.2015 - 10.2020 | 81 | 110 | 1598 |
HYUNDAI |
||||
| ACCENT II (LC) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.5 CRDi | 04.2002 - 11.2005 | 60 | 82 | 1493 |
| ACCENT II Saloon (LC) | ||||
| 1.5 CRDi | 01.2002 - 11.2005 | 60 | 82 | 1493 |
| GETZ (TB) | ||||
| 1.5 CRDi | 03.2003 - 09.2005 | 60 | 82 | 1493 |
| GRANDEUR (TG) | ||||
| 2.2 CRDi | 06.2006 - 12.2011 | 110 | 150 | 2188 |
| 2.2 CRDi | 06.2006 - 10.2010 | 114 | 155 | 2188 |
| MATRIX (FC) | ||||
| 1.5 CRDi | 10.2001 - 08.2010 | 60 | 82 | 1493 |
| SANTA FÉ II (CM) | ||||
| 2.2 CRDi | 03.2006 - 12.2012 | 102 | 139 | 2188 |
| 2.2 CRDi | 03.2006 - 12.2009 | 114 | 155 | 2188 |
| 2.2 CRDi 4x4 | 03.2006 - 12.2012 | 102 | 139 | 2188 |
| 2.2 CRDi 4x4 | 03.2006 - 12.2009 | 114 | 155 | 2188 |
| 2.2 CRDi GLS | 03.2006 - 12.2009 | 110 | 150 | 2188 |
| 2.2 CRDi GLS 4x4 | 03.2006 - 12.2009 | 110 | 150 | 2188 |
| SANTA FÉ II SUV Van (CM) | ||||
| CRDi | 09.2006 - 12.2011 | 114 | 155 | 2188 |
JEEP |
||||
| CHEROKEE (KJ) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.4 4x4 | 09.2001 - 01.2008 | 108 | 147 | 2429 |
| 2.4 Laredo | 10.2001 - 09.2004 | 108 | 147 | 2429 |
| RENEGADE SUV (BU, B1, BV) | ||||
| 1.6 | 07.2014 - 09.2018 | 81 | 110 | 1598 |
| RENEGADE VAN (BU, B1) | ||||
| 1.6 E-torQ | 07.2014 - 09.2018 | 81 | 110 | 1598 |
| WRANGLER II (TJ) | ||||
| 2.4 | 11.2002 - 04.2007 | 105 | 143 | 2429 |
MINI |
||||
| MINI (R50, R53) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| Cooper | 06.2001 - 09.2006 | 85 | 116 | 1598 |
| Cooper S | 03.2002 - 09.2006 | 120 | 163 | 1598 |
| Cooper S | 07.2004 - 09.2006 | 125 | 170 | 1598 |
| John Cooper Works | 03.2006 - 09.2006 | 160 | 218 | 1598 |
| One | 06.2001 - 09.2006 | 66 | 90 | 1598 |
| S Works | 11.2003 - 06.2005 | 149 | 203 | 1598 |
| Works | 11.2003 - 09.2006 | 155 | 210 | 1598 |
| MINI Convertible (R52) | ||||
| Cooper | 04.2004 - 07.2008 | 85 | 116 | 1598 |
| Cooper S | 07.2004 - 11.2007 | 120 | 163 | 1598 |
| Cooper S | 07.2004 - 07.2008 | 125 | 170 | 1598 |
| John Cooper Works | 07.2004 - 11.2007 | 155 | 210 | 1598 |
| One | 07.2004 - 11.2007 | 66 | 90 | 1598 |
OPEL |
||||
| ANTARA A (L07) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.0 CDTI | 08.2006 - 12.2011 | 110 | 150 | 1991 |
| 2.0 CDTI | 03.2007 - 12.2011 | 93 | 127 | 1991 |
| 2.0 CDTI | 09.2008 - 12.2011 | 93 | 127 | 1991 |
| 2.0 CDTI 4x4 | 07.2006 - 12.2011 | 110 | 150 | 1991 |
PLYMOUTH |
||||
| BREEZE | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.0 16V | 12.1995 - 04.2001 | 98 | 133 | 1996 |
| 2.4 16V | 12.1995 - 04.2001 | 103 | 140 | 2429 |
| 2.4 16V | 12.1995 - 04.2001 | 112 | 152 | 2429 |
| NEON II Saloon | ||||
| 2.0 16V | from 08.1999 | 98 | 133 | 1996 |
| 2.0 16V | 09.1999 - 09.2005 | 112 | 152 | 1996 |
| NEON Saloon | ||||
| 2.0 16V | 05.1994 - 08.1999 | 98 | 133 | 1996 |
| 2.0 16V | 06.1994 - 08.1999 | 107 | 145 | 1996 |
| 2.0 16V | 04.1996 - 08.1999 | 112 | 152 | 1996 |
| VOYAGER / GRAND VOYAGER | ||||
| 2.0 i | 01.1995 - 03.2001 | 98 | 133 | 1996 |
| 2.4 i | 01.1995 - 03.2001 | 111 | 151 | 2429 |
VAUXHALL |
||||
| ANTARA A (L07) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.0 CDTi | 08.2006 - 04.2015 | 93 | 126 | 1991 |
| 2.0 CDTI | 08.2006 - 04.2015 | 110 | 150 | 1991 |
| 2.0 CDTI 4x4 | 08.2006 - 04.2015 | 110 | 150 | 1991 |