CRANKSHAFT OIL SEAL 2.2 DI TDCI DIESEL ENGINE CITROËN, FIAT, FORD, LAND ROVER & PEUGEOT (1684287)

£22.99
Part Number: 1684287
Availability: In Stock
Category: REAR SEAL

CRANKSHAFT OIL SEAL 2.2 DI TDCI DIESEL ENGINE CITROËN, FIAT, FORD, LAND ROVER & PEUGEOT

  • CITROËN: 4GH (P22DTE), 4HH (P22DTE), 4HJ (P22DTE), 4HU (P22DTE), 4HV (P22DTE)
  • FIAT: 4HV
  • FORD: ABFA, CV24, CVFF, CVR5, CYF4, CYFA, CYFB, CYFC, CYFD, CYFF, CYRA, D2FA, D2FB, D3FA, D4FA, D5BA, D6BA, DOFA, DRF4, DRFA, DRFB, DRFC, DRFD, DRFE, DRFF, DRFG, DRR5, DRRA, DRRB, DRRC, ENPF, ENQJ, ENQW, ENSA, F3FA, F4FA, FIFA, FMBA, FXFA, GBVAJPF, GBVAJQJ, GBVAJQW, H9FA, H9FB, HJBA, HJBB, HJBC, JXFA, JXFC, N7BA, N7BB, P8FA, P8FB, PGFA, PGFB, PHFA, PHFC, QJBA, QJBB, QJBC, QJBD, QVFA, QWFA, SA2R, SA2S, SA2W, SAFA, SAFB, SDBA, SRFA, SRFB, SRFC, SRFD, SRFE, UHFA, UHFB, UHFC, UHR5, USRA, USRB, UYR6
  • LAND ROVER: DT224
  • PEUGEOT: 4GH (P22DTE), 4HH (P22DTE), 4HJ (P22DTE), 4HU (P22DTE), 4HV (P22DTE)
  • CITROËN: 0514.C4
  • FIAT: 9659337480
  • FORD: 1117435, 1128784, 1230864, 1352017, 1 352 017, 1684287, 1 684 287, 3S7Q6385AA, 3S7Q 6385AA, 3S7Q 6385AB, 3S7Q6701AA, XS7Q6385AB, XS7Q6701AE
  • LAND ROVER: LR020609
  • MAZDA: U202-11-312
  • PEUGEOT: 0514.C4
  • AOS300, OC6351, 026.812, OS1002R, OS300, NA5030, 302 166, V25-1350, WG1087806, WG1183184
User Rating

0.00 average based on 0 reviews.

CITROËN

JUMPER Bus

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 07.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 07.2011 96 130 2198
2.2 HDi 150 from 07.2011 110 150 2198
JUMPER Platform/Chassis
2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 07.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 07.2011 96 130 2198
2.2 HDi 150 from 07.2011 110 150 2198
JUMPER Van
2.2 HDi 100 04.2006 - 12.2012 74 101 2198
2.2 HDi 110 from 07.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 07.2011 96 130 2198
2.2 HDi 150 from 07.2011 110 150 2198

FIAT

DUCATO Bus (250_)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

100 Multijet 2,2 D 07.2006 - 05.2011 74 100 2198
DUCATO Platform/Chassis (250_)
100 Multijet 2,2 D from 07.2006 74 100 2198
DUCATO Van (250_)
100 Multijet 2,2 D from 07.2006 74 100 2198

FORD

MONDEO III (B5Y)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.0 16V DI / TDDi / TDCi 10.2000 - 03.2007 66 90 1998
2.0 16V TDDi / TDCi 10.2000 - 03.2007 85 115 1998
2.0 TDCi 10.2001 - 03.2007 96 130 1998
2.2 TDCi 09.2004 - 03.2007 110 150 2198
2.2 TDCi 09.2004 - 03.2007 114 155 2198
MONDEO III Saloon (B4Y)
2.0 16V DI / TDDi / TDCi 10.2000 - 03.2007 66 90 1998
2.0 16V TDDi / TDCi 10.2000 - 03.2007 85 115 1998
2.0 DI 10.2000 - 03.2007 92 125 1998
2.0 TDCi 10.2001 - 03.2007 96 130 1998
2.2 TDCi 09.2004 - 03.2007 110 150 2198
2.2 TDCi 09.2004 - 03.2007 114 155 2198
MONDEO III Turnier (BWY)
2.0 16V DI / TDDi / TDCi 10.2000 - 03.2007 66 90 1998
2.0 16V TDDi / TDCi 10.2000 - 03.2007 85 115 1998
2.0 TDCi 10.2001 - 03.2007 96 130 1998
2.2 TDCi 09.2004 - 03.2007 110 150 2198
2.2 TDCi 09.2004 - 03.2007 114 155 2198
RANGER (TKE)
2.2 TDCi from 04.2011 88 120 2198
2.2 TDCi from 04.2011 92 125 2198
2.2 TDCi from 11.2011 110 150 2198
2.2 TDCi 4x4 from 04.2011 92 125 2198
2.2 TDCi 4x4 from 04.2011 110 150 2198
3.2 TDCi 4x4 from 04.2011 147 200 3198
TOURNEO CUSTOM V362 Bus (F3)
2.2 TDCi 04.2012 - 12.2015 74 100 2198
2.2 TDCi 04.2012 - 12.2015 92 125 2198
2.2 TDCi 04.2012 - 12.2015 114 155 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
2.0 DI (F_E_, F_F_, F_G_) 08.2000 - 05.2006 55 75 1998
2.0 DI (F_E_, F_F_, F_G_) 08.2000 - 05.2006 63 86 1998
2.0 DI (F_E_, F_F_, F_G_) 08.2000 - 05.2006 74 100 1998
2.0 TDCi (F_F_, F_E_, F_G_) 08.2002 - 05.2006 92 125 1998
2.4 DI (F_B_, F_C_, F_A_) 01.2000 - 05.2006 66 90 2402
2.4 DI RWD (F_B_, F_C_) 01.2000 - 05.2006 55 75 2402
2.4 DI RWD (F_B_, F_C_, F_A_) 01.2000 - 05.2006 88 120 2402
2.4 TDCi 03.2004 - 05.2006 101 137 2402
2.4 TDE 03.2004 - 05.2006 85 115 2402
2.4 TDE (F_C_, F_B_, F_A_) 07.2001 - 05.2006 92 125 2402
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
2.2 TDCi 04.2006 - 08.2014 63 85 2198
2.2 TDCi 04.2006 - 08.2014 81 110 2198
2.2 TDCi 04.2006 - 08.2014 96 130 2198
2.2 TDCi 10.2007 - 08.2014 103 140 2198
2.2 TDCi 10.2008 - 08.2014 85 115 2198
2.2 TDCi 10.2011 - 08.2014 74 100 2198
2.2 TDCi 10.2011 - 08.2014 92 125 2198
2.2 TDCi RWD 09.2011 - 12.2014 92 125 2198
2.2 TDCi RWD 09.2011 - 08.2014 100 135 2198
2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
2.4 TDCi 04.2006 - 08.2014 74 100 2402
2.4 TDCi 04.2006 - 08.2014 85 115 2402
2.4 TDCi 04.2006 - 08.2014 103 140 2402
2.4 TDCi 4x4 11.2006 - 08.2014 103 140 2402
3.2 TDCi 02.2008 - 08.2014 147 200 3199
TRANSIT CUSTOM V362 Bus (F3)
2.2 TDCi 04.2012 - 12.2015 74 100 2198
2.2 TDCi 04.2012 - 12.2015 92 125 2198
2.2 TDCi 04.2012 - 12.2015 114 155 2198
TRANSIT CUSTOM V362 Van (FY, FZ)
2.2 TDCi from 09.2012 74 100 2198
2.2 TDCi 09.2012 - 04.2016 92 125 2198
2.2 TDCi from 09.2012 114 155 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _)
2.0 DI (F_E_, F_F_) 08.2000 - 05.2006 55 75 1998
2.0 DI (F_E_, F_F_) 08.2000 - 05.2006 63 86 1998
2.0 DI (F_E_, F_F_) 08.2000 - 05.2006 74 100 1998
2.0 TDCi (F_E_, F_F_) 08.2002 - 05.2006 92 125 1998
2.4 DI (F_A_, F_B_, F_C_, F_D_) 01.2000 - 05.2006 55 75 2402
2.4 DI (F_A_, F_B_, F_C_, F_D_) 01.2000 - 05.2006 66 90 2402
2.4 DI (F_A_, F_B_, F_C_, F_D_) 01.2000 - 05.2006 88 120 2402
2.4 TDCi 03.2004 - 05.2006 101 137 2402
2.4 TDE 07.2001 - 05.2006 92 125 2402
2.4 TDE 03.2004 - 05.2006 85 115 2402
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _)
2.2 TDCi 04.2006 - 08.2014 63 85 2198
2.2 TDCi 04.2006 - 08.2014 81 110 2198
2.2 TDCi 04.2006 - 08.2014 96 130 2198
2.2 TDCi 10.2007 - 09.2011 103 140 2198
2.2 TDCi 10.2008 - 08.2014 85 115 2198
2.2 TDCi 10.2011 - 08.2014 74 100 2198
2.2 TDCi 10.2011 - 08.2014 92 125 2198
2.2 TDCi 4x4 10.2011 - 08.2014 92 125 2198
2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
2.2 TDCi RWD 10.2011 - 08.2014 92 125 2198
2.2 TDCi RWD 10.2011 - 08.2014 114 155 2198
2.4 TDCi 4x4 11.2006 - 08.2014 103 140 2402
2.4 TDCi RWD 04.2006 - 08.2014 74 100 2402
2.4 TDCi RWD 04.2006 - 08.2014 85 115 2402
2.4 TDCi RWD 04.2006 - 08.2014 103 140 2402
3.2 TDCi RWD 09.2007 - 08.2014 147 200 3199
TRANSIT TOURNEO Bus
2.2 TDCi 07.2006 - 08.2014 81 110 2198
2.2 TDCi 07.2006 - 08.2014 96 131 2198
2.2 TDCi 10.2007 - 08.2014 103 140 2198
2.2 TDCi 10.2008 - 08.2014 85 115 2198
TRANSIT V363 Bus (FAD, FBD)
2.2 TDCi 08.2013 - 12.2018 74 100 2198
2.2 TDCi 08.2013 - 12.2018 92 125 2198
2.2 TDCi 4x4 08.2013 - 12.2018 92 125 2198
2.2 TDCi RWD 08.2013 - 12.2018 74 100 2198
2.2 TDCi RWD 08.2013 - 12.2018 92 125 2198
2.2 TDCi RWD 08.2013 - 12.2018 99 135 2198
2.2 TDCi RWD 08.2013 - 12.2018 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD)
2.2 TDCi 08.2013 - 12.2018 74 100 2198
2.2 TDCi 08.2013 - 12.2018 92 125 2198
2.2 TDCi 08.2013 - 12.2018 114 155 2198
2.2 TDCi 4x4 08.2013 - 12.2018 92 125 2198
2.2 TDCi 4x4 08.2013 - 12.2018 114 155 2198
2.2 TDCi RWD 08.2013 - 12.2018 74 100 2198
2.2 TDCi RWD 08.2013 - 12.2018 92 125 2198
2.2 TDCi RWD 08.2013 - 12.2018 99 135 2198
2.2 TDCi RWD 08.2013 - 12.2018 114 155 2198
TRANSIT V363 Van (FCD, FDD)
2.2 TDCi 08.2013 - 12.2018 74 100 2198
2.2 TDCi 08.2013 - 12.2018 92 125 2198
2.2 TDCi 08.2013 - 12.2018 114 155 2198
2.2 TDCi 4x4 08.2013 - 12.2018 92 125 2198
2.2 TDCi 4x4 08.2015 - 12.2018 114 155 2198
2.2 TDCi RWD 08.2013 - 12.2018 74 100 2198
2.2 TDCi RWD 08.2013 - 12.2018 92 125 2198
2.2 TDCi RWD 08.2013 - 12.2018 114 155 2198
TRANSIT Van (FA_ _)
2.0 DI (FAE_, FAF_, FAG_) 08.2000 - 05.2006 55 75 1998
2.0 DI (FAE_, FAF_, FAG_) 08.2000 - 05.2006 63 86 1998
2.0 DI (FAE_, FAF_, FAG_) 08.2000 - 05.2006 74 100 1998
2.0 TDCi 08.2002 - 05.2006 92 125 1998
2.4 DI (FAA_, FAB_, FAC_, FAD_) 01.2000 - 05.2006 66 90 2402
2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) 01.2000 - 05.2006 55 75 2402
2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) 01.2000 - 05.2006 88 120 2402
2.4 TDCi 03.2004 - 05.2006 101 137 2402
2.4 TDE 07.2001 - 05.2006 92 125 2402
2.4 TDE 03.2004 - 05.2006 85 115 2402
TRANSIT Van (FA_ _)
2.2 TDCi 04.2006 - 08.2014 63 85 2198
2.2 TDCi 04.2006 - 08.2014 81 110 2198
2.2 TDCi 04.2006 - 08.2014 96 130 2198
2.2 TDCi 10.2007 - 08.2014 103 140 2198
2.2 TDCi 10.2008 - 08.2014 85 115 2198
2.2 TDCi 10.2011 - 08.2014 74 100 2198
2.2 TDCi 10.2011 - 08.2014 92 125 2198
2.2 TDCi 4x4 10.2011 - 08.2014 92 125 2198
2.2 TDCi RWD 09.2011 - 12.2014 92 125 2198
2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
2.2 TDCi RWD 10.2011 - 08.2014 100 136 2198
2.2 TDCi RWD 10.2011 - 08.2014 114 155 2198
2.4 TDCi 4x4 11.2006 - 08.2014 103 140 2402
2.4 TDCi RWD 04.2006 - 08.2014 74 100 2402
2.4 TDCi RWD 04.2006 - 08.2014 85 115 2402
2.4 TDCi RWD 04.2006 - 08.2014 103 140 2402
3.2 TDCi RWD 09.2007 - 08.2014 147 200 3199

LAND ROVER

DEFENDER Cabrio (L316)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
DEFENDER Pick Up (L316)
2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
DEFENDER Platform/Chassis (L316)
2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
DEFENDER Station Wagon (L316)
2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
2.2 Td4 4x4 (L317) 02.2015 - 02.2016 110 150 2198

PEUGEOT

BOXER Bus

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 03.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 03.2011 96 131 2198
2.2 HDi 150 from 03.2011 110 150 2198
BOXER Platform/Chassis
2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 03.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 03.2011 96 131 2198
2.2 HDi 150 from 03.2011 110 150 2198
BOXER Van
2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 03.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 03.2011 96 131 2198
2.2 HDi 150 from 03.2011 110 150 2198

Alternative Brands