
Article Attributes:
Description: Shaft Seal
Crankshaft Barcode: 5027049288614
Inner Diameter (Mm): 48
Material: PTFE (Polyetrafluoroethylene)
Outer Diameter (Mm): 81
Width (Mm): 11.5
0.00 average based on 0 reviews.
FIAT |
||||
| TALENTO Bus (296_) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 D | from 06.2016 | 70 | 95 | 1598 |
| 1.6 D | from 06.2016 | 92 | 125 | 1598 |
| 1.6 D | from 06.2016 | 107 | 145 | 1598 |
| 1.6 D | from 05.2018 | 89 | 121 | 1598 |
| 2.0 EcoJet | from 07.2019 | 88 | 120 | 1997 |
| 2.0 EcoJet | from 07.2019 | 107 | 145 | 1997 |
| TALENTO Platform/Chassis (296_) | ||||
| 1.6 D | from 06.2016 | 92 | 125 | 1598 |
| 1.6 D | from 06.2016 | 107 | 145 | 1598 |
| 2.0 EcoJet | from 07.2019 | 107 | 145 | 1997 |
| 2.0 EcoJet | from 07.2019 | 125 | 170 | 1997 |
| TALENTO Van (296_) | ||||
| 1.6 D | from 06.2016 | 70 | 95 | 1598 |
| 1.6 D | from 06.2016 | 85 | 115 | 1598 |
| 1.6 D | from 06.2016 | 89 | 121 | 1598 |
| 1.6 D | from 06.2016 | 92 | 125 | 1598 |
| 1.6 D | from 06.2016 | 107 | 145 | 1598 |
| 2.0 EcoJet | from 07.2019 | 88 | 120 | 1997 |
| 2.0 EcoJet | from 07.2019 | 107 | 145 | 1997 |
| 2.0 EcoJet | from 07.2019 | 125 | 170 | 1997 |
MERCEDES-BENZ |
||||
| C-CLASS (W205) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| C 180 BlueTEC / d (205.036) | 05.2014 - 05.2018 | 85 | 116 | 1598 |
| C 200 BlueTEC / d (205.037) | 05.2014 - 05.2018 | 100 | 136 | 1598 |
| C-CLASS T-Model (S205) | ||||
| C 180 BlueTEC / d (205.236) | 09.2014 - 05.2018 | 85 | 116 | 1598 |
| C 200 BlueTEC / d (205.237) | 09.2014 - 05.2018 | 100 | 136 | 1598 |
| MARCO POLO Camper (W447) | ||||
| 170 CDI (447.703) | from 06.2020 | 75 | 102 | 1749 |
| 200 CDI (447.703) | from 06.2020 | 100 | 136 | 1749 |
| VITO Mixto (Double Cabin) (W447) | ||||
| 109 CDI (447.701, 447.703, 447.705) | from 10.2014 | 65 | 88 | 1598 |
| 110 CDI (447.701, 447.703, 447.705) | from 09.2019 | 75 | 102 | 1749 |
| 111 CDI (447.701, 447.703, 447.705) | from 10.2014 | 84 | 114 | 1598 |
| 114 CDI (447.701, 447.703, 447.705) | from 09.2019 | 100 | 136 | 1749 |
| VITO Tourer (W447) | ||||
| 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) | from 10.2014 | 65 | 88 | 1598 |
| 110 CDI (447.701, 447.703, 447.705) | from 09.2019 | 75 | 102 | 1749 |
| 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | from 10.2014 | 84 | 114 | 1598 |
| 114 CDI (447.701, 447.703, 447.705) | from 09.2019 | 100 | 136 | 1749 |
| VITO Van (W447) | ||||
| 109 CDI (447.601, 447.603, 447.605) | from 10.2014 | 65 | 88 | 1598 |
| 110 CDI (447.601, 447.603, 447.605) | from 09.2019 | 75 | 102 | 1749 |
| 111 CDI (447.601, 447.603, 447.605) | from 10.2014 | 84 | 114 | 1598 |
| 114 CDI (447.601, 447.603, 447.605) | from 09.2019 | 100 | 136 | 1749 |
| X-CLASS (470) | ||||
| X 220 d (470.210) | 09.2017 - 05.2020 | 120 | 163 | 2298 |
| X 220 d 4-matic (470.211) | 09.2017 - 05.2020 | 120 | 163 | 2298 |
| X 250 d (470.230) | 09.2017 - 05.2020 | 140 | 190 | 2298 |
| X 250 d 4-matic (470.231) | 09.2017 - 05.2020 | 140 | 190 | 2298 |
NISSAN |
||||
| INTERSTAR Platform/Chassis (X62B) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| dCi 130 RWD | from 11.2021 | 96 | 130 | 2298 |
| dCi 145 | from 11.2021 | 107 | 145 | 2298 |
| dCi 145 RWD | from 11.2021 | 107 | 145 | 2298 |
| dCi 165 | from 11.2021 | 120 | 163 | 2298 |
| dCi 165 RWD | from 11.2021 | 120 | 163 | 2298 |
| INTERSTAR Van (X62B) | ||||
| dCi 110 | from 11.2021 | 81 | 110 | 2298 |
| dCi 130 RWD | from 11.2021 | 96 | 130 | 2298 |
| dCi 135 | from 11.2021 | 100 | 136 | 2298 |
| dCi 145 RWD | from 11.2021 | 107 | 145 | 2298 |
| dCi 150 | from 11.2021 | 110 | 150 | 2298 |
| dCi 165 RWD | from 11.2021 | 120 | 163 | 2298 |
| dCi 180 | from 11.2021 | 132 | 179 | 2298 |
| NAVARA Platform/Chassis (D23) | ||||
| 2.3 dCi 4x4 | from 01.2015 | 120 | 163 | 2298 |
| X-TRAIL II (T31) | ||||
| 2.0 dCi | 06.2007 - 11.2013 | 110 | 150 | 1995 |
| 2.0 dCi 4x4 | 06.2007 - 11.2013 | 110 | 150 | 1995 |
| 2.0 dCi 4x4 | 06.2007 - 11.2013 | 127 | 173 | 1995 |
| 2.0 dCi 4x4 | 10.2009 - 11.2013 | 130 | 177 | 1995 |
| X-TRAIL III (T32_, T32R, T32RR) | ||||
| 1.6 dCi (T32) | from 04.2014 | 96 | 130 | 1598 |
| 1.6 dCi ALL MODE 4x4-i (NT32) | from 04.2014 | 96 | 130 | 1598 |
| 1.7 dCi | from 04.2019 | 96 | 131 | 1749 |
| 1.7 dCi | from 04.2019 | 110 | 150 | 1749 |
| 1.7 dCi | from 04.2019 | 120 | 163 | 1749 |
| 1.7 dCi ALL MODE 4x4-i | from 04.2019 | 96 | 131 | 1749 |
| 1.7 dCi ALL MODE 4x4-i | from 04.2019 | 110 | 150 | 1749 |
| 1.7 dCi ALL MODE 4x4-i | from 04.2019 | 120 | 163 | 1749 |
| 2.0 dCi (T32) | from 10.2016 | 130 | 177 | 1995 |
| 2.0 dCi ALL MODE 4x4-i (NT32) | from 10.2016 | 130 | 177 | 1995 |
| X-TRAIL VAN (T31) | ||||
| dCi | 01.2011 - 02.2014 | 110 | 150 | 1995 |
| dCi 4x4 | 03.2013 - 02.2014 | 127 | 173 | 1995 |
| X-TRAIL VAN (T32) | ||||
| dCi | from 04.2014 | 96 | 131 | 1598 |
| dCi 4x4 | from 04.2014 | 96 | 131 | 1598 |
OPEL |
||||
| MOVANO B Bus (X62) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.3 CDTI FWD (JV) | from 12.2010 | 74 | 101 | 2298 |
| 2.3 CDTI FWD (JV) | from 12.2010 | 92 | 125 | 2298 |
| 2.3 CDTI FWD (JV) | from 12.2010 | 107 | 146 | 2298 |
| 2.3 CDTI FWD (JV) | from 01.2013 | 110 | 150 | 2298 |
| 2.3 CDTI FWD (JV) | from 05.2014 | 81 | 110 | 2298 |
| 2.3 CDTI FWD (JV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI FWD (JV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI FWD (JV) | from 07.2015 | 125 | 170 | 2298 |
| 2.3 CDTI FWD (JV) | from 08.2019 | 132 | 179 | 2298 |
| VIVARO B Bus (X82) | ||||
| 1.6 CDTI (06) | 06.2014 - 12.2016 | 66 | 90 | 1598 |
| 1.6 CDTI (06) | 06.2014 - 12.2016 | 85 | 116 | 1598 |
| 1.6 CDTI (06) | 06.2014 - 12.2019 | 88 | 120 | 1598 |
| 1.6 CDTI (06) | 06.2014 - 12.2016 | 103 | 140 | 1598 |
| 1.6 CDTI (06) | 04.2015 - 12.2019 | 70 | 95 | 1598 |
| 1.6 CDTI (06) | 04.2015 - 12.2019 | 92 | 125 | 1598 |
| 1.6 CDTI (06) | 04.2015 - 12.2019 | 107 | 145 | 1598 |
| VIVARO B Platform/Chassis (X82) | ||||
| 1.6 CDTI (03) | 06.2014 - 12.2016 | 85 | 116 | 1598 |
| 1.6 CDTI (03) | 08.2015 - 12.2019 | 88 | 120 | 1598 |
| 1.6 CDTI (03) | 08.2015 - 12.2016 | 103 | 140 | 1598 |
| 1.6 CDTI (03) | 11.2016 - 12.2019 | 92 | 125 | 1598 |
| 1.6 CDTI (03) | 11.2016 - 12.2019 | 107 | 146 | 1598 |
| VIVARO B Van (X82) | ||||
| 1.6 CDTI (05) | 06.2014 - 12.2016 | 66 | 90 | 1598 |
| 1.6 CDTI (05) | 06.2014 - 12.2016 | 85 | 116 | 1598 |
| 1.6 CDTI (05) | 06.2014 - 12.2019 | 88 | 120 | 1598 |
| 1.6 CDTI (05) | 06.2014 - 12.2016 | 103 | 140 | 1598 |
| 1.6 CDTI (05) | 03.2016 - 12.2019 | 70 | 95 | 1598 |
| 1.6 CDTI (05) | 03.2016 - 12.2019 | 92 | 125 | 1598 |
| 1.6 CDTI (05) | 03.2016 - 12.2019 | 107 | 146 | 1598 |
RENAULT |
||||
| ALASKAN | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.3 dCi 163 4x4 (U3MB) | from 09.2017 | 120 | 163 | 2298 |
| 2.3 dCi 190 4x4 (U3MD) | from 09.2017 | 140 | 190 | 2298 |
| ESPACE IV (JK0/1_) | ||||
| 2.0 dCi (JK01, JK02, JK1J, JK1K, JK1H) | from 01.2006 | 110 | 150 | 1995 |
| 2.0 dCi (JK02, JK03) | from 01.2006 | 96 | 131 | 1995 |
| 2.0 dCi (JK03, JK04, JK1C, JK1G, JK1J, JK1K) | from 01.2006 | 127 | 173 | 1995 |
| ESPACE V (JR_) | ||||
| 1.6 dCi 130 | from 06.2015 | 96 | 130 | 1598 |
| 1.6 dCi 160 | from 06.2015 | 118 | 160 | 1598 |
| 2.0 Blue dCi 160 (JRAM) | from 10.2018 | 118 | 160 | 1997 |
| 2.0 Blue dCi 200 (JRAL) | from 10.2018 | 147 | 200 | 1997 |
| FLUENCE (L3_) | ||||
| 1.6 dCi | from 07.2014 | 96 | 130 | 1598 |
| GRAND SCÉNIC II (JM0/1_) | ||||
| 2.0 dCi (JM1K) | 09.2005 - 11.2008 | 110 | 150 | 1995 |
| GRAND SCÉNIC III (JZ0/1_) | ||||
| 1.6 dCi (JZ00, JZ12) | from 04.2011 | 96 | 130 | 1598 |
| 2.0 dCi (JZ0L) | from 04.2009 | 118 | 160 | 1995 |
| 2.0 dCi (JZ0Y) | from 02.2009 | 110 | 150 | 1995 |
| GRAND SCÉNIC IV (R9_) | ||||
| 1.6 dCi 130 | from 09.2016 | 96 | 130 | 1598 |
| 1.6 dCi 160 | from 09.2016 | 118 | 160 | 1598 |
| 1.7 Blue dCi 120 (R9A7, R9A8) | from 08.2018 | 88 | 120 | 1749 |
| 1.7 Blue dCi 150 (R9A7, R9A8) | from 08.2018 | 110 | 150 | 1749 |
| LAGUNA III (BT0/1) | ||||
| 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | 10.2007 - 12.2015 | 110 | 150 | 1995 |
| 2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) | 10.2007 - 12.2015 | 96 | 131 | 1995 |
| 2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | 01.2008 - 12.2015 | 127 | 173 | 1995 |
| 2.0 dCi GT (BT11, BT1E, BT1N) | 03.2008 - 12.2015 | 131 | 178 | 1995 |
| LAGUNA III Grandtour (KT0/1) | ||||
| 2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) | 10.2007 - 12.2015 | 110 | 150 | 1995 |
| 2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) | 10.2007 - 12.2015 | 96 | 131 | 1995 |
| 2.0 dCi (KT0M, KT0N, KT0S, KT19, KT1F) | 01.2008 - 12.2015 | 127 | 173 | 1995 |
| 2.0 dCi GT (KT11, KT1E, KT1N) | 03.2008 - 12.2015 | 131 | 178 | 1995 |
| LATITUDE (L70_) | ||||
| 2.0 dCi 150 (L70H) | from 02.2011 | 110 | 150 | 1995 |
| 2.0 dCi 175 (L70Y) | from 05.2011 | 127 | 173 | 1995 |
VAUXHALL |
||||
| MOVANO Mk II (B) Chassis/Cab (X62) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.3 CDTI FWD (HV, EV, UV) | from 08.2019 | 110 | 150 | 2298 |
| 2.3 CDTI FWD (HV, UV) | from 08.2019 | 132 | 179 | 2298 |
| 2.3 CDTI FWD (UV, EV) | from 05.2014 | 81 | 110 | 2298 |
| 2.3 CDTI FWD (UV, HV) | from 05.2010 | 74 | 101 | 2298 |
| 2.3 CDTI FWD (UV, HV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI FWD (UV, HV) | from 11.2016 | 125 | 170 | 2298 |
| 2.3 CDTI FWD (UV, HV, EV) | from 05.2010 | 92 | 125 | 2298 |
| 2.3 CDTI FWD (UV, HV, EV) | from 05.2010 | 107 | 146 | 2298 |
| 2.3 CDTI FWD (UV, HV, EV) | from 10.2016 | 96 | 131 | 2298 |
| 2.3 CDTI RWD (HV, UV) | from 05.2010 | 110 | 150 | 2298 |
| 2.3 CDTI RWD (UV, HV) | from 07.2010 | 74 | 101 | 2298 |
| 2.3 CDTI RWD (UV, HV) | from 05.2014 | 100 | 136 | 2298 |
| 2.3 CDTI RWD (UV, HV) | from 05.2014 | 120 | 163 | 2298 |
| 2.3 CDTI RWD (UV, HV) | from 10.2016 | 96 | 131 | 2298 |
| 2.3 CDTI RWD (UV, HV, EV) | from 07.2010 | 92 | 125 | 2298 |
| 2.3 CDTI RWD (UV, HV, EV) | from 07.2010 | 107 | 146 | 2298 |
| VIVARO B Bus (X82) | ||||
| 1.6 CDTi | from 05.2014 | 66 | 90 | 1598 |
| 1.6 CDTi | from 05.2014 | 85 | 115 | 1598 |
| 1.6 CDTi | from 05.2014 | 88 | 120 | 1598 |
| 1.6 CDTi | from 06.2014 | 103 | 140 | 1598 |
| 1.6 CDTi | from 08.2016 | 70 | 95 | 1598 |
| 1.6 CDTi | from 08.2016 | 92 | 125 | 1598 |
| 1.6 CDTi | from 08.2016 | 107 | 145 | 1598 |
| 1.6 CDTI | from 01.2019 | 89 | 121 | 1598 |
| VIVARO B Platform/Chassis (X82) | ||||
| 1.6 CDTi | from 05.2014 | 85 | 115 | 1598 |
| 1.6 CDTi | from 05.2014 | 88 | 120 | 1598 |
| 1.6 CDTi | from 05.2014 | 103 | 140 | 1598 |
| 1.6 CDTI | from 08.2016 | 92 | 125 | 1598 |
| 1.6 CDTi | from 08.2016 | 107 | 145 | 1598 |
| VIVARO B Van (X82) | ||||
| 1.6 CDTi | from 05.2014 | 66 | 90 | 1598 |
| 1.6 CDTi | from 05.2014 | 85 | 115 | 1598 |
| 1.6 CDTi | from 05.2014 | 88 | 120 | 1598 |
| 1.6 CDTi | from 05.2014 | 103 | 140 | 1598 |
| 1.6 CDTi | from 08.2016 | 70 | 95 | 1598 |
| 1.6 CDTI | from 08.2016 | 89 | 121 | 1598 |
| 1.6 CDTi | from 08.2016 | 92 | 125 | 1598 |
| 1.6 CDTi | from 08.2016 | 107 | 145 | 1598 |