CRANKSHAFT OIL SEAL 1.0 ECOBOOST 2.7 3.0 V6 TDI DIESELE ENGINE M1DA CASA AUDI, FORD & VW (OS8381)

£22.49
Part Number: OS8381
Availability: Sold Out
Category: FRONT OIL SEAL
BGA

Article Attributes
Fitting Position: Timing End
Width [mm]: 8
Outer Diameter 1 [mm]: 48
Inner Diameter 1 [mm]: 55

  • AUDI: ASB, BAS, BBK, BKN, BMC, BMK, BNG, BPP, BSG, BTR, BUG, BUN, BVN, CAMA, CAMB, CANA, CANB, CANC, CAND, CAPA, CASA, CASB, CATA, CCFA, CCFC, CCGA, CCLA, CCMA, CCWA, CCWB, CDTA, CDTB, CDTC, CDUC, CDUD, CDYA, CDYB, CDYC, CGKA, CGKB, CGQB, CJGA, CJGC, CJGD, CJMA, CKVB, CKVC, CLAA, CLAB, CLZB, CMHA, CNRB, CPNA, CPNB, CRCA, CRDB, CRTD, CRTE, CRTF, CTBA, CTBB, CTBC, CTCB, CTCC, CVUA, CVUB, CVUC, CWUB, CZVA, CZVB, CZVC, CZVD
  • CHRYSLER: ENS, EXF
  • DODGE: ENS, ENR
  • FORD: M1DA, M1DC, M1DD, M2DA, M2DB, M2DC, SFDA, SFDB
  • JEEP: ENS, EXF, EXN
  • VW: BKS, BMK, CARA, CARB, CATA, CASA, CASC, CASD, CEXA, CEXB, CRCD, CVWA, CJMA, CNRB, CJGD, CRCA, CVVA
  • AUDI: 079103051D, 68029523AA, 06M 103 051 B, 079 103 051 D
  • MAN: 51965010535, 51.96501-0573, 51.96501-6002
  • PORSCHE: 955.101.052.00, 9A7 103 051 00
  • SEAT: 079103051D, 68029523AA, 06M 103 051 B, 079 103 051 D
  • SKODA: 079103051D, 68029523AA, 06M 103 051 B, 079 103 051 D
  • VW: 079103051D, 68029523AA, 06M 103 051 B, 079 103 051 D
  • OS8381, 263.600, 298.770, OS1606, 33145, NA5329, 113 270, WG1004846, WG1183285, WG1191672, WG1226572, WG1250281, WG1835434, WG2101781
User Rating

0.00 average based on 0 reviews.

AUDI

A4 Allroad B8 (8KH)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

3.0 TDI quattro 04.2009 - 01.2012 176 240 2967
3.0 TDI quattro 01.2012 - 05.2016 180 245 2967
A4 Allroad B9 (8WH, 8WJ)
3.0 TDI quattro 01.2016 - 08.2018 160 218 2967
3.0 TDI quattro 01.2016 - 08.2018 200 272 2967
3.0 TDI quattro 07.2018 - 10.2019 210 286 2967
45 TDI quattro from 07.2018 170 231 2967
50 TDI quattro from 11.2019 210 286 2967
A4 B6 (8E2)
S4 quattro 03.2003 - 12.2004 253 344 4163
A4 B6 Avant (8E5)
S4 quattro 03.2003 - 12.2004 253 344 4163
A4 B7 (8EC)
2.7 TDI 11.2005 - 06.2008 120 163 2698
2.7 TDI 01.2006 - 06.2008 132 180 2698
3.0 TDI quattro 11.2004 - 06.2008 150 204 2967
3.0 TDI quattro 01.2006 - 06.2008 171 233 2967
A4 B7 Avant (8ED)
2.7 TDi 11.2005 - 03.2008 120 163 2698
2.7 TDI 01.2006 - 06.2008 132 180 2698
3.0 TDI quattro 11.2004 - 06.2008 150 204 2967
3.0 TDI quattro 01.2006 - 06.2008 171 233 2967
A4 B7 Convertible (8HE)
2.7 TDI 06.2006 - 03.2009 132 180 2698
3.0 TDI quattro 01.2006 - 03.2009 150 204 2967
3.0 TDI quattro 01.2006 - 03.2009 171 233 2967
A4 B8 (8K2)
2.7 TDI 11.2007 - 03.2012 140 190 2698
3.0 TDI 11.2011 - 12.2015 150 204 2967
3.0 TDI quattro 11.2007 - 03.2012 176 240 2967
3.0 TDI quattro 06.2008 - 05.2010 155 211 2967
3.0 TDI quattro 11.2011 - 12.2015 180 245 2967
A4 B8 Avant (8K5)
2.7 TDI 04.2008 - 03.2012 140 190 2698
2.7 TDI 06.2008 - 03.2012 120 163 2698
3.0 TDI 11.2011 - 12.2015 150 204 2967
3.0 TDI quattro 04.2008 - 03.2012 176 240 2967
3.0 TDI quattro 11.2011 - 12.2015 180 245 2967
A4 B9 (8W2, 8WC)
3.0 TDI 09.2015 - 08.2018 160 218 2967
3.0 TDI quattro 05.2015 - 08.2018 200 272 2967
3.0 TDI quattro 09.2015 - 08.2018 160 218 2967
45 TDI quattro from 07.2018 170 231 2967
50 TDI quattro from 07.2018 210 286 2967
S4 quattro from 09.2016 260 354 2995
S4 TDI Mild Hybrid quattro from 05.2019 255 347 2967
A4 B9 Avant (8W5, 8WD)
3.0 TDI 10.2015 - 08.2018 160 218 2967
3.0 TDI quattro 08.2015 - 08.2018 200 272 2967
3.0 TDI quattro 11.2015 - 08.2018 160 218 2967
45 TDI quattro from 07.2018 170 231 2967
50 TDI quattro from 07.2018 210 286 2967
RS4 quattro from 10.2017 331 450 2894
S4 quattro from 09.2016 260 354 2995
S4 TDI Mild Hybrid quattro from 05.2019 255 347 2967
A5 (8T3)
2.7 TDI 09.2007 - 03.2012 120 163 2698
2.7 TDI from 12.2007 140 190 2698
3.0 TDI 10.2011 - 01.2017 150 204 2967
3.0 TDI quattro 06.2007 - 03.2012 176 240 2967
3.0 TDI quattro 03.2008 - 05.2010 155 211 2967
3.0 TDI quattro 10.2011 - 01.2017 180 245 2967
3.0 TDI quattro 05.2015 - 01.2017 160 218 2967
A5 (F53, F5P)
3.0 TDI 11.2016 - 08.2018 160 218 2967
3.0 TDI quattro 07.2016 - 08.2018 160 218 2967
3.0 TDI quattro 01.2017 - 02.2020 210 286 2967
3.0 TDI quattro 02.2017 - 12.2017 200 272 2967
45 TDI quattro 07.2018 - 02.2020 170 231 2967
50 TDI quattro 01.2017 - 02.2020 210 286 2967
RS5 quattro from 04.2017 331 450 2894
S5 quattro from 08.2016 260 354 2995
S5 TDI Mild Hybrid quattro 12.2018 - 02.2020 255 347 2967
A5 Convertible (8F7)
2.7 TDI from 08.2009 140 190 2698
3.0 TDI from 09.2011 150 204 2967
3.0 TDI quattro 03.2009 - 03.2012 176 240 2967
3.0 TDI quattro 10.2011 - 01.2017 180 245 2967
3.0 TDI quattro 05.2015 - 01.2017 160 218 2967
A5 Convertible (F57, F5E)
3.0 TDI 03.2017 - 08.2018 160 218 2967
3.0 TDI quattro 11.2016 - 12.2019 210 286 2967
3.0 TDI quattro 12.2016 - 08.2018 160 218 2967
50 TDI quattro 11.2016 - 12.2019 210 286 2967
S5 quattro from 11.2016 260 354 2995
A5 Sportback (8TA)
2.7 TDI 09.2009 - 03.2012 140 190 2698
3.0 TDI 10.2011 - 01.2017 150 204 2967
3.0 TDI quattro 09.2009 - 03.2012 176 240 2967
3.0 TDI quattro 10.2011 - 01.2017 180 245 2967
3.0 TDI quattro 05.2015 - 01.2017 160 218 2967
A5 Sportback (F5A, F5F)
3.0 TDI 03.2017 - 08.2018 160 218 2967
3.0 TDI quattro from 12.2016 160 218 2967
3.0 TDI quattro 01.2017 - 02.2020 210 286 2967
3.0 TDI quattro 02.2017 - 12.2017 200 272 2967
45 TDI quattro 07.2018 - 02.2020 170 231 2967
50 TDI quattro 01.2017 - 02.2020 210 286 2967
RS5 quattro from 06.2018 331 450 2894
S5 quattro from 09.2016 260 354 2995
S5 TDI Mild Hybrid quattro 12.2018 - 02.2020 255 347 2967
A6 Allroad C6 (4FH)
2.7 TDI quattro 03.2006 - 10.2008 132 180 2698
2.7 TDI quattro 05.2006 - 08.2011 120 163 2698
2.7 TDI quattro 10.2008 - 08.2011 140 190 2698
3.0 TDI quattro 05.2006 - 08.2011 155 211 2967
3.0 TDI quattro 05.2006 - 10.2008 171 233 2967
3.0 TDI quattro 10.2008 - 08.2011 176 240 2967
A6 Allroad C7 (4GH, 4GJ)
3.0 TDI quattro 01.2012 - 12.2014 150 204 2967
3.0 TDI quattro 01.2012 - 06.2016 180 245 2967
3.0 TDI quattro 01.2012 - 12.2014 230 313 2967
3.0 TDI quattro 01.2012 - 09.2018 235 320 2967
3.0 TDI quattro 09.2014 - 09.2018 155 211 2967
3.0 TDI quattro 09.2014 - 09.2018 160 218 2967
3.0 TDI quattro 09.2014 - 09.2018 200 272 2967
3.0 TDI quattro 11.2015 - 09.2018 140 190 2967
A6 Allroad C8 (4AH)
45 TDI Mild Hybrid quattro from 11.2018 170 231 2967
50 TDI Mild Hybrid quattro from 11.2018 210 286 2967
55 TDI Mild Hybrid quattro from 03.2019 257 349 2967
55 TFSI Mild Hybrid quattro from 11.2019 250 340 2995
A6 C6 (4F2)
2.7 TDI 11.2004 - 03.2011 120 163 2698
2.7 TDI 11.2004 - 10.2008 132 180 2698
2.7 TDI 10.2008 - 03.2011 140 190 2698
2.7 TDI quattro 11.2004 - 10.2008 132 180 2698
2.7 TDI quattro 06.2005 - 03.2011 120 163 2698
2.7 TDI quattro 10.2008 - 03.2011 140 190 2698
3.0 TDI quattro 05.2004 - 03.2011 155 211 2967
3.0 TDI quattro 05.2004 - 05.2006 165 225 2967
3.0 TDI quattro 06.2006 - 10.2008 171 233 2967
3.0 TDI quattro 10.2008 - 03.2011 176 240 2967
A6 C6 Avant (4F5)
2.7 TDI 03.2005 - 08.2011 120 163 2698
2.7 TDI 03.2005 - 10.2008 132 180 2698
2.7 TDI 10.2008 - 08.2011 140 190 2698
2.7 TDI quattro 11.2004 - 10.2008 132 180 2698
2.7 TDI quattro 06.2005 - 08.2011 120 163 2698
2.7 TDI quattro 10.2008 - 08.2011 140 190 2698
3.0 TDI quattro 03.2005 - 08.2011 155 211 2967
3.0 TDI quattro 03.2005 - 05.2006 165 225 2967
3.0 TDI quattro 06.2006 - 10.2008 171 233 2967
3.0 TDI quattro 10.2008 - 08.2011 176 240 2967
A6 C7 (4G2, 4GC)
3.0 TDI 11.2010 - 09.2018 150 204 2967
3.0 TDI 09.2014 - 09.2018 155 211 2967
3.0 TDI 09.2014 - 09.2018 160 218 2967
3.0 TDI quattro 03.2011 - 09.2018 150 204 2967
3.0 TDI quattro 03.2011 - 09.2018 180 245 2967
3.0 TDI quattro 11.2011 - 09.2018 230 313 2967
3.0 TDI quattro 09.2014 - 09.2018 155 211 2967
3.0 TDI quattro 09.2014 - 09.2018 160 218 2967
3.0 TDI quattro 09.2014 - 09.2018 200 272 2967
3.0 TDI quattro 09.2014 - 09.2018 235 320 2967
3.0 TDI quattro 09.2014 - 09.2018 240 326 2967
A6 C7 Avant (4G5, 4GD)
3.0 TDI 05.2011 - 09.2018 150 204 2967
3.0 TDI 09.2014 - 09.2018 155 211 2967
3.0 TDI 09.2014 - 09.2018 160 218 2967
3.0 TDI quattro 05.2011 - 09.2018 150 204 2967
3.0 TDI quattro 05.2011 - 09.2018 180 245 2967
3.0 TDI quattro 11.2011 - 09.2018 230 313 2967
3.0 TDI quattro 09.2014 - 09.2018 155 211 2967
3.0 TDI quattro 09.2014 - 09.2018 160 218 2967
3.0 TDI quattro 09.2014 - 09.2018 200 272 2967
3.0 TDI quattro 09.2014 - 09.2018 235 320 2967
3.0 TDI quattro 09.2014 - 09.2018 240 326 2967
RS6 quattro 01.2013 - 09.2018 412 560 3993
A6 C8 (4A2)
45 TDI Mild Hybrid quattro from 07.2018 155 211 2967
45 TDI Mild Hybrid quattro from 07.2018 170 231 2967
50 TDI Mild Hybrid quattro from 02.2018 210 286 2967
55 TFSi Mild Hybrid quattro from 02.2018 250 340 2995
S6 TDI Mild Hybrid quattro from 03.2019 257 349 2967
A6 C8 Avant (4A5)
45 TDI Mild Hybrid quattro from 05.2018 170 231 2967
45 TDI Mild Hybrid quattro from 07.2018 155 211 2967
50 TDI Mild Hybrid quattro from 05.2018 210 286 2967
55 TFSI Mild Hybrid quattro from 05.2018 250 340 2995
S6 TDI Mild Hybrid quattro from 03.2019 257 349 2967
A7 Sportback (4GA, 4GF)
3.0 TDI 11.2010 - 03.2015 150 204 2967
3.0 TDI 07.2014 - 05.2018 160 218 2967
3.0 TDI 11.2015 - 05.2018 140 190 2967
3.0 TDI 11.2015 - 05.2018 155 211 2967
3.0 TDI quattro 10.2010 - 06.2016 180 245 2967
3.0 TDI quattro 12.2010 - 03.2015 150 204 2967
3.0 TDI quattro 11.2011 - 03.2015 230 313 2967
3.0 TDI quattro 05.2013 - 06.2017 176 239 2967
3.0 TDI quattro 05.2014 - 05.2018 200 272 2967
3.0 TDI quattro 05.2014 - 05.2018 235 320 2967
3.0 TDI quattro 07.2014 - 05.2018 155 211 2967
3.0 TDI quattro 07.2014 - 05.2018 160 218 2967
3.0 TDI quattro 09.2014 - 05.2018 240 326 2967
3.0 TDI quattro 11.2015 - 05.2018 140 190 2967
RS7 quattro 10.2013 - 04.2018 412 560 3993
A7 Sportback (4KA)
45 TDI Mild Hybrid quattro from 04.2018 155 211 2967
45 TDI Mild Hybrid quattro from 06.2018 170 231 2967
50 TDI Mild Hybrid quattro from 10.2017 210 286 2967
55 TFSI Mild Hybrid quattro from 10.2017 250 340 2995
S7 TDI Mild Hybrid quattro from 03.2019 257 349 2967
A8 D3 (4E2, 4E8)
3.0 TDI quattro 08.2003 - 07.2010 171 233 2967
3.0 TDI quattro 11.2003 - 07.2010 155 211 2967
4.2 TDI quattro 01.2005 - 06.2005 235 320 4134
4.2 TDI quattro 07.2005 - 07.2010 240 326 4134
A8 D4 (4H2, 4H8, 4HC, 4HL)
3.0 TDI 09.2011 - 09.2013 150 204 2967
3.0 TDI quattro 07.2010 - 01.2018 184 250 2967
3.0 TDI quattro 08.2010 - 11.2015 155 211 2967
3.0 TDI quattro 11.2012 - 06.2016 176 239 2967
3.0 TDI quattro 10.2013 - 01.2018 190 258 2967
3.0 TDI quattro 05.2015 - 01.2018 193 262 2967
A8 D5 (4N2, 4N8, 4NC, 4NL)
45 TDI quattro (4N2, 4N8) from 01.2019 183 249 2967
50 TDI Mild Hybrid quattro from 06.2017 210 286 2967
50 TFSI Mild Hybrid quattro (4N8) from 07.2018 210 286 2995
55 TFSI Mild Hybrid quattro from 06.2017 250 340 2995
60 TFSI e quattro from 10.2019 250 340 2995
ALLROAD C5 (4BH)
4.2 V8 quattro 07.2002 - 08.2005 220 299 4163
Q5 (8RB)
3.0 TDI quattro 11.2008 - 05.2017 176 240 2967
3.0 TDI quattro 06.2012 - 05.2017 180 245 2967
3.0 TDI quattro 06.2012 - 05.2017 184 250 2967
3.0 TDI quattro 11.2013 - 05.2017 190 258 2967
SQ5 TDI quattro 12.2012 - 11.2015 230 313 2967
SQ5 TDI quattro 04.2015 - 05.2017 240 326 2967
SQ5 TDI quattro 11.2015 - 05.2017 250 340 2967
Q5 (FYB, FYG)
3.0 TDI quattro 07.2017 - 11.2020 210 286 2967
45 TDI quattro 08.2018 - 11.2020 170 231 2967
50 TDI quattro 03.2019 - 11.2020 210 286 2967
SQ5 TDI Mild Hybrid quattro from 02.2019 255 347 2967
SQ5 TFSI quattro from 11.2016 260 354 2995
Q7 (4LB)
3.0 TDI quattro 03.2006 - 05.2010 155 211 2967
3.0 TDI quattro 03.2006 - 05.2008 171 233 2967
3.0 TDI quattro 11.2007 - 08.2015 176 240 2967
3.0 TDI quattro 06.2009 - 05.2012 165 224 2967
3.0 TDI quattro 05.2010 - 08.2015 150 204 2967
3.0 TDI quattro 05.2011 - 08.2015 180 245 2967
4.2 TDI quattro 03.2007 - 06.2009 240 326 4134
4.2 TDI quattro 05.2009 - 08.2015 250 340 4134
6.0 TDI quattro 09.2008 - 05.2014 368 500 5934
Q7 (4MB, 4MG)
3.0 TDI e-tron quattro 08.2015 - 12.2019 190 258 2967
3.0 TDI quattro 01.2015 - 12.2019 200 272 2967
3.0 TDI quattro 05.2015 - 12.2019 160 218 2967
3.0 TDI quattro 06.2015 - 12.2019 183 249 2967
3.0 TDI quattro 08.2015 - 12.2019 155 211 2967
3.0 TDI quattro 08.2015 - 12.2019 190 258 2967
45 TDI Mild Hybrid quattro from 07.2018 170 231 2967
50 TDI Mild Hybrid quattro from 07.2018 210 286 2967
55 TFSI Mild Hybrid quattro from 07.2019 250 340 2995
60 TFSI e quattro from 11.2019 250 340 2995
60 TFSI e quattro from 11.2019 335 455 2995
SQ7 TDI quattro 04.2016 - 12.2019 320 435 3956
Q8 (4MN)
45 TDI Mild Hybrid quattro from 07.2018 170 231 2967
50 TDI Mild Hybrid quattro from 07.2018 210 286 2967
55 TFSI e quattro from 10.2020 250 340 2995
55 TFSI Mild Hybrid quattro from 02.2018 250 340 2995
60 TFSI e quattro from 10.2020 250 340 2995

CHRYSLER

300C (LX)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

3.0 CRD from 09.2011 176 239 2987
GRAND VOYAGER V (RT)
2.8 CRD from 10.2007 120 163 2777
2.8 CRD from 09.2012 133 181 2777

DODGE

NITRO

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.8 CRD 06.2007 - 12.2012 130 177 2777
2.8 CRD 4WD 06.2007 - 12.2012 130 177 2777

FORD

FOCUS III

TYPE

CONSTRUCTION YEAR

KW

HP

CC

1.0 EcoBoost 02.2012 - 12.2017 74 100 998
1.0 EcoBoost 02.2012 - 12.2017 92 125 998
FOCUS III Saloon
1.0 EcoBoost from 02.2012 74 100 998
1.0 EcoBoost from 02.2012 92 125 998
FOCUS III Turnier
1.0 EcoBoost from 02.2012 74 100 998
1.0 EcoBoost from 02.2012 92 125 998

JEEP

CHEROKEE (KK)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.8 CRD 4x4 from 05.2008 130 177 2777
GRAND CHEROKEE IV (WK, WK2)
3.0 CRD V6 4x4 from 02.2011 140 190 2987
3.0 CRD V6 4x4 from 02.2011 177 241 2987
WRANGLER III (JK)
2.8 CRD from 04.2007 130 177 2777
2.8 CRD from 11.2010 147 200 2776

PORSCHE

CAYENNE (92A)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

3.0 Diesel from 06.2010 155 211 2967
3.0 Diesel from 06.2011 180 245 2967
3.0 Diesel from 08.2014 184 250 2967
3.0 Diesel from 10.2014 193 262 2967
CAYENNE (9YA)
2.9 S AWD (9YABB1) from 05.2017 324 440 2894
3.0 AWD (9YAAA1) from 05.2017 250 340 2995
3.0 E-Hybrid AWD from 01.2019 340 462 2995
3.0 E-Hybrid AWD (9YAAE1) from 05.2017 250 340 2995
CAYENNE Coupe (9YB)
2.9 S AWD (9YBBB1) from 01.2019 324 440 2894
3.0 AWD (9YBAA1) from 01.2019 250 340 2995
3.0 E-Hybrid AWD from 01.2019 250 340 2995
3.0 E-Hybrid AWD from 01.2019 339 461 2995
MACAN (95B)
2.9 Turbo AWD from 05.2018 324 441 2894
3.0 S from 05.2018 260 354 2995
3.0 S Diesel 02.2014 - 09.2018 155 211 2967
3.0 S Diesel 02.2014 - 09.2018 180 245 2967
3.0 S Diesel 02.2014 - 09.2018 184 250 2967
3.0 S Diesel 02.2014 - 09.2018 190 258 2967
PANAMERA (970)
3.0 D 08.2011 - 07.2013 155 211 2967
3.0 D 08.2011 - 07.2013 184 250 2967
PANAMERA (971)
2.9 4 (97ABY1, 97BBY1, 97BBI1, 97BBM1) from 05.2016 243 330 2894
2.9 4 E-Hybrid (97ABE1, 97BBE1) from 05.2016 243 330 2894
2.9 4 E-Hybrid (97ABE1, 97BBE1) from 05.2016 340 462 2894
2.9 4S (97ADB1, 97BDB1, 97ADN1) from 05.2016 324 440 2894
3.0 (97AAA1, 97BAA1) from 05.2016 243 330 2995
3.0 4 (97ABA1, 97BBA1) from 05.2016 243 330 2995
PANAMERA Sport Turismo (971)
2.9 4 (97CBY1, 97CBI1) from 05.2017 243 330 2894
2.9 4 E-Hybrid (97CBE1) from 05.2017 243 330 2894
2.9 4 E-Hybrid (97CBE1) from 05.2017 340 462 2894
2.9 4S (97CDB1) from 05.2017 324 440 2894
3.0 4 (97CBA1) from 05.2017 243 330 2995

VW

AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

3.0 TDI from 06.2016 120 163 2967
3.0 TDI 4motion from 06.2016 120 163 2967
3.0 TDI 4motion from 06.2016 150 204 2967
3.0 TDI 4motion from 06.2016 165 224 2967
3.0 TDI 4motion from 05.2018 190 258 2967
AMAROK Platform/Chassis (S1B, S6B, S7B)
3.0 TDI 4motion from 05.2018 190 258 2967
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9)
3.0 V6 TDI 4motion 09.2004 - 05.2007 165 224 2967
3.0 V6 TDI 4motion 06.2007 - 11.2008 171 233 2967
3.0 V6 TDI 4motion 11.2008 - 03.2016 176 240 2967
3.0 V6 TDI 4motion 11.2013 - 03.2016 180 245 2967
TOUAREG (7LA, 7L6, 7L7)
3.0 V6 TDI 11.2004 - 05.2010 165 225 2967
3.0 V6 TDI 11.2007 - 05.2010 176 240 2967
TOUAREG (7P5, 7P6)
3.0 V6 TDI 01.2010 - 03.2018 150 204 2967
3.0 V6 TDI 01.2010 - 03.2018 176 240 2967
3.0 V6 TDI 06.2010 - 03.2018 165 225 2967
3.0 V6 TDI 05.2011 - 03.2018 180 245 2967
3.0 V6 TDI 09.2014 - 03.2018 193 262 2967
TOUAREG (CR7)
3.0 TDI 4motion from 11.2017 210 286 2967
3.0 TDI 4motion from 01.2018 183 249 2967
3.0 TDI 4motion from 05.2018 170 231 2967
3.0 TSI 4motion from 03.2018 250 340 2995