CONNECTING ROD 3.0 D HDI MULTIJET DIESEL ENGINE F1CE0481 CITROËN, FIAT, IVECO & PEUGEOT (F1CE3481-CR)

£74.99
Part Number: F1CE3481-CR
Availability: In Stock
Category: CONNECTING ROD
AP Auto Parts

CONNECTING ROD 3.0 D HDI MULTIJET DIESEL ENGINE F1CE0481 CITROËN, FIAT, IVECO & PEUGEOT

  • CITROËN: F1CE0481 (30DT), F1CE0481D (F30DT), F1CE3481E (F30DTE)
  • FIAT: F1CE0441A, F1CE0481D, F1CE3481E, F1CE3481M, F1CE3481N
  • IVECO: F1CE0441A, F1CE0481A, F1CE0481B, F1CE0481L, F1CE3481C, F1CE3481D, F1CE3481J, F1CE3481K, F1CE3481L
  • PEUGEOT: F1CE0481D (F30DT), F1CE0481D (F30DTE), F1CE0481D (FG30DT), F1CE3481E (F30DTE), F1CE3481N (F30DTE)
  • CITROËN: 0603 A3, 0603 C9, 0603.A3, 0603.C9
  • FIAT: 504113130, 504341496, 5 0434 1496, 5 0411 3130, 504330129, 504054935
  • IVECO: 504113130, 504341496, 5 0434 1496, 5 0411 3130, 504330129, 68290576
  • PEUGEOT: 0603 A3, 0603 C9
  • 108257, 7.54603, OM0006, FT51760, IMX 005504341496, CO005800, 50009238, 41000, 41002, 15071, 066.118, 1000593N, 1000593NO, 1000593R, WG1460425, WG2136294
User Rating

0.00 average based on 0 reviews.

CITROËN

JUMPER Bus
TYPE CONSTRUCTION YEAR KW HP CC
3.0 HDi 155 from 07.2010 115 157 2999
3.0 HDi 160 from 09.2006 116 157 2999
3.0 HDi 180 from 07.2011 130 177 2999
JUMPER Platform/Chassis
3.0 HDi 160 from 09.2006 116 157 2999
3.0 HDi 180 from 07.2011 130 177 2999
JUMPER Van
3.0 HDi 155 from 07.2010 115 156 2999
3.0 HDi 160 from 09.2006 116 157 2999
3.0 HDi 180 from 07.2011 130 177 2999

FIAT

DUCATO Bus (250_)
TYPE CONSTRUCTION YEAR KW HP CC
140 Natural Power from 04.2009 100 136 2999
150 Multijet 3,0 D from 04.2010 107 146 2999
160 Multijet 3,0 D from 07.2006 116 158 2999
160 Multijet 3,0 D from 10.2006 115 156 2999
160 Multijet 3,0 D 4x4 from 07.2006 116 158 2999
180 Multijet 3,0 D from 06.2011 130 177 2999
DUCATO Platform/Chassis (250_)
150 Multijet 3,0 D from 04.2010 107 146 2999
160 Multijet 3,0 D 07.2006 - 12.2011 115 156 2999
160 Multijet 3,0 D from 07.2006 116 158 2999
180 Multijet 3,0 D from 06.2011 130 177 2999
DUCATO Van (250_)
140 Natural Power from 04.2009 100 136 2999
150 Multijet 3,0 D from 04.2010 107 146 2999
160 Multijet 3,0 D 07.2006 - 12.2011 115 156 2999
160 Multijet 3,0 D from 07.2006 116 158 2999
160 Multijet 3,0 D 4x4 from 07.2006 116 158 2999
180 Multijet 3,0 D from 06.2011 130 177 2999

IVECO

DAILY III Bus
TYPE CONSTRUCTION YEAR KW HP CC
35 S 14, 50 C 14 (ATPA9FH2) 01.2004 - 05.2006 100 136 2998
40 C 17, 50 C 17 01.2004 - 05.2006 122 166 2998
DAILY III Platform/Chassis
35 C 14 09.2004 - 04.2006 100 136 2998
35 C 17, 35 S 17 01.2005 - 04.2006 122 166 2998
40 C 14 09.2004 - 04.2006 100 136 2998
40 C 17, 40 S 17 01.2005 - 04.2006 122 166 2998
50 C 14 09.2004 - 04.2006 100 136 2998
50 C 17 09.2004 - 04.2006 122 166 2998
65 C 14 09.2004 - 04.2006 100 136 2998
65 C 17 09.2004 - 04.2006 122 166 2998
DAILY III Van
35 C 14 09.2004 - 04.2006 100 136 2998
35 C 17, 35 S 17 01.2005 - 04.2006 122 166 2998
40 C 14 09.2004 - 04.2006 100 136 2998
40 C 17, 40 S 17 07.1999 - 12.2006 122 166 2998
45 C 14 07.1999 - 04.2006 100 136 2998
50 C 14 09.2004 - 04.2006 100 136 2998
50 C 17 09.2004 - 04.2006 122 166 2998
65 C 14 09.2004 - 04.2006 100 136 2998
65 C 17 09.2004 - 04.2006 122 166 2998
DAILY IV Platform/Chassis
35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... 07.2007 - 08.2011 100 136 2998
35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P 09.2009 - 08.2011 103 140 2998
35C15 05.2006 - 08.2011 107 146 2998
35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D 07.2007 - 08.2011 125 170 2998
35S17 W, 35S17 WD 07.2007 - 08.2011 125 170 2998
40C14 G, 40C14 G/P 07.2007 - 08.2011 100 136 2998
40C14, 40C14 /P 09.2009 - 08.2011 103 140 2998
40C17, 40C17 /P 07.2007 - 08.2011 125 170 2998
45C14, 45C14 /P 09.2009 - 08.2011 103 140 2998
45C17, 45C17 /P 07.2007 - 08.2011 125 170 2998
50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P 07.2007 - 08.2011 100 136 2998
50C14, 50C14 /P 09.2009 - 08.2011 103 140 2998
50C17, 50C17 /P 07.2007 - 08.2011 125 170 2998
55S17 W, 55S17 WD 07.2007 - 08.2011 125 170 2998
60C14, 60C14 /P 09.2009 - 08.2011 103 140 2998
60C17, 60C17 /P 07.2007 - 08.2011 125 170 2998
65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P 07.2007 - 08.2011 100 136 2998
65C14, 65C14 /P 09.2009 - 08.2011 103 140 2998
65C17, 65C17 /P 07.2007 - 08.2011 125 170 2998
70C14, 70C14 /P 09.2009 - 08.2011 103 140 2998
70C17, 70C17 /P 07.2007 - 08.2011 125 170 2998
DAILY IV Van
35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P 07.2007 - 08.2011 100 136 2998
35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P 09.2009 - 08.2011 103 140 2998
35C15 V, 35C15 V/P 05.2006 - 08.2011 107 146 2998
35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P 07.2007 - 08.2011 125 170 2998
35S15 06.2006 - 08.2011 107 145 2998
40C14 GV, 40C14 GV/P 07.2007 - 08.2011 100 136 2998
40C14 V, 40C14 V/P 09.2009 - 08.2011 103 140 2998
40C17 V, 40C17 V/P 07.2007 - 08.2011 125 170 2998
45C17 V, 45C17 V/P 07.2007 - 08.2011 125 170 2998
50C14 GV, 50C14 GV/P 07.2007 - 08.2011 100 136 2998
50C14 V, 50C14 V/P 09.2009 - 08.2011 103 140 2998
50C17 V, 50C17 V/P 07.2007 - 08.2011 125 170 2998
60C17 V, 60C17 V/P 07.2007 - 08.2011 125 170 2998
65C14 V, 65C14 V/P 09.2009 - 08.2011 103 140 2998
65C17 V, 65C17 V/P 07.2007 - 08.2011 125 170 2998
70C14 V, 70C14 V/P 09.2009 - 08.2011 103 140 2998
70C17V, 70C17 V/P 07.2007 - 08.2011 125 170 2998
DAILY V Platform/Chassis
35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 09.2011 - 02.2014 107 146 2998
35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 09.2011 - 02.2014 125 170 2998
35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 09.2011 - 02.2014 150 205 2998
55S17W 4x4 09.2011 - 02.2014 125 170 2998
NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... 09.2011 - 02.2014 100 136 2998
DAILY V Van
35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V 09.2011 - 02.2014 107 146 2998
35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 09.2011 - 02.2014 125 170 2998
35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V 09.2011 - 02.2014 150 204 2998
35S14 04.2012 - 02.2014 110 150 2998
Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 09.2011 - 02.2014 100 136 2998
DAILY VI Bus
40C15, 50C15, 60C15 from 03.2014 107 146 2998
DAILY VI Platform/Chassis
35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... from 03.2014 107 146 2998
DAILY VI Van
35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 03.2014 - 04.2016 107 146 2998

PEUGEOT

BOXER Bus
TYPE CONSTRUCTION YEAR KW HP CC
3.0 HDi 145 from 04.2010 107 146 2999
3.0 HDi 160 from 04.2006 116 156 2999
3.0 HDi 175 from 03.2011 130 177 2999
BOXER Platform/Chassis
3.0 HDi from 04.2006 115 156 2999
3.0 HDi 145 from 04.2010 107 146 2999
3.0 HDi 160 from 04.2006 116 156 2999
3.0 HDi 175 from 03.2011 130 177 2999
BOXER Van
3.0 HDi from 07.2006 115 156 2999
3.0 HDi 145 from 04.2010 107 146 2999
3.0 HDi 160 from 04.2006 116 156 2999
3.0 HDi 175 from 03.2011 130 177 2999